2015 BC Lions Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP (GS)
Playoff
GP (GS)
83 Adekolu, Stephen N SB 2nd (2nd) 26 Bishop's 18 (0) 1 (0)
69 Aladenoye, Josh I LT R (1st) 24 Illinois State 5 (5) 0 (0)
1 Antolin, Keola I RB 2nd (2nd) 26 Arizona 4 (0) 0 (0)
45 Arakgi, Jason N LB 8th (8th) 30 McMaster 16 (0) 1 (0)
84 Arceneaux, Emmanuel I SB 5th (5th) 27 Alcorn State 17 (17) 1 (1)
1 Archer, R.J. I QB 2nd (1st) 27 William and Mary 2 (0) 0 (0)
53 Bazzie, Alex I DE 2nd (2nd) 24 Marshall 15 (0) 1 (0)
12 Beck, John I QB 2nd (2nd) 33 Brigham Young 10 (2) 0 (0)
40 Benson, Mike N LS 4th (2nd) 28 Acadia 18 (0) 1 (0)
44 Bighill, Adam I LB 5th (5th) 26 Central Washington 18 (17) 1 (1)
88 Boldewijn, Geraldo I WR R (1st) 24 Boise State 1 (1) 0 (0)
90 Brooks, Mic'hael I DT R (1st) 23 East Carolina 15 (15) 1 (1)
16 Burnham, Bryan I SB 2nd (2nd) 25 Tulsa 11 (11) 1 (1)
32 Chin, Casey N LB 2nd (2nd) 22 Simon Fraser 3 (0) 0 (0)
41 Clarke, Adrian N LB R (1st) 23 Bishop's 18 (0) 1 (0)
29 Clarke, Steven I CB, DHB 2nd (2nd) 24 Vanderbilt 16 (15) 1 (1)
17 Collie, Austin N SB R (1st) 29 Brigham Young 16 (16) 1 (1)
36 Curran, Rennie I LB 3rd (1st) 26 Georgia 7 (1) 1 (0)
34 Dickson, Jojo I LB R (1st) 25 Idaho 1 (0) 0 (0)
57 Draheim, Tommie I LT R (1st) 26 San Diego State 13 (13) 1 (1)
56 Elimimian, Solomon I LB 6th (6th) 28 Hawai'i 7 (7) 0 (0)
50 Fabien, Kirby N LG 3rd (3rd) 24 Calgary 18 (18) 1 (1)
19 Fera, Anthony I K, P R (1st) 24 Texas 1 (0) 0 (0)
39 Flanders, Tim I RB R (1st) 23 Sam Houston State 1 (0) 0 (0)
66 Foster, Jason I C R (1st) 26 Rhode Island 18 (18) 1 (1)
37 Fraser, Eric N DB 6th (1st) 28 Central Michigan 15 (10) 1 (1)
85 Gore, Shawn N WR 6th (6th) 28 Bishop's 18 (18) 1 (1)
33 Harris, Andrew N RB 6th (6th) 28 Vancouver Island Raiders Jr. 18 (18) 1 (1)
7 Hawkins, Lavelle N WR R (1st) 28 California-Berkeley 9 (9) 1 (1)
11 Hoffman-Ellis, Alex I LB 2nd (2nd) 25 Washington State 17 (10) 1 (1)
62 Husband, Cody N RG 4th (2nd) 27 British Columbia (UBC) 8 (8) 1 (1)
87 Iannuzzi, Marco N WR 5th (5th) 28 Harvard 18 (2) 1 (0)
13 Jeffers-Harris, Terence I WR 4th (1st) 27 Vanderbilt 1 (1) 0 (0)
10 Jennings, Jonathon I QB R (1st) 22 Saginaw Valley State 18 (6) 1 (1)
23 Johnson, Josh I LB 2nd (2nd) 24 Purdue 18 (18) 1 (1)
27 Lane, Darious I DB R (1st) 24 Harding 3 (0) 0 (0)
6 Lee, T.J. III I DHB 2nd (2nd) 24 Eastern Washington 17 (17) 1 (1)
88 Leonard, A.C. I R R (1st) 23 Tennessee State 6 (6) 0 (0)
3 Leone, Richie I K, P R (1st) 23 Houston 17 (0) 1 (0)
92 Levingston, Lazarius I DL R (1st) 27 Louisiana State (LSU) 1 (1) 0 (0)
24 Lochard, Pascal N FB 2nd (2nd) 24 Laval 17 (0) 1 (0)
8 Lokombo, Bo N LB 2nd (2nd) 24 Oregon 18 (1) 1 (0)
14 Lulay, Travis I QB 7th (7th) 31 Montana State 14 (10) 1 (0)
46 Lumbala, Rolly N FB 8th (8th) 29 Idaho 18 (0) 1 (0)
92 McFarland, Jamarkus I DL R (1st) 24 Oklahoma 1 (1) 0 (0)
2 McGhee, Greg I QB R (1st) 22 Howard 10 (0) 1 (0)
78 Ménard, David N DE 2nd (2nd) 24 Montreal 18 (1) 1 (0)
91 Minter, Zach I DL R (1st) 24 Montana State 10 (7) 1 (1)
18 Morrah, Cam I R R (1st) 28 California-Berkeley 2 (2) 0 (0)
98 Mrabure-Ajufo, Ese N DL R (1st) 22 Wilfrid Laurier 6 (0) 0 (0)
35 Murray-Lawrence, Shaq N RB R (1st) 22 Nevada-Las Vegas (UNLV) 18 (0) 1 (0)
-- Norman, Matt N C 4th (4th) 27 Western Ontario 0 (0) 0 (0)
63 Olafioye, Jovan I RT 6th (6th) 27 North Carolina Central 18 (18) 1 (1)
20 Parker, Keynan N DB 3rd (3rd) 24 Oregon State 18 (0) 1 (0)
26 Parks, Cord I CB, DHB 3rd (3rd) 28 Northeastern 9 (9) 1 (0)
21 Phillips, Ryan I DHB 11th (11th) 32 Eastern Washington 14 (14) 1 (1)
68 Player, T-Dre N RG 2nd (2nd) 23 Northwestern State (LA) 15 (9) 0 (0)
28 Rainey, Chris I RB 2nd (1st) 27 Florida 9 (0) 1 (0)
93 Roh, Craig I DE, DT R (1st) 24 Michigan 13 (13) 0 (0)
9 Rwabukamba, Chris N S 5th (1st) 28 Duke 18 (8) 1 (0)
94 Smith, Khreem I DE 5th (5th) 35 Oklahoma State 17 (17) 1 (1)
67 Steward, Hunter N OL 2nd (2nd) 23 Liberty 3 (0) 1 (0)
86 Taylor, Courtney I SB 4th (4th) 31 Auburn 7 (7) 0 (0)
58 Thorn, Cam N OL 2nd (2nd) 25 Guelph 18 (0) 1 (0)
28 Tillman, Alex I DB R (1st) 24 North Dakota 4 (0) 0 (0)
54 Valli, Dean N RG 10th (10th) 31 Simon Fraser 10 (1) 0 (0)
99 Westerman, Jabar N DE, DT 4th (4th) 26 Eastern Michigan 17 (17) 1 (1)
25 Yell, Ronnie I CB 2nd (2nd) 24 San Jose State 17 (17) 1 (1)

– Age at start of 2015 season (June 25, 2015).

2015 BC Lions Roster Numbers

Count
Active players67
Inactive players1
Total68

Players from 2014 no longer with team: 31 players
Remaining players from 2014: 38 players
New players added in 2015: 30 players

2015 BC Lions Player Experience

Roster
Count
Games
Started
Rookies2414
2 – 4 years2917
5 – 9 years1311
10+ years22
2.90 years average experience6844

2015 BC Lions Position Summary

Defense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
CB342 (41)193.35′ 10.7″
DB440 (10)198.86′ 0.3″
DE580 (48)266.26′ 2.6″
DHB456 (55)197.05′ 11.0″
DL418 (9)288.86′ 2.5″
DT345 (45)285.36′ 2.3″
LB10123 (54)225.65′ 11.8″
S118 (8)200.05′ 11.0″
Offense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
C218 (18)310.06′ 3.0″
FB235 (0)235.06′ 1.5″
LG118 (18)300.06′ 6.0″
LT218 (18)310.06′ 5.0″
OL221 (0)302.56′ 5.0″
QB554 (18)212.06′ 1.0″
R28 (8)245.06′ 2.5″
RB550 (18)195.45′ 8.8″
RG333 (18)310.06′ 3.7″
RT118 (18)320.06′ 6.0″
SB569 (51)201.66′ 2.0″
WR547 (31)203.26′ 0.8″
Special Teams
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
K218 (0)205.56′ 1.0″
LS118 (0)240.06′ 0.0″
P218 (0)205.56′ 1.0″

2015 BC Lions Player Classification Summary

Class Count GP (GS) Avg. GS Audit (spots [GP])
National 27 387 (136) 7.56 (21.50 [min 378])
International 36 351 (278) 15.44 (19.50 [max 360])
QB (International)554 (18)1 (3.00 [max 54])
Total68792 (44.00 [max 792])

Contributors

  • No contributors for this roster.

Notices

  • No notices for this roster.