or
Player positions provided by the CFL and errors are known to exist
Name | Position | Regular GP | # of Seasons (Years) | Also played for |
---|---|---|---|---|
Abofs, Harry | DB | 1 | 1 (1973) | EDM, HAM, TOR |
Allen, Ernie “Pokey” Jr. | DB, QB | 36 | 3 (1965–1967) | EDM |
Allen, Michael | DB | 18 | 2 (1993–1994) | OTT, WPG |
Anderson, Curtis | DB | 9 | 1 (2001) | |
Arakgi, Jason | DB, LB | 155 | 9 (2008–2016) | |
Ardern, Barry | DB | 64 | 4 (1973–1976) | MTL, OTT, SSK |
Austin, Da'Shann | DB | 30 | 2 (2003–2004) | CGY, OTT |
Aynsley, Brock | DB, WR | 31 | 3 (1973–1975) | HAM, MTL, WPG |
Bailey, By | DB, FB | 153 | 11 (1954–1964) | |
Ball, Raphael | DB | 16 | 1 (2000) | |
Ball, Raphaol | DB | 26 | 2 (1999–2000) | TOR, WPG |
Balog, Brock | DB | 1 | 1 (2003) | CGY, EDM |
Banks, Korey | DB | 142 | 8 (2006–2013) | OTT, WPG |
Barnett, Bruce | DB | 26 | 3 (1985–1987) | |
Bearman, Greg | DB | 9 | 2 (1999–2000) | OTT, WPG |
Beaumont, Neal | DB, FB, P, S | 124 | 8 (1960–1967) | |
Belak, Bob | DB | 32 | 2 (1961–1962) | |
Belanger, Robin | DB | 60 | 4 (1989–1992) | TOR |
Bell, Josh | DB | 18 | 2 (2012–2013) | CGY |
Bell, Tyrone | DB | 17 | 2 (2001–2002) | WPG |
Bethea, James | DB | 5 | 1 (2007) | |
Bradley, Jerry | DB | 48 | 3 (1968–1970) | TOR |
Bray, Jayson | DB | 5 | 1 (2003) | CGY, WPG |
Brennan, Sammie | DB | 6 | 1 (1997) | OTT, WPG |
Bright, Leon Jr. | DB, SB, WR | 56 | 4 (1977–1980) | |
Brown, Donald | DB | 1 | 1 (2008) | WPG |
Browne, Brady | DB | 1 | 1 (2008) | WPG |
Browne, Less | DB | 35 | 2 (1993–1994) | HAM, OTT, WPG |
Bryan, Victor | DB | 2 | 1 (1997) | WPG |
Bucknor, Matt | DB | 18 | 1 (2017) | CGY, HAM, WPG |
Burke, Fabian | DB | 11 | 1 (2004) | EDM |
Burress, Ken | DB | 2 | 1 (1996) | WPG |
Burton, Nathaniel “Mack” | DB, SE, WR | 60 | 5 (1962–1966) | |
Butler, Crezdon | DB | 12 | 1 (2019) | SSK |
Byrd, David Jr. | CB, DB | 11 | 2 (2002–2003) | |
Byrd, Melvin | DB | 82 | 6 (1982–1987) | |
Cameron, Paul | DB, E, HB | 47 | 4 (1956–1959) | |
Cameron, Roy “Rocky” | DB, HB | 22 | 3 (1960, 1965–1966) | EDM, SSK |
Campbell, Robbie | DB | 1 | 1 (1970) | EDM |
Capers, Byron | DB | 3 | 1 (2001) | OTT, TOR, WPG |
Carlson, Doug | DB, S | 57 | 5 (1975–1979) | WPG |
Carter, Eric | DB | 86 | 5 (1999–2003) | HAM, WPG |
Carter, Perry | DB | 0 | 1 (2003) | EDM, MTL |
Carthon, Reggie | DB | 26 | 2 (1996, 1999) | SHR, WPG |
Cartwright, Rico | DB | 5 | 1 (1992) | HAM, SSK |
Cavness, Grady | S | 80 | 5 (1974–1978) | WPG |
Chism, Cam | DB | 3 | 1 (2013) | |
Clarke, Steven | CB, DB, DHB | 25 | 4 (2014–2017) | |
Clash, Darnell | DB | 39 | 4 (1984–1987) | TOR |
Clovis, Sebastian | DB | 23 | 2 (2006–2007) | SSK |
Collier, Tony | DB | 23 | 3 (1994–1996) | |
Crawford, Larry | DB | 130 | 9 (1981–1989) | TOR |
Crawford, Tad | DB | 69 | 4 (2007–2010) | MTL |
Criss, Shad | S | 18 | 1 (2003) | CGY |
Crumb, Jason | DB, S | 89 | 6 (2000–2005) | |
Crumb, Mike | DB, S | 79 | 5 (1998–2002) | TOR |
Cummings, Burt | DB | 3 | 1 (1993) | OTT, WPG |
Curry, Sedrick | DB, S | 23 | 2 (2001–2002) | |
Davis, Darrick | DB | 2 | 1 (1995) | |
Davis, Robert II | DB | 29 | 2 (1995–1996) | WPG |
Davis, Ron | DB | 3 | 1 (1999) | |
Dennis, Jerome | DB | 56 | 4 (2007–2009, 2011) | HAM |
Doak, Ryan | DB | 4 | 1 (2001) | |
Donaldson, Dave | DB | 48 | 3 (1997–1999) | OTT, TOR, WPG |
Donnelly, Brian | DB | 52 | 4 (1971–1974) | HAM, SSK |
Dozier, Branden | DB | 16 | 1 (2019) | MTL |
Drawhorn, Anthony | DB | 32 | 3 (1988–1990) | BRM, MTL, OTT, SSK |
Dushinski, Ted | DB | 31 | 2 (1976–1977) | SSK |
Easley, Dave | S | 63 | 4 (1969–1972) | EDM, HAM |
Edem, Mike | S | 17 | 1 (2016) | HAM, MTL, SSK |
Eiben, L.J. | DB | 5 | 1 (1996) | |
Europe, Tom | S | 72 | 4 (1993–1996) | MTL, WPG |
Fenner, Chandler | DHB, LB | 26 | 2 (2016–2017) | WPG |
Field, Amod | DB | 9 | 1 (1992) | |
Finch, Lonnie III | DB | 7 | 2 (1990–1991) | HAM |
Ford, Devon | DB | 58 | 5 (1978–1982) | |
Foudy, Sean | DB | 13 | 2 (1993–1994) | OTT |
Fourqurean, Joe | DB | 122 | 9 (1973–1981) | |
France, Tedaro | DB | 1 | 1 (2004) | |
Francis, Andre | DB | 76 | 5 (1986–1988, 1992–1993) | EDM, MTL, OTT, SSK |
Francis, Peter | DB | 4 | 1 (1970) | WPG |
Francis, Ron | DB | 11 | 2 (1992–1993) | |
Franklin, Ian | CB | 5 | 1 (2000) | EDM |
Franklin, Paul | DB | 2 | 1 (1992) | |
Franks, Stanley Jr. | DB | 19 | 2 (2010–2011) | |
Fraser, Eric | DB | 33 | 2 (2015–2016) | CGY, OTT |
Frers, Greg | S | 18 | 1 (1997) | CGY, WPG |
Friend, Bob | DB | 39 | 3 (1972–1974) | |
Gaitor, Anthony | DB, DHB | 23 | 2 (2016–2017) | WPG |
Galick, Curtis | DB | 2 | 1 (2000) | SSK, TOR |
Gamboa, Victor | DB | 7 | 1 (2019) | |
Gayle, Rashid | DB | 16 | 2 (1997–1998) | WPG |
George, Trestin | DB | 16 | 2 (2009–2010) | |
Gerela, Ted | DB, K, P | 112 | 7 (1967–1973) | |
Gilcrest, Stacey | DB | 2 | 1 (1989) | |
Glover, LaVar | DB | 59 | 4 (2006–2009) | WPG |
Godsey, Brandon | CB | 5 | 2 (2002–2003) | |
Gooch, Keith | DB | 92 | 6 (1984–1989) | EDM |
Gordon, Charles | DB | 35 | 2 (1994–1995) | MTL, OTT |
Graning, Chick | DB | 15 | 2 (1966–1967) | |
Gravely, Tracy | DB | 13 | 2 (1992–1993) | BAL, MTL, OTT |
Green, Lionell | DB | 1 | 1 (2006) | |
Grier, Derek | DB | 8 | 2 (1993–1994) | HAM |
Griffin, John | DB | 26 | 2 (1967–1968) | |
Grymes, Aaron | DB | 16 | 1 (2019) | EDM |
Guess, Mike | DB | 2 | 1 (1980) | |
Guzylak-Messam, Isaiah | DB, LB | 28 | 2 (2018–2019) | |
Hailey, Ken | DB | 7 | 1 (1993) | OTT, WPG |
Hall, Marquez | DB | 1 | 1 (2011) | |
Hall, Bob | DB | 10 | 1 (1967) | |
Hamilton, Brandon | DB | 17 | 1 (1996) | EDM, HAM, SHR, WPG |
Hamlin, Nate | DB | 20 | 2 (2017–2018) | |
Hansen, Barrie | DB | 15 | 1 (1970) | HAM, MTL, WPG |
Hardy-Tuliau, John | DB, LB | 2 | 1 (2014) | |
Harper, Roger | DB | 8 | 1 (1999) | |
Harris, Jim | DB | 3 | 1 (1975) | CGY, HAM, WPG |
Harry, Jamie | DB | 1 | 1 (2019) | |
Heath, Jo Jo Jr. | DB | 14 | 1 (1983) | OTT, TOR |
Hemphill, Darryl | DB | 1 | 1 (1987) | |
Hennig, Roger | DB | 5 | 1 (1996) | HAM |
Herd, Steffon | DB | 1 | 1 (2018) | |
Herndon, Warner Jr. | DB | 16 | 1 (2001) | |
Herron, Gerry | DB | 10 | 2 (1970–1971) | |
Heyward-Johnson, Keith | DB | 2 | 1 (2001) | |
Highbaugh, Larry | DB, HB, WR | 22 | 2 (1971–1972) | EDM |
Hinton, Ken | DB | 87 | 7 (1977–1983) | SSK |
Hogan, Floyd | DB | 1 | 1 (1975) | |
Holland, John | DB | 3 | 1 (1990) | CGY, HAM, OTT |
Holland, John | DB | 19 | 2 (1996–1997) | EDM, SSK |
Holloway, Johnny | DB | 5 | 1 (1989) | |
Holm, Wayne | DB | 32 | 2 (1971–1972) | CGY, TOR |
Homer, Lawrence “Sonny” | DB, FL, HB, WR | 163 | 11 (1958–1968) | |
Hornes, Bob | DB | 21 | 2 (1974–1975) | CGY |
Howard, Ron | DB | 15 | 1 (1989) | EDM |
Howell, Ron | DB | 5 | 1 (1962) | HAM, MTL, TOR |
Humphries, Leonard | DB | 17 | 1 (1997) | OTT, TOR |
Hunter, Daniel | DB | 4 | 1 (1993) | OTT, SHR |
Hyland, David | DB | 9 | 2 (2010–2011) | HAM |
Jackson, Buddy | DB | 8 | 1 (2017) | CGY, SSK |
Jackson, Enis | DB | 27 | 2 (1994–1995) | EDM, TOR |
James, Kendall | DB | 2 | 1 (2017) | |
James, Lolo | DB | 3 | 1 (1991) | |
Jefferson, James III | DB | 19 | 2 (1994–1995) | WPG |
Jefferson, Norman Jr. | DB | 33 | 2 (1990–1991) | |
Johnson, Hakeem | DB | 8 | 1 (2019) | |
Johnson, Keelan | DB | 0 | 1 (2018) | OTT |
Jones, Andre | DB | 42 | 4 (1983–1986) | SSK |
Jones, Ed “Too Small” | DB | 9 | 1 (1984) | EDM |
Jones, Shawn | DB | 1 | 1 (1993) | |
Jones, Toya | DB, LB | 24 | 2 (2001–2002) | |
Jordan, Michael | DB | 1 | 1 (2000) | MTL |
Joseph, Dale | DB, S | 36 | 2 (1998–1999) | SSK |
Kaser, Rick | DB, E, HB | 22 | 2 (1957–1958) | OTT |
Kelly, Maurice | DB | 36 | 2 (1996–1997) | LV, TOR, WPG |
Ketter, Carson | DB | 3 | 1 (2019) | |
Kettlewell, Roger | DB | 27 | 3 (1966–1968) | EDM |
Knowlton, Markeith | DB | 32 | 2 (2006–2007) | HAM |
Kornegay, Tad | DB | 13 | 1 (2011) | CGY, HAM, SSK |
Kuklo, Joe | DB | 9 | 2 (1983–1984) | HAM, MTL |
LaRose, J.R. | DB, S | 84 | 5 (2010–2014) | EDM |
Lamb, Mack | DB | 4 | 1 (1970) | HAM |
Lane, Darious | DB | 3 | 1 (2015) | |
Larkin, Joe | DB | 2 | 1 (1974) | |
Lasseter, Bill | DB, FB | 110 | 7 (1963–1969) | |
Leach, Glen | DB | 2 | 1 (1977) | MTL |
Lee, Dave | DB | 3 | 1 (1973) | |
Lee, T.J. III | DB, DHB | 80 | 6 (2014–2019) | |
Levy, Chuck | DB, RB | 14 | 1 (2000) | TOR |
Lewis, Chris | DB | 2 | 1 (1998) | CGY |
Lewis, Derrick “Bo” | DB | 107 | 7 (1998–2004) | TOR |
Long, Rocky | DB, RB, S | 68 | 5 (1972–1973, 1975–1977) | |
Lund, Hal | DB | 58 | 5 (1977–1981) | |
Lyn, Keon | DB | 1 | 1 (2018) | HAM |
Lyons, Damion | DB | 16 | 1 (1997) | EDM, MPH, WPG |
Mahmoudi, Hamid | DB | 9 | 2 (2010–2011) | |
Major, Chris | DB | 31 | 3 (1990–1992) | CGY |
Malone, Art | DB | 7 | 1 (1989) | CGY |
Marsh, Dante | CB, DB | 181 | 11 (2004–2014) | |
Martin, Manny | DB | 10 | 1 (2002) | OTT |
Martin, Nelson Jr. | DB, S | 116 | 7 (1981–1987) | |
Martinsen, Grant | DB | 3 | 1 (1967) | |
Matherne, Wayne | DB | 57 | 4 (1971–1974) | EDM |
Mathis, Mark | DB | 4 | 1 (1992) | EDM |
McBride, Billy | DB | 6 | 2 (1983–1984) | OTT, SSK |
McClellion, Central | DB | 1 | 1 (2000) | |
McDonald, Tevin | DB | 1 | 1 (2017) | |
McEachern, Mike | DB | 1 | 1 (2009) | |
McElrath, Nakoa | DB | 3 | 1 (2002) | |
McGarva, Matt | DB, S | 8 | 2 (2013–2014) | |
McKnight, Matt | DB | 10 | 1 (2003) | CGY, TOR |
Mero, Joe | DB | 9 | 1 (1992) | OTT, SHR, TOR |
Miles, Barron | S | 88 | 5 (2005–2009) | MTL |
Miller, Martin | DB | 1 | 1 (1997) | |
Mitchell, Dennis | DB | 5 | 1 (2007) | |
Morris, Ron | DB, HB | 33 | 3 (1963–1965) | CGY, TOR |
Muamba, Cauchy | DB | 36 | 3 (2010–2012) | EDM, MTL, WPG |
Muhammad, Mustafah | DB | 17 | 1 (1998) | WPG |
Munsey, Bill | DB, FB, HB | 76 | 5 (1963–1967) | |
Murray, Craig | DB, HB, S | 41 | 3 (1967–1969) | |
Myles, Reggie | DB | 14 | 1 (2008) | |
Nagle, Baz | DB, HB | 62 | 5 (1958–1962) | CGY, WPG |
Olford, Jason | DB | 2 | 1 (2003) | |
Oliver, Frank | DB | 32 | 2 (1978–1979) | OTT |
Orange, Anthony | DB | 18 | 1 (2018) | EDM, OTT, TOR |
Palmer, Gerry | DB | 15 | 1 (1954) | WPG |
Parker, Byron | DB | 17 | 1 (2012) | EDM, MTL, TOR |
Parker, Kerry | DB | 45 | 6 (1980–1985) | HAM, TOR |
Parker, Keynan | CB, DB | 80 | 5 (2013–2017) | |
Parks, Cord | CB, DB, DHB | 45 | 3 (2013–2015) | EDM |
Pearce, Bob | DB, QB | 8 | 2 (1975–1976) | SSK |
Pearson, Matt | DB | 1 | 1 (1994) | SHR |
Peters, Garry | DB | 36 | 2 (2018–2019) | EDM |
Pettway, Ken | DB | 22 | 2 (1991–1992) | WPG |
Phason, Vince | DB | 1 | 2 (1975–1976) | EDM, MTL, WPG |
Phillips, Hal | DB | 2 | 1 (1971) | |
Phillips, Ryan | DB, DHB | 212 | 12 (2005–2016) | MTL |
Pimiskern, Frank | DB | 32 | 4 (1994–1997) | OTT |
Pitts, Ernie “Zazu” | DB | 10 | 1 (1970) | WPG |
Plummer, Bruce | DB | 8 | 1 (1993) | WPG |
Plummer, Scott | DB | 10 | 2 (2004–2005) | |
Plump, Dave | DB | 7 | 1 (1967) | |
Priest, Rafael | DB | 1 | 1 (2011) | |
Prior, Anthony | DB | 13 | 1 (2002) | CGY |
Proudfoot, Tony | DB, S | 41 | 3 (1980–1982) | MTL |
Provo, Dwayne | DB | 2 | 1 (2002) | EDM, MTL, OTT, SSK, TOR |
Purifoy, Loucheiz | DB, LB | 36 | 2 (2016–2017) | OTT, SSK |
Reddick, Anthony | DB | 48 | 3 (2010–2012) | |
Reeves, Roy “Butch” | DB | 2 | 1 (1970) | |
Riley, Larry | DB | 11 | 1 (1980) | WPG |
Robinson, Junior | DB | 1 | 1 (1986) | EDM, HAM, OTT, SSK, WPG |
Robinson, Rich | DB | 38 | 3 (1968–1970) | |
Rogers, Glenn Jr. | DB | 18 | 1 (1998) | EDM, SSK |
Rose, Winston | DB | 18 | 1 (2018) | OTT, WPG |
Ross, Rae | DB, E, HB | 60 | 4 (1955–1957, 1961) | CGY, WPG |
Ruffin, J.R. | DB | 4 | 1 (2011) | CGY |
Rwabukamba, Chris | S | 18 | 1 (2015) | EDM, HAM |
Ryan, Rick | DB, S, SB | 49 | 4 (1985, 1988–1990) | MTL, TOR |
Samuels, O'Shane | DB | 7 | 1 (2019) | |
Sanchez, Davis | CB, S | 20 | 2 (2010–2011) | CGY, EDM, MTL |
Sanders, Tyrone II | DB | 5 | 1 (2005) | |
Saunders, Wally | DB | 13 | 1 (1975) | |
Schloredt, Bob | DB, QB | 25 | 2 (1961–1962) | |
Shafer, Steve | DB | 47 | 5 (1963–1967) | |
Sharpe, Shane | DB | 1 | 1 (2001) | |
Shell, Lin-J | DB | 36 | 2 (2012–2013) | CGY, TOR, WPG |
Sidoo, Dave | DB | 4 | 1 (1988) | SSK |
Simmons, Marcello | DB | 3 | 1 (2000) | EDM, TOR |
Sims, Kelly | DB | 36 | 5 (1993–1996, 1998) | |
Slater, Darrell | DB | 8 | 1 (1986) | |
Smith, Brian | DB | 11 | 1 (1992) | TOR |
Smith, DeAngelo | DB | 1 | 1 (2013) | |
Smith, Maurice | DB | 9 | 2 (1991–1992) | |
Smith, Rollen | DB | 1 | 1 (1976) | |
Snell, Kelly | DB | 0 | 1 (2000) | |
Sorkorum, Dick | DB | 1 | 1 (1967) | |
Sparks, Len | DB | 38 | 3 (1967–1969) | CGY, OTT, TOR |
Spicer, Bud | DB | 3 | 1 (1966) | |
Stewart, Brandon | CB | 17 | 1 (2016) | CGY, HAM, MTL, WPG |
Strode, Andre | DB | 36 | 3 (1996–1998) | BRM, WPG |
Taylor, Eddie | DB | 14 | 1 (1993) | WPG |
Termansen, Dominique | DB | 6 | 2 (2018–2019) | MTL |
Thomas, Andrew | DB | 16 | 2 (1990–1991) | OTT, TOR, WPG |
Thomas, Eddie Lee | CB, DB | 23 | 2 (1995, 1997) | EDM, TOR, WPG |
Thomas, Fernando | CB | 8 | 1 (1996) | BRM |
Thomas, Marcus | DB | 16 | 3 (1987–1989) | TOR |
Thomas, Scott | DB | 6 | 1 (1999) | |
Thompson, Anthony | DB | 64 | 4 (2016–2019) | |
Tiller, Tony | DB | 18 | 1 (2005) | CGY, HAM |
Tillman, Alex | DB | 4 | 1 (2015) | |
Tolhurst, Art | DB | 1 | 1 (2003) | |
Tomlin, Jim | DB | 5 | 1 (1971) | TOR |
Trudel, Remi | DB, S | 35 | 3 (1990–1992) | OTT |
Tucker, B.J. | DB | 4 | 1 (2008) | |
Tucker, D'Londo | DB | 1 | 1 (2019) | |
Vaughn, Lee | DB | 9 | 1 (2001) | |
Walker, Tony | DB | 35 | 3 (2002–2004) | |
Wallace, Alex | DB | 2 | 1 (2002) | |
Washington, Mark | DB | 83 | 5 (2003–2007) | MTL |
Wasiela, Konrad | DB | 3 | 1 (2007) | MTL, SSK |
Watson, Ken | DB | 34 | 3 (1989–1991) | BAL, CGY, EDM, MTL |
Wells, James | DB | 1 | 1 (2001) | |
Whitley, James | DB | 3 | 1 (2005) | MTL |
Wilburn, Barry | DB | 5 | 1 (1994) | SSK, WPG |
Williams, Torri | CB, LB | 16 | 1 (2014) | |
Williams, Travis | DB | 2 | 1 (2011) | |
Willis, Darren | DB | 3 | 1 (1990) | |
Wilson, Mike | DB | 42 | 4 (1971–1974) | |
Wiseman, Todd | DB | 35 | 2 (1987–1988) | HAM, TOR |
Woodman, Josh | DB | 9 | 1 (2019) | EDM |
Yell, Ronnie | CB, DB | 61 | 4 (2014–2017) | TOR |
Young, Brett | DB | 11 | 1 (1992) | HAM, OTT |
Young, Marcell | DB | 5 | 1 (2018) | EDM, HAM |
Young, Sam | DB | 39 | 3 (2004–2006) | CGY, HAM, WPG |
Secondary player count: 293 |