Week | Date/Time (EST | Result | Attendance | |
---|---|---|---|---|
1 |
Sat Sep 27
|
CGY50 5 @ EDM 6 | L | |
2 |
Sat Oct 4
|
EDM 3 @ CGY50 6 | W |
Week | Date/Time (EST | Result | Attendance | |
---|---|---|---|---|
P1 |
Sat Oct 11
|
CGY50 1 @ EDM 14 | L | |
P1 |
Sat Oct 18
|
EDM 1 @ CGY50 15 | W | |
P2 |
Sat Oct 25
|
CGY50 8 @ UOFAV 0 | W | |
P3 |
Sat Nov 1
|
UOFAV 1 @ CGY50 13 | W | |
P4 |
Sat Nov 15
|
CGY50 9 @ WPGV 11 | L |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
Regular Season | 2 | 1 | 1 | 0 | 2 | 11 | 9 | W1 | 1-1-0 |
Home | 1 | 1 | 0 | 0 | 2 | 6 | 3 | W1 | 1-0-0 |
Visitor | 1 | 0 | 1 | 0 | 0 | 5 | 6 | L1 | 0-1-0 |
No results available.
Opponent | Opp. Win % | ||
---|---|---|---|
Divisional | 0.500 | 1-0-0 (1) | 0-1-0 (1) |
Non-Divisional | 0.000 | 0-0-0 (0) | 0-0-0 (0) |
Edmonton Eskimos (2) | 0.500 |
1924 | 1923 +/- | |
---|---|---|
Average Combined Score | 10.00 | +10.00 |
Average Winning Score | 6.00 | +6.00 |
Average Losing Score | 5.00 | +5.00 |
Average Home Score | 6.00 | +6.00 |
Average Visitor Score | 5.00 | +5.00 |
Average Margin of Victory | 3.00 | +3.00 |
Average Margin of Loss | 1.00 | +1.00 |
No coaches for the Calgary 50th Battalion 1924 season are known.