Calgary Regular Season Home Attendance Average
Date | Game | Season | Attendance |
---|---|---|---|
Oct 29, 2000 | MTL 31 @ CGY 32 | Regular Season | 45,010 |
Sep 07, 2009 | EDM 8 @ CGY 32 | Regular Season | 40,729 |
Oct 17, 2009 | SSK 44 @ CGY 44 OT | Regular Season | 38,623 |
Sep 07, 1992 | EDM 34 @ CGY 21 | Regular Season | 38,205 |
Sep 06, 1993 | EDM 13 @ CGY 33 | Regular Season | 38,205 |
Sep 07, 1998 | EDM 8 @ CGY 26 | Regular Season | 37,611 |
Sep 01, 1997 | EDM 14 @ CGY 27 | Regular Season | 37,611 |
Sep 06, 1999 | EDM 33 @ CGY 30 OT | Regular Season | 37,611 |
Sep 05, 1994 | EDM 15 @ CGY 48 | Regular Season | 37,317 |
Sep 04, 1995 | EDM 26 @ CGY 51 | Regular Season | 37,317 |
Date | Game | Season | Attendance |
---|---|---|---|
Nov 23, 2008 | CGY 22 @ MTL 14 | Grey Cup Championship | 66,308 |
Sep 05, 2003 | CGY 0 @ EDM 38 | Regular Season | 62,444 |
Sep 06, 2002 | CGY 11 @ EDM 45 | Regular Season | 61,481 |
Sep 26, 1982 | CGY 17 @ EDM 36 | Regular Season | 59,836 |
Sep 06, 1991 | CGY 37 @ EDM 51 | Regular Season | 57,843 |
Sep 07, 1990 | CGY 17 @ EDM 34 | Regular Season | 57,444 |
Oct 14, 1995 | CGY 20 @ SSK 25 | Regular Season | 55,438 |
Jul 26, 1977 | CGY 6 @ MTL 17 | Regular Season | 55,085 |
Sep 10, 1993 | CGY 16 @ EDM 29 | Regular Season | 54,324 |
Oct 19, 1986 | CGY 30 @ EDM 38 | Regular Season | 53,504 |
Pre-Season | Regular Season | Playoffs | |
---|---|---|---|
Max Total Attendance | 1980: 57,970 | 2009: 328,516 | 1995: 46,917 |
Min Total Attendance | 1959: 7,000 | 1947: 10,000 | 1945: 3,000 |
Max Avg. Attendance | 1991: 32,469.0 | 2009: 36,501.8 | 2006: 35,650.0, 2008: 35,650.0, 2010: 35,650.0 |
Min Avg. Attendance | 1959: 7,000.0 | 1947: 3,333.3 | 1945: 3,000.0 |
Max % Capacity | 1980: 89.31% | 1958: 117.65% | 1949: 133.03% |
Min % Capacity | 2006: 20.58% | 1985: 46.18% | 1991: 36.71% |
Single Game Attendance Record High | 1991: 32,469 (EDM @ CGY) | 2000: 45,010 (MTL @ CGY) | 2008: 35,650
(BC @ CGY), 2010: 35,650 (SSK @ CGY), 2006: 35,650 (SSK @ CGY) |
Single Game Attendance Record Low | 1959: 7,000 (EDM @ CGY) | 1950: 2,000 (EDM @ CGY) | 1945: 3,000 (REG @ CGY) |
Stadium | Games | Total | Average |
---|---|---|---|
McMahon Stadium | 522 | 13,663,805 | 26,175.9 |
Mewata Stadium | 93 | 1,001,982 | 10,774.0 |
Opponent | Games | Total | Average |
---|---|---|---|
Toronto | 49 | 1,280,270 | 26,128.0 |
Montreal | 42 | 1,092,999 | 26,023.8 |
Hamilton | 48 | 1,244,279 | 25,922.5 |
Birmingham | 1 | 25,129 | 25,129.0 |
Memphis | 1 | 25,071 | 25,071.0 |
Edmonton | 116 | 2,902,600 | 25,022.4 |
Las Vegas | 1 | 24,852 | 24,852.0 |
Baltimore | 1 | 24,463 | 24,463.0 |
BC | 99 | 2,371,329 | 23,952.8 |
San Antonio | 2 | 47,125 | 23,562.5 |
Ottawa | 35 | 817,013 | 23,343.2 |
Saskatchewan | 118 | 2,690,738 | 22,802.9 |
Shreveport | 2 | 42,415 | 21,207.5 |
Winnipeg | 100 | 2,077,504 | 20,775.0 |
Date | Game | Season |
---|---|---|
Sep 21, 1946 | SSK 7 @ CGY 19 | Regular Season |
Oct 19, 1946 | UofA 2 @ CGY 9 | Exhibition |
Oct 11, 1947 | WPG 13 @ CGY 25 | Regular Season |
Oct 09, 1948 | WPG 3 @ CGY 35 | Regular Season |
Sep 22, 1952 | EDM 10 @ CGY 9 | Regular Season |
Oct 18, 1952 | WPG 42 @ CGY 18 | Regular Season |
Oct 10, 1953 | EDM 34 @ CGY 13 | Regular Season |
Aug 13, 1954 | MTL 19 @ CGY 24 | Exhibition |
Oct 26, 1968 | BC 23 @ CGY 42 | Regular Season |
Jul 04, 1973 | BC 16 @ CGY 15 | Pre-season |
Jul 18, 1974 | EDM 15 @ CGY 14 | Pre-season |
May 31, 2019 | SSK 1 @ CGY 37 | Pre-season |
Have attendance for these games? Please contribute! Providing info and source information helps complete the database.