Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|
57 | Allbright, Ron | G | 2nd (2nd) | 22 | Calgary Bronks Jr. | 16 |
45 | Borger, John | C | 2nd (2nd) | 22 ‡ | Edmonton Huskies Jr. | 16 |
83 | Bottoms, Lynn | HB | 4th (4th) | 24 | Calgary Bronks Jr. | 15 |
50 | Brown, Gordon “Porky” | G, T | 7th (7th) | 30 | St. Martin's | 16 |
95 | Caraway, Donnie | HB | R (1st) | 23 | Houston | 4 |
61 | Christensen, Erik Jr. | T | 2nd (2nd) | 25 | Richmond | 11 |
93 | Christian, Glen | HB | 5th (4th) | 28 ‡ | Idaho | 13 |
97 | Clinkscale, Ron | HB, QB | 3rd (2nd) | 23 | Texas Christian | 15 |
94 | Dankewich, Steve | FB | — (1st) | Unknown | Winnipeg Rams Int. | 7 |
86 | Duncan, Ted | HB, QB | 3rd (1st) | 26 ‡ | British Columbia (UBC) | 16 |
67 | Ediger, Wes | T | R (1st) | 23 | Oregon State | 1 |
71 | Engram, Bryan | E | 2nd (2nd) | 22 | Texas Christian | 3 |
81 | Finks, Jim | QB | R (1st) | 29 | Tulsa | 7 |
55 | Geary, Bob | G | 3rd (3rd) | 21 | Verdun Jr. | 16 |
73 | Gotta, Jack “Jocko” | E | 2nd (2nd) | 27 | Oregon State | 16 |
66 | Harrawood, Floyd | T | 5th (4th) | 27 | Tulsa | 15 |
65 | Hess, Archie | G, T | 3rd (3rd) | 24 | Idaho | 5 |
60 | Huffman, Dick | T | 7th (2nd) | 34 | Tennessee | 16 |
47 | Jennings, Bobby Jr. | C | R (1st) | 23 | Furman | 4 |
85 | Kelly, Ron | FB | 5th (1st) | 23 | Winnipeg Light Infantry Jr. | 15 |
92 | Korchak, Robert “Bud” | HB, K | 9th (1st) | 30 | Elmwood Int. | 8 |
58 | Lamb, Jack | G | 2nd (2nd) | 21 | Edmonton Wildcats Jr. | 7 |
53 | Langford, Harry | G, T | 8th (8th) | 27 | Weston Wildcats Jr. | 16 |
-- | Lunsford, Earl | U | 2nd (2nd) | 23 | Oklahoma State | 0 |
87 | Morse, Jim | HB | R (1st) | 21 | Notre Dame | 15 |
91 | Nagle, Baz | HB | 4th (4th) | 24 | Vancouver Meralomas Jr. | 16 |
92 | O'Brien, Tom | T | R (1st) | 25 | Notre Dame | 4 |
56 | Pajaczkowski, Tony | G, K | 3rd (3rd) | 21 | Verdun Shamcats Int. | 16 |
92 | Pollard, Al | HB | 4th (1st) | 28 | Army | 5 |
74 | Prendergast, John | E | 2nd (2nd) | 26 ‡ | Toronto | 16 |
78 | Pyeatt, Johnny | E | 2nd (2nd) | 23 | Florence HS (Florence, AZ) | 6 |
99 | Renfro, Dean | HB | 2nd (2nd) | 25 | North Texas | 12 |
70 | Roberts, Willie | E | 2nd (2nd) | 26 | Tulsa | 11 |
72 | Scullion, Art | E | 6th (1st) | 27 ‡ | Toronto Argonauts Jr. | 14 |
80 | Stevenson, Bill | QB | 3rd (3rd) | 24 | Toronto | 8 |
11 | Stewart, Ron | HB | R (1st) | Unknown | British Columbia (UBC) | 1 |
51 | Thoman, Russ “Rusty” | G | R (1st) | 25 | Queen's | 4 |
88 | Valdes, Al | HB | 2nd (2nd) | 22 ‡ | Calgary Bronks Jr. | 15 |
75 | Warlick, Ernie “Big Hoss” | E | R (1st) | 27 | North Carolina Central | 11 |
80 | Washington, Dick | HB | R (1st) | 24 | Notre Dame | 5 |
98 | Waugh, Howie | FB | 2nd (2nd) | 26 | Tulsa | 10 |
84 | Wirkowski, Norbert “Nobby” | QB | 7th (1st) | 30 | Miami (OH) | 11 |
90 | Wylie, Harvey | HB | 2nd (2nd) | 23 | Montana State | 15 |
47 | Zickefoose, Chuck | C, LB | R (1st) | 22 | Kansas State | 5 |
† – Age at start of 1957 season (Aug. 15, 1957).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.