Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|
64 | Allbright, Ron | G | 9th (9th) | 29 | Calgary Bronks Jr. | 16 |
51 | Anderson, Larry | G | 4th (4th) | 27 | Brigham Young | 16 |
16 | Bain, Lu Jr. | HB | R (1st) | 21 | Oregon | 9 |
14 | Branch, Jesse | HB | 2nd (2nd) | 23 | Arkansas | 15 |
11 | Britton, Bill | FB | 7th (3rd) | 29 | Western Ontario | 16 |
72 | Claridge, Bruce | E | 6th (3rd) | 30 ‡ | Washington | 11 |
22 | Coleman, Lovell | FB | 5th (5th) | 26 | Western Michigan | 16 |
50 | Crawford, Bill | G | 4th (4th) | 27 | British Columbia (UBC) | 16 |
12 | Day, Herman “Eagle” | QB | 6th (4th) | 31 | Mississippi | 16 |
20 | Dillard, Jim | HB | 3rd (3rd) | 25 | Oklahoma State | 5 |
25 | Dudley, Paul | E | R (1st) | 25 | Arkansas | 5 |
57 | Fleming, Fred | G | 3rd (3rd) | 24 ‡ | 4 | |
70 | Furlong, Jim | E, LB | 3rd (3rd) | 24 | Tulsa | 16 |
66 | Hansen, George “Bulldog” | T | 6th (6th) | 30 | Georgia | 16 |
28 | Harris, Billy | HB | R (1st) | 22 | Colorado | 2 |
55 | Harris, Wayne | LB | 4th (4th) | 26 | Arkansas | 16 |
76 | Harrison, Herm | E | R (1st) | 24 | Arizona State | 14 |
60 | Holmes, Pat | T | 3rd (3rd) | 24 | Texas Tech | 13 |
26 | Huth, Henry | HB | 3rd (3rd) | 25 | Vancouver Blue Bombers Jr. | 14 |
33 | Johnson, Art | HB | 4th (2nd) | 26 ‡ | Michigan State | 16 |
61 | Jokanovich, Roy | G, T | 5th (3rd) | 29 | British Columbia (UBC) | 16 |
10 | Keeling, Jerry | QB | 4th (4th) | 25 | Tulsa | 15 |
45 | Krebs, Hal | G | 8th (3rd) | 26 | Strathcona HS (Edmonton, AB) | 12 |
62 | Luzzi, Don Jr. | T | 7th (7th) | 28 | Villanova | 13 |
74 | Manning, Pete | E | 3rd (3rd) | 26 | Wake Forest | 16 |
25 | Miller, Bill | HB | 5th (5th) | 25 ‡ | Inglewood HS (Inglewood, CA) | 9 |
56 | Pajaczkowski, Tony | G | 10th (10th) | 28 | Verdun Shamcats Int. | 16 |
47 | Parsons, Dale | C | 8th (5th) | 30 ‡ | Regina Rams Jr. | 15 |
75 | Payne, Ronny | E | 2nd (2nd) | 24 ‡ | Oklahoma | 8 |
15 | Robinson, Larry | DB, K | 4th (4th) | 22 | Mount Royal College Jr. | 16 |
52 | Stephenson, Don | C | 7th (2nd) | 29 ‡ | Georgia Tech | 16 |
67 | Suderman, Dick | E | R (1st) | 24 | Western Ontario | 7 |
24 | Taylor, Bobby | WR | 4th (4th) | 25 | Mount Royal College Jr. | 16 |
28 | Truran, Jack | HB | R (1st) | 22 | Dixie JC | 7 |
32 | Woods, Ted | HB | R (1st) | 23 ‡ | Colorado | 13 |
71 | Wylie, Harvey | HB | 9th (9th) | 30 | Montana State | 16 |
65 | Zivkovich, Lou | T | 4th (4th) | 25 ‡ | New Mexico State | 16 |
† – Age at start of 1964 season (Aug. 3, 1964).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.