Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|
64 | Allbright, Ron | G | 10th (10th) | 30 | Calgary Bronks Jr. | 16 |
51 | Anderson, Larry | G | 5th (5th) | 28 | Brigham Young | 15 |
21 | Atcheson, Jeff | HB | 3rd (1st) | 33 ‡ | Scarborough Rams Jr. | 14 |
16 | Bain, Lu Jr. | HB | 2nd (2nd) | 22 | Oregon | 16 |
73 | Boleski, Lanny | T | R (1st) | 24 ‡ | Wyoming | 16 |
71 | Budd, Frank | E | R (1st) | 26 | Villanova | 16 |
22 | Coleman, Lovell | FB | 6th (6th) | 27 | Western Michigan | 16 |
20 | Danchuk, Ken | DB | R (1st) | 23 | British Columbia (UBC) | 8 |
12 | Day, Herman “Eagle” | QB | 7th (5th) | 32 | Mississippi | 13 |
25 | Dudley, Paul | E | 2nd (2nd) | 26 | Arkansas | 6 |
17 | Dupuis, Dick | HB | R (1st) | 22 | Notre Dame | 16 |
57 | Fleming, Fred | G | 4th (4th) | 25 ‡ | 2 | |
70 | Furlong, Jim | LB | 4th (4th) | 25 | Tulsa | 16 |
26 | Goods, Bill | FB | R (1st) | 23 | Tulsa | 16 |
66 | Hansen, George “Bulldog” | T | 7th (7th) | 31 | Georgia | 16 |
55 | Harris, Wayne | LB | 5th (5th) | 27 | Arkansas | 15 |
76 | Harrison, Herm | E | 2nd (2nd) | 25 | Arizona State | 16 |
60 | Holmes, Pat | T | 4th (4th) | 24 | Texas Tech | 16 |
33 | Johnson, Art | HB | 5th (3rd) | 27 ‡ | Michigan State | 6 |
10 | Keeling, Jerry | QB | 5th (5th) | 25 | Tulsa | 16 |
65 | Kramer, Roger | T | 4th (1st) | 26 ‡ | Kalamazoo | 13 |
45 | Krebs, Hal | G | 9th (4th) | 27 | Strathcona HS (Edmonton, AB) | 16 |
62 | Luzzi, Don Jr. | T | 8th (8th) | 29 | Villanova | 16 |
74 | Manning, Pete | E | 4th (4th) | 27 | Wake Forest | 16 |
61,77 | McClurg, Jerry | DE | R (1st) | 23 ‡ | Colorado | 8 |
56 | Pajaczkowski, Tony | G | 11th (11th) | 29 | Verdun Shamcats Int. | 16 |
58 | Paquette, Don | DE | 8th (1st) | 26 | Niagara District HS (Niagara-on-the-Lake, ON) | 4 |
47 | Parsons, Dale | C | 9th (6th) | 31 ‡ | Regina Rams Jr. | 10 |
75 | Payne, Ronny | DE | 3rd (3rd) | 25 ‡ | Oklahoma | 3 |
15 | Robinson, Larry | DB, K | 5th (5th) | 23 | Mount Royal College Jr. | 16 |
72 | Shaw, Gerry | E | R (1st) | 22 | Washington State | 16 |
52 | Stephenson, Don | C | 8th (3rd) | 30 ‡ | Georgia Tech | 16 |
67 | Suderman, Dick | DE | 2nd (2nd) | 25 | Western Ontario | 13 |
24 | Taylor, Bobby | FL | 5th (5th) | 26 | Mount Royal College Jr. | 16 |
32 | Woods, Ted | HB | 2nd (2nd) | 24 ‡ | Colorado | 16 |
46 | Zickefoose, Chuck | LB | 3rd (3rd) | 30 | Kansas State | 13 |
† – Age at start of 1965 season (July 30, 1965).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.