Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|
64 | Allbright, Ron | G | 11th (11th) | 31 | Calgary Bronks Jr. | 16 |
51 | Anderson, Larry | G | 6th (6th) | 29 | Brigham Young | 16 |
74 | Andruski, Frank | DB | R (1st) | 23 | Utah | 9 |
21 | Atcheson, Jeff | HB | 4th (2nd) | 34 ‡ | Scarborough Rams Jr. | 16 |
16 | Bain, Lu Jr. | HB | 3rd (3rd) | 23 | Oregon | 6 |
27 | Baker, Art | FB | 4th (1st) | 28 | Syracuse | 3 |
58 | Boehland, Mel | T | R (1st) | 23 | North Dakota | 1 |
63 | Boleski, Lanny | T | 2nd (2nd) | 25 ‡ | Wyoming | 16 |
71 | Budd, Frank | E | 2nd (2nd) | 27 | Villanova | 16 |
54 | Campbell, Jerry “Soupy” | LB | R (1st) | 22 | Idaho | 16 |
73 | Carr, George | DE | R (1st) | 22 ‡ | Oregon State | 1 |
22 | Coleman, Lovell | FB | 7th (7th) | 28 | Western Michigan | 3 |
12 | Day, Herman “Eagle” | QB | 8th (6th) | 33 | Mississippi | 3 |
17 | Dupuis, Dick | HB | 2nd (2nd) | 23 | Notre Dame | 16 |
25 | Evanshen, Terry | FL | 2nd (1st) | 22 | Utah State | 16 |
57 | Forsberg, Fred | DE | R (1st) | 22 | Washington | 7 |
70 | Furlong, Jim | LB | 5th (5th) | 26 | Tulsa | 6 |
27 | Gaskins, Bill Jr. | DB | R (1st) | 22 | Washington State | 5 |
26 | Goods, Bill | FB | 2nd (2nd) | 24 | Tulsa | 16 |
24 | Gray, Mike | HB | R (1st) | 23 ‡ | Toronto (UofT) | 14 |
66 | Hansen, George “Bulldog” | T | 8th (8th) | 32 | Georgia | 16 |
55 | Harris, Wayne | LB | 6th (6th) | 28 | Arkansas | 16 |
76 | Harrison, Herm | E | 3rd (3rd) | 26 | Arizona State | 6 |
60 | Kasapis, Gus | DT | 3rd (1st) | 24 | Iowa | 5 |
10 | Keeling, Jerry | QB | 6th (6th) | 26 | Tulsa | 16 |
65 | Kramer, Roger | T | 5th (2nd) | 26 | Kalamazoo | 11 |
45 | Krebs, Hal | G | 10th (5th) | 28 | Strathcona HS (Edmonton, AB) | 16 |
14 | Liske, Peter | QB | 2nd (1st) | 24 | Penn State | 14 |
58 | Lueck, Bob | G | R (1st) | 23 | Arizona State | 8 |
62 | Luzzi, Don Jr. | T | 9th (9th) | 30 | Villanova | 16 |
61 | McClurg, Jerry | DE | 2nd (2nd) | 24 ‡ | Colorado | 16 |
20 | Palamountain, Greg | DB | R (1st) | 22 | California-Berkeley | 1 |
47 | Parsons, Dale | C | 10th (7th) | 32 ‡ | Regina Rams Jr. | 16 |
75 | Payne, Ronny | E | 4th (4th) | 26 ‡ | Oklahoma | 16 |
15 | Robinson, Larry | DB, K | 6th (6th) | 24 | Mount Royal College Jr. | 16 |
28 | Ross, Willie | HB | R (1st) | 25 | Nebraska | 6 |
72 | Shaw, Gerry | E | 2nd (2nd) | 23 | Washington State | 10 |
33 | Sparks, Len | DB | 4th (1st) | 26 | Wyoming | 16 |
11 | Starks, Howard | HB | R (1st) | 21 | Wichita State | 10 |
67 | Suderman, Dick | DE | 3rd (3rd) | 26 | Western Ontario | 16 |
20 | Warren, Pete | FL | R (1st) | 25 ‡ | East York Argos Int. | 9 |
32 | Woods, Ted | HB | 3rd (3rd) | 25 ‡ | Colorado | 2 |
46 | Zickefoose, Chuck | LB | 4th (4th) | 31 | Kansas State | 16 |
† – Age at start of 1966 season (July 29, 1966).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.