Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|
64 | Allbright, Ron | G, T | 12th (12th) | 32 | Calgary Bronks Jr. | 16 |
51 | Anderson, Larry | G | 7th (7th) | 30 | Brigham Young | 16 |
24 | Andruski, Frank | DB | 2nd (2nd) | 24 | Utah | 16 |
21 | Atcheson, Jeff | WR | 5th (3rd) | 35 ‡ | Scarborough Rams Jr. | 11 |
63 | Boleski, Lanny | T | 3rd (3rd) | 26 ‡ | Wyoming | 16 |
54 | Campbell, Jerry “Soupy” | LB | 2nd (2nd) | 23 | Idaho | 15 |
22 | Coleman, Lovell | FB | 8th (8th) | 29 | Western Michigan | 16 |
17 | Dupuis, Dick | DB | 3rd (3rd) | 24 | Notre Dame | 16 |
25 | Evanshen, Terry | WR | 3rd (2nd) | 23 | Utah State | 16 |
16 | Froese, Art | FB | R (1st) | 22 ‡ | Western Ontario | 16 |
70 | Furlong, Jim | LB, P | 6th (6th) | 27 | Tulsa | 12 |
27 | Gaskins, Bill Jr. | DB | 2nd (2nd) | 23 | Washington State | 5 |
26 | Goods, Bill | FB | 3rd (3rd) | 25 | Tulsa | 16 |
55 | Harris, Wayne | LB | 7th (7th) | 29 | Arkansas | 16 |
76 | Harrison, Herm | TE | 4th (4th) | 27 | Arizona State | 16 |
47 | James, Fred | G, T | R (1st) | 22 | Alberta | 3 |
10 | Keeling, Jerry | QB | 7th (7th) | 28 | Tulsa | 16 |
65 | Kramer, Roger | T | 6th (3rd) | 28 ‡ | Kalamazoo | 16 |
45 | Krebs, Hal | G | 11th (6th) | 29 | Strathcona HS (Edmonton, AB) | 5 |
14 | Liske, Peter | QB | 3rd (2nd) | 25 | Penn State | 16 |
58 | Lueck, Bob | G | 2nd (2nd) | 24 | Arizona State | 15 |
62 | Luzzi, Don Jr. | T | 10th (10th) | 31 | Villanova | 16 |
20 | McCarthy, Bob | HB | 3rd (1st) | 21 ‡ | Ottawa Sooners Jr. | 15 |
31 | Paremore, Bob | HB | 2nd (1st) | 27 | Florida A&M | 10 |
75 | Payne, Ronny | DE | 5th (5th) | 27 ‡ | Oklahoma | 16 |
15 | Robinson, Larry | DB, K | 7th (7th) | 25 | Mount Royal College Jr. | 16 |
52 | Schumm, Herb | T | 4th (1st) | 24 | Edmonton Wildcats Jr. | 16 |
72 | Shaw, Gerry | WR | 3rd (3rd) | 24 | Washington State | 16 |
33 | Sparks, Len | DB | 5th (2nd) | 27 | Wyoming | 4 |
56 | Spruill, Lafayette “Skippy” | DE | R (1st) | 20 | Houston | 1 |
12 | Stewart, Ron | QB, P | R (1st) | 24 ‡ | Utah State | 14 |
67 | Suderman, Dick | DE | 4th (4th) | 27 | Western Ontario | 16 |
66 | Trygstad, Bob | DE | R (1st) | 21 | Washington State | 9 |
11 | Williams, John | DB | R (1st) | 24 | New Mexico Highlands | 10 |
19 | Woodson, Robert “Benny” | HB | R (1st) | 21 | Utah | 14 |
46 | Zickefoose, Chuck | LB | 5th (5th) | 32 | Kansas State | 16 |
† – Age at start of 1967 season (Aug. 1, 1967).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.