Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
Grey Cup GP |
|
---|---|---|---|---|---|---|---|
24 | Andruski, Frank | DB, K | 3rd (3rd) | 25 | Utah | 15 | 1 |
11 | Atcheson, Jeff | WR | 6th (4th) | 36 ‡ | Scarborough Rams Jr. | 8 | 0 |
63 | Boleski, Lanny | T | 4th (4th) | 27 ‡ | Wyoming | 16 | 1 |
54 | Campbell, Jerry “Soupy” | LB | 3rd (3rd) | 24 | Idaho | 8 | 0 |
77 | Claridge, Pat | E | 7th (1st) | 30 | Washington | 1 | 0 |
33 | Cranmer, Dave | HB | R (1st) | 23 | Bowling Green | 16 | 1 |
25 | Evanshen, Terry | WR | 4th (3rd) | 24 | Utah State | 16 | 1 |
73 | Forzani, Joe | DE | R (1st) | 23 | Utah State | 14 | 1 |
16 | Froese, Art | LB | 2nd (2nd) | 23 ‡ | Western Ontario | 16 | 1 |
70 | Furlong, Jim | LB | 7th (7th) | 28 | Tulsa | 16 | 1 |
55 | Harris, Wayne | LB | 8th (8th) | 30 | Arkansas | 16 | 1 |
76 | Harrison, Herm | TE | 5th (5th) | 28 | Arizona State | 16 | 1 |
47 | James, Fred | G, T | 2nd (2nd) | 23 | Alberta | 16 | 1 |
10 | Keeling, Jerry | DB | 8th (8th) | 28 | Tulsa | 16 | 1 |
65 | Kramer, Roger | T | 7th (4th) | 29 ‡ | Kalamazoo | 16 | 1 |
51 | Liggins, Granville | DT | R (1st) | 22 | Oklahoma | 15 | 1 |
17 | Linterman, Rudy | HB | R (1st) | 20 | Idaho | 16 | 1 |
14 | Liske, Peter | QB | 4th (3rd) | 26 | Penn State | 16 | 1 |
58 | Lueck, Bob | G | 3rd (3rd) | 25 | Arizona State | 16 | 1 |
62 | Luzzi, Don Jr. | T | 11th (11th) | 32 | Villanova | 16 | 1 |
20 | McCarthy, Bob | WR | 4th (2nd) | 22 ‡ | Ottawa Sooners Jr. | 16 | 1 |
31 | Paremore, Bob | HB | 3rd (2nd) | 28 | Florida A&M | 11 | 0 |
75 | Payne, Ronny | DE | 6th (6th) | 28 ‡ | Oklahoma | 16 | 1 |
15 | Robinson, Larry | DB, K | 8th (8th) | 26 | Mount Royal College Jr. | 16 | 1 |
50 | Roy, Billy | T | 7th (1st) | 25 | Citrus CC | 16 | 1 |
52 | Schumm, Herb | T | 5th (2nd) | 25 | Edmonton Wildcats Jr. | 16 | 1 |
72 | Shaw, Gerry | WR | 4th (4th) | 25 | Washington State | 16 | 1 |
27 | Shaw, Rick | DB | R (1st) | 22 ‡ | Arizona State | 16 | 1 |
56 | Spitzer, Mike | G | R (1st) | 23 | San Jose State | 8 | 1 |
12 | Stewart, Ron | DB, P | 2nd (2nd) | 25 ‡ | Utah State | 16 | 1 |
67 | Suderman, Dick | DE | 5th (5th) | 28 | Western Ontario | 16 | 1 |
19 | Vander Kelen, Ron | QB | R (1st) | 28 | Wisconsin | 5 | 1 |
26 | Watson, Gerald | HB | R (1st) | 24 | Utah State | 6 | 1 |
22 | Wilson, Terry | DB | 5th (1st) | 26 ‡ | Stanford | 16 | 1 |
61 | Winton, Norm | T, K | 3rd (1st) | 25 | Oregon State | 2 | 0 |
32 | Woods, Ted | HB | 4th (4th) | 27 ‡ | Colorado | 15 | 1 |
46 | Zickefoose, Chuck | G, LB | 6th (6th) | 33 | Kansas State | 16 | 1 |
† – Age at start of 1968 season (July 30, 1968).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.