Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|
24 | Andruski, Frank | DB | 8th (8th) | 30 | Utah | 16 |
10 | Bachman, Ted | DB | R (1st) | 21 | New Mexico State | 5 |
45 | Bark, Basil | C | 9th (4th) | 28 | NDG (Notre Dame de Grace) Maple Leafs Jr. | 16 |
63 | Boleski, Lanny | T | 9th (9th) | 32 ‡ | Wyoming | 16 |
60 | Bond, Jim | T | 3rd (3rd) | 24 | Simon Fraser | 16 |
79 | Brown, Steve | LB | R (1st) | 22 | Oregon State | 16 |
57 | Canale, Justin | T, K | 4th (1st) | 30 | Mississippi State | 13 |
41 | Coleman, Dennis | LB | 2nd (2nd) | 24 | Mississippi | 5 |
25 | Copeland, Henry | RB | R (1st) | 24 | Parsons | 1 |
65 | Dibbles, Larry | DE | R (1st) | 22 | New Mexico | 5 |
73 | Forzani, Joe | DE, LB | 6th (6th) | 28 | Utah State | 16 |
54 | Forzani, John | G | 3rd (3rd) | 26 | Utah State | 16 |
22 | Forzani, Tom | WR | R (1st) | 23 | Utah State | 16 |
70 | Furlong, Jim | E, LB, P | 12th (12th) | 33 | Tulsa | 16 |
21 | Galbos, Rick | RB | R (1st) | 22 | Ohio State | 10 |
50 | Goree, Roger | LB | R (1st) | 21 | Baylor | 16 |
77 | Helton, John | DE | 5th (5th) | 26 | Arizona State | 16 |
71 | Herbert, Dave | TE | 2nd (1st) | 25 | Drake | 1 |
26 | Herman, Mark | TE | R (1st) | 24 | Yankton | 6 |
64 | Huber, Max | T | 6th (2nd) | 27 | Brigham Young | 16 |
47 | James, Fred | DL | 7th (7th) | 28 | Alberta | 16 |
21 | Knill, Paul | DB, P | R (1st) | 22 ‡ | Western Ontario | 2 |
61 | Koinzan, Craig | G | 5th (5th) | 25 ‡ | Doane | 8 |
56 | Lamoureux, Blain | C, LB | R (1st) | 23 | Washington State | 16 |
58 | Latimore, Marion | G | 2nd (2nd) | 24 | Kansas State | 16 |
51 | Liggins, Granville | DT | 6th (6th) | 27 | Oklahoma | 3 |
12 | Lindsey, Jim | QB | 3rd (3rd) | 24 | Abilene Christian | 16 |
17 | Linterman, Rudy | HB | 6th (6th) | 25 | Idaho | 16 |
14 | Liske, Peter | QB | 5th (4th) | 31 | Penn State | 16 |
71 | Marcil, Brian | LB | 4th (4th) | 25 | Loyola | 7 |
31 | McKinnie, Silas | HB | 5th (1st) | 27 | Iowa | 2 |
27 | McQuay, Leon | RB | 3rd (1st) | 23 | Tampa | 2 |
19 | Mims, Jesse | RB | 3rd (3rd) | 24 | New Mexico State | 2 |
28 | Moulton, Don | DB, P | 2nd (2nd) | 23 | Calgary | 11 |
20 | Priester, Floyd Jr. | DB | 2nd (2nd) | 24 | Boston | 14 |
15 | Robinson, Larry | DB, K | 13th (13th) | 31 | Mount Royal College Jr. | 16 |
52 | Schumm, Herb | T | 10th (7th) | 30 | Edmonton Wildcats Jr. | 11 |
74 | Senst, John | SE | 4th (3rd) | 35 ‡ | Simon Fraser | 16 |
26 | Seyferth, John “Fritz” Jr. | FB | 2nd (2nd) | 23 | Michigan | 5 |
72 | Shaw, Gerry | WR | 9th (9th) | 30 | Washington State | 16 |
33 | Silye, Jim | HB | 4th (4th) | 27 | Ottawa | 16 |
11 | Starks, Howard | DB | 6th (6th) | 28 | Wichita State | 16 |
16 | Wesolowski, Dick | FB | 5th (1st) | 27 | North Carolina | 16 |
31 | White, Ed | FB | R (1st) | 22 | Tulsa | 2 |
32 | Wyatt, Bob | HB | 2nd (2nd) | 23 | North Texas | 13 |
† – Age at start of 1973 season (July 31, 1973).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.