Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|
10 | Bachman, Ted | DB | 2nd (2nd) | 22 | New Mexico State | 12 |
45 | Bark, Basil | C | 10th (5th) | 29 | NDG (Notre Dame de Grace) Maple Leafs Jr. | 16 |
60 | Bond, Jim | T | 4th (4th) | 25 | Simon Fraser | 16 |
27 | Burden, Willie | RB | R (1st) | 23 | North Carolina State | 6 |
26 | Cates, Larry | HB | R (1st) | 23 | Western Michigan | 4 |
24 | Collier, Ozell | DB | R (1st) | 23 | Colorado | 7 |
14 | Douglas, Karl | QB | 2nd (1st) | 25 | Texas A&M-Kingsville | 3 |
52 | Doyle, Mickey | LB | 5th (1st) | 27 | Kansas | 12 |
73 | Forzani, Joe | DE, LB | 7th (7th) | 28 | Utah State | 12 |
54 | Forzani, John | G | 4th (4th) | 27 | Utah State | 16 |
22 | Forzani, Tom | WR | 2nd (2nd) | 24 | Utah State | 16 |
76 | Frazier, Bob | TE | R (1st) | 23 ‡ | Southern | 7 |
21 | Galbos, Rick | RB | 2nd (2nd) | 23 | Ohio State | 16 |
50 | Goree, Roger | LB | 2nd (2nd) | 22 | Baylor | 16 |
77 | Helton, John | DE | 6th (6th) | 27 | Arizona State | 16 |
57 | Holton, Harold | T | R (1st) | 21 | Texas-El Paso | 16 |
64 | Huber, Max | T | 7th (3rd) | 28 | Brigham Young | 16 |
32 | Jackson, Moody | WR | R (1st) | 24 | New Mexico State | 12 |
47 | James, Fred | DL | 8th (8th) | 29 | Alberta | 10 |
61 | Koinzan, Craig | G | 6th (6th) | 26 ‡ | Doane | 5 |
75 | Lamoureux, Blain | C, LB | 2nd (2nd) | 24 | Washington State | 16 |
58 | Latimore, Marion | G | 3rd (3rd) | 24 | Kansas State | 1 |
61 | Lide, William | T | R (1st) | 24 | Johnson C. Smith | 3 |
17 | Linterman, Rudy | HB | 7th (7th) | 26 | Idaho | 16 |
14 | Liske, Peter | QB | 6th (5th) | 32 | Penn State | 13 |
67 | Looman, Kevin | DE | R (1st) | 21 | Southern Mississippi | 4 |
71 | Marcil, Brian | LB | 5th (5th) | 26 | Loyola | 7 |
20 | McFall, Cyril | K | R (1st) | 21 | Winnipeg Hawkeyes Jr. | 10 |
74 | McKay, Paul | DB, P | 4th (1st) | 27 | Toronto | 15 |
61 | Moore, Larry | DT | R (1st) | 23 | Angelo State | 7 |
71 | Morgan, Octavius | LB | R (1st) | 21 | Illinois | 4 |
28 | Moulton, Don | DB, P | 3rd (3rd) | 24 | Calgary | 16 |
62 | Murdock, Geary | T | R (1st) | 22 | Iowa State | 16 |
14 | Pisarcik, Joe | QB | R (1st) | 22 | New Mexico State | 16 |
27 | Pyne, Rob | DB | 3rd (1st) | 23 | Regina Rams Jr. | 9 |
74 | Robinson, Ken | TE | R (1st) | 23 | Arizona State | 2 |
15 | Robinson, Larry | DB, K | 14th (14th) | 32 | Mount Royal College Jr. | 16 |
72 | Shaw, Gerry | WR | 10th (10th) | 31 | Washington State | 16 |
63 | Sherbina, Lorne | DT | R (1st) | 22 | Idaho | 16 |
33 | Silye, Jim | HB | 5th (5th) | 28 | Ottawa | 16 |
11 | Starks, Howard | DB | 7th (7th) | 29 | Wichita State | 16 |
65 | Stewart, Gord | DE | 4th (1st) | 29 | Boise State | 10 |
15 | Thomas, Gene | FB | R (1st) | 31 | Florida A&M | 6 |
16 | Wesolowski, Dick | FB | 6th (2nd) | 28 | North Carolina | 16 |
25 | Willingham, Don | RB | R (1st) | 23 | Wisconsin-Milwaukee | 4 |
† – Age at start of 1974 season (July 24, 1974).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.