1975 Calgary Stampeders Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
45 Bark, Basil C 11th (6th) 30 NDG (Notre Dame de Grace) Maple Leafs Jr. 16
60 Bond, Jim DE 5th (5th) 26 Simon Fraser 9
50 Bridges, Harold “Bubba” DE 3rd (1st) 24 Colorado 1
10 Burden, Willie RB 2nd (2nd) 24 North Carolina State 16
25 Campbell, Dave DB 2nd (1st) 24 ‡ Queen's 3
51 Carr, Larry LB R (1st) 23 Brigham Young 16
26 Cates, Larry DB 2nd (2nd) 24 Western Michigan 16
-- Collier, Ozell DB 2nd (2nd) 24 Colorado 0
72 Cowie, Don DB R (1st) 23 McGill 16
14 Douglas, Karl QB 3rd (2nd) 26 Texas A&M-Kingsville 16
66 Fairbanks, Lloyd T R (1st) 22 Brigham Young 14
73 Forzani, Joe LB 8th (8th) 29 Utah State 16
54 Forzani, John G 5th (5th) 28 Utah State 16
22 Forzani, Tom WR 3rd (3rd) 25 Utah State 16
21 Galbos, Rick RB 3rd (3rd) 24 Ohio State 16
77 Helton, John DE 7th (7th) 28 Arizona State 16
57 Holton, Harold T 2nd (2nd) 22 Texas-El Paso 13
65 Huber, Max T 8th (4th) 29 Brigham Young 16
47 James, Fred DL 9th (9th) 30 Alberta 3
50 Jolitz, Evan LB R (1st) 23 Cincinnati 6
71 Konopka, Rick LB 2nd (1st) 25 Wilfrid Laurier 16
12 Kunyk, Gerald P R (1st) 21 Alberta 16
75 Lamoureux, Blain LB 3rd (3rd) 25 Washington State 10
50 Larsen, Bob DE R (1st) 23 ‡ Brigham Young 2
76 Lazetich, Peter DE R (1st) 25 Stanford 4
17 Linterman, Rudy HB 8th (8th) 27 Idaho 16
19 Logan, Mike DB 2nd (1st) 25 Eastern Michigan 6
20 McFall, Cyril K 2nd (2nd) 22 Winnipeg Hawkeyes Jr. 16
52 Means, Dave DT R (1st) 23 Missouri Southern State 4
23 Meyer, Dennis DB R (1st) 25 Arkansas State 9
67 Moore, Larry DT 2nd (2nd) 24 Angelo State 16
28 Moulton, Don DB, P 4th (4th) 25 Calgary 13
62 Murdock, Geary T 2nd (2nd) 23 Iowa State 7
7 Pisarcik, Joe QB 2nd (2nd) 23 New Mexico State 16
25 Ragon, Randy WR R (1st) 23 U.S. International 12
18 Roberson, Vern DB R (1st) 22 Grambling State 16
79 Scolnik, Glenn WR R (1st) 24 Indiana 16
63 Sherbina, Lorne DT 2nd (2nd) 23 Idaho 16
33 Silye, Jim DB 6th (6th) 29 Ottawa 7
74 Sovio, Henry TE 2nd (1st) 26 Hawai'i 10
11 Starks, Howard DB 8th (8th) 30 Wichita State 10
61 Uperesa, Tu'ufuli “Duke” G 3rd (1st) 27 Montana 8
70 Viccars, Bob TE R (1st) 22 Calgary Mohawks Jr. 8
16 Wesolowski, Dick RB 7th (3rd) 29 North Carolina 16

– Age at start of 1975 season (July 23, 1975).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 44 — Steve Daniel/CFL (Player participation)
  • 36 — Anonymous (Jersey number)
  • 7 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.