1977 Calgary Stampeders Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
9 Allison, Wayne DB 5th (1st) 27 Waterloo Lutheran 4
-- Armstead, Willie WR 2nd (2nd) 25 Utah 0
76 Baker, Jim LB 2nd (2nd) 27 Arizona 11
50 Bakken, Ollie LB 2nd (2nd) 24 Minnesota 16
45 Bark, Basil C 13th (8th) 31 NDG (Notre Dame de Grace) Maple Leafs Jr. 16
9 Bowerman, Bill QB R (1st) 24 New Mexico State 3
10 Burden, Willie RB 4th (4th) 25 North Carolina State 16
27 Burleson, Al DB 2nd (2nd) 22 Washington 16
74 Chandler, Tom LB 2nd (1st) 27 Minnesota 5
11 Colvey, Joe RB 3rd (1st) 27 Carleton 5
21 Crawford, Scott RB R (1st) 23 Lenoir-Rhyne 3
30 Easter, Bobby Joe RB R (1st) 25 Middle Tennessee State 7
66 Fairbanks, Lloyd T 3rd (3rd) 24 Brigham Young 1
33 Falconer, Doug DB 2nd (1st) 25 Ottawa 16
22 Forzani, Tom WR 5th (5th) 27 Utah State 16
21 Galbos, Rick RB 5th (5th) 25 Ohio State 1
12 Gervais, Brian DB 2nd (1st) 26 Western Ontario 16
14 Grupp, Bobby P R (1st) 22 Duke 2
7 Harber, Robin DB R (1st) 23 Ottawa 14
14 Harris, Jim DB 2nd (1st) 24 Vancouver Blue Bombers Jr. 4
30 Harris, Lou RB 5th (1st) 27 Southern California (USC) 8
77 Helton, John DE 9th (9th) 30 Arizona State 14
57 Holton, Harold T 4th (4th) 24 Texas-El Paso 16
16 Hufnagel, John QB 2nd (2nd) 25 Penn State 16
28 Irvin, Terry DB R (1st) 22 Jackson State 9
17 Johnson, Andre LB R (1st) 24 Fisk 1
47 Jonassen, Andy DL 3rd (2nd) 25 Calgary 16
11 Jones, J.J. QB 2nd (2nd) 25 Fisk 1
75 Lamoureux, Blain LB 4th (4th) 27 Washington State 16
19 Leatham, Larry E R (1st) 23 Calgary 13
60 Lewis, Reggie DL R (1st) 23 San Diego State 9
17 Linterman, Rudy HB 10th (10th) 29 Idaho 4
60 Martin, Bob DE 2nd (2nd) 24 Washington 7
64 McAleney, Ed DL R (1st) 23 Massachusetts 9
20 McFall, Cyril K 4th (4th) 24 Winnipeg Hawkeyes Jr. 16
51 McLaughlin, Bryan G R (1st) 23 Simon Fraser 5
67 Medford, Jody T 2nd (1st) 23 Rice 16
23 Meyer, Dennis DB 3rd (3rd) 27 Arkansas State 2
21 Morris, Alex DB 3rd (1st) 24 Queen's 11
62 Murdock, Geary T 3rd (3rd) 25 Iowa State 16
32 Odums, Ray DB 3rd (1st) 25 Alabama 16
31 Palazeti, John LB 2nd (1st) 24 Richmond 16
34 Palmer, Bill LB 4th (2nd) 24 Bowling Green 16
25 Reed, Matthew QB 2nd (1st) 25 Grambling State 12
28 Richardson, Eddie II WR R (1st) 24 Howard 2
Shaw, Dan DT R (1st) 23 Curry 2
63 Sherbina, Lorne DT 4th (4th) 25 Idaho 16
51 Sutton, Don T R (1st) 23 Pacific 4
61 Thomas, Willie C, G R (1st) 21 Calgary Colts Jr. 16
46 Tittley, Larry C 2nd (2nd) 24 Concordia 16
70 Viccars, Bob TE 3rd (3rd) 24 Calgary Mohawks Jr. 16
26 Woodward, Rod DB 11th (1st) 32 Idaho 16

– Age at start of 1977 season (July 12, 1977).

Contributors

  • 52 — Steve Daniel/CFL (Player participation)
  • 50 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.