1979 Calgary Stampeders Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
18 Armstead, Willie WR 4th (4th) 27 Utah 16
50 Bakken, Ollie LB 4th (4th) 26 Minnesota 13
25 Battershill, Doug LB R (1st) 21 Weber State 16
10 Burden, Willie RB 6th (6th) 27 North Carolina State 13
27 Burleson, Al DB 4th (4th) 24 Washington 16
33 Crump, Richard RB 5th (1st) 24 Jacksonville State 8
62 Dombrowski, Ken DE 2nd (1st) 25 Cameron 16
66 Fairbanks, Lloyd T 5th (5th) 26 Brigham Young 16
6 Forbes, Rob RB R (1st) 22 Drake 4
22 Forzani, Tom WR 7th (7th) 29 Utah State 16
52 Gorrell, Miles T 2nd (2nd) 23 Ottawa 16
2 Hay, J.T. K 2nd (1st) 24 Ottawa Sooners Jr. 16
67 Horton, Myke T 2nd (1st) 24 California-Los Angeles (UCLA) 6
16 Hufnagel, John QB 4th (4th) 27 Penn State 14
51 Humphrey, Tommy T 2nd (2nd) 29 Abilene Christian 13
28 Irvin, Terry DB 3rd (3rd) 24 Jackson State 16
19 Johnson, Ken QB 2nd (2nd) 28 Colorado 16
47 Jonassen, Andy DL 5th (4th) 27 Calgary 16
14 Kirk, Kelvin WR 3rd (2nd) 24 Dayton 12
69 Kirzinger, Dave G, T 2nd (2nd) 23 British Columbia (UBC) 16
8 Kochel, Rob DB 2nd (2nd) 23 Western Ontario 16
56 Krebs, Tom G R (1st) 21 Utah 11
60 Lewis, Reggie DL 3rd (3rd) 25 San Diego State 16
54 Lubig, Bob G 2nd (2nd) 23 Montana State 10
64 McAleney, Ed DL 3rd (3rd) 25 Massachusetts 16
9 McTague, Mike WR, P R (1st) 22 North Dakota State 16
4 Moir, Darrell WR R (1st) 20 Calgary 3
72 Morrison, Bernie LB 2nd (2nd) 24 Manitoba 16
32 Odums, Ray DB 5th (3rd) 27 Alabama 16
31 Palazeti, John LB 4th (3rd) 26 Richmond 16
24 Reimer, Tom DB 2nd (2nd) 23 British Columbia (UBC) 14
20 Sparks, Robert DB R (1st) 26 San Francisco State 16
11 Sykes, James RB 2nd (2nd) 24 Rice 12
61 Thomas, Willie C, G 3rd (3rd) 23 Calgary Colts Jr. 10
17 Threadgill, Bruce QB R (1st) 23 Oregon 2
46 Tittley, Larry C 4th (4th) 26 Concordia 16
70 Viccars, Bob TE 5th (5th) 26 Calgary Mohawks Jr. 16
17 Walker, Danny WR R (1st) 23 Arizona 3
26 Walker, Merv DB 6th (1st) 26 Etobicoke-Lakeshore Jr. 12
76 Woznesensky, Lyall DL 3rd (1st) 25 Simon Fraser 16

– Age at start of 1979 season (July 10, 1979).

Contributors

  • 40 — Steve Daniel/CFL (Player participation)
  • 35 — Anonymous (Jersey number)
  • 5 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.