Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|---|
57 | Ballard, Walter | I | DT | 2nd (2nd) | 22 | Texas-El Paso | 14 |
8 | Barrett, Danny | I | QB | 2nd (2nd) | 22 | Cincinnati | 10 |
25 | Battershill, Doug | N | DB | 6th (6th) | 26 | Weber State | 7 |
41 | Berryman, Kerry | N | OL | 4th (1st) | 26 | Regina Rams Jr. | 16 |
96 | Carpenter, Steve | I | LB | R (1st) | 26 | Western Illinois | 12 |
16 | Carter, Phil | I | RB | R (1st) | 24 | Notre Dame | 5 |
3 | Charron, Phil | N | WR | 2nd (1st) | 24 | Bishop's | 6 |
65 | Dobrovolny, Jerry | N | T | 2nd (2nd) | 22 | British Columbia (UBC) | 16 |
33 | Eshenko, Peter | N | WR | 3rd (1st) | 24 | Alberta | 2 |
35 | Greene, Sammy | I | WR | 2nd (1st) | 25 | Nevada-Las Vegas (UNLV) | 3 |
27 | Hall, Richie Jr. | I | DB | 2nd (2nd) | 23 | Colorado State | 16 |
37 | Hamilton, Marshall | N | DB | 4th (1st) | 26 | Regina Rams Jr. | 2 |
46 | Harper, Lester | U | LB | R (1st) | 23 | North Texas | 3 |
88 | Harper, Michael | I | SB | R (1st) | 23 | Southern California (USC) | 4 |
2 | Hay, J.T. | N | K | 7th (6th) | 29 | Ottawa Sooners Jr. | 16 |
14 | Hogue, Larry | I | DB | 2nd (2nd) | 23 | Utah State | 16 |
15 | Hopkins, Ron | I | DB | 2nd (2nd) | 23 | Murray State | 7 |
51 | Inglis, Jeff | N | T | 4th (4th) | 27 | Guelph | 16 |
73 | James, William | I | WR | R (1st) | 23 | Southern Utah | 2 |
28 | Jenkins, Mel | I | DB | R (1st) | 22 | Cincinnati | 13 |
89 | Johnson, Nate | I | WR | 3rd (1st) | 27 | Hillsdale College | 7 |
34 | Kaminski, Les | N | FB | R (1st) | 22 | Montana State | 12 |
69 | Kirzinger, Dave | N | G | 7th (7th) | 28 | British Columbia (UBC) | 14 |
21 | Levenseller, Mike | I | WR | 3rd (2nd) | 28 | Washington State | 8 |
59 | Lubig, Bob | N | G | 7th (7th) | 28 | Montana State | 16 |
20 | Massie, Rick | I | WR | R (1st) | 24 | Kentucky | 9 |
97 | McKeown, Sean | N | DL | R (1st) | 21 | Western Ontario | 8 |
9 | McTague, Mike | N | WR, P | 6th (6th) | 27 | North Dakota State | 16 |
23 | Mintsoulis, Bill | N | WR | 2nd (2nd) | 24 | Toronto | 8 |
4 | Moir, Darrell | N | WR | 6th (6th) | 25 | Calgary | 16 |
68 | Molle, Kevin | N | T | 2nd (2nd) | 25 | Fresno State | 16 |
84 | Moore, Ken | N | OL | 2nd (2nd) | 23 | Hawai'i | 15 |
72 | Morrison, Bernie | N | LB | 7th (7th) | 29 | Manitoba | 16 |
82 | Nelson, Mark | N | LB | 5th (5th) | 26 | East Central | 16 |
32 | Odums, Ray | I | DB | 10th (8th) | 32 | Alabama | 16 |
24 | Peterson, Greg | N | DB | R (1st) | 24 | Brigham Young | 14 |
12 | Petros, Tim | N | RB | R (1st) | 22 | Calgary | 16 |
7 | Quarles, Bernard | I | QB | 2nd (2nd) | 24 | Hawai'i | 13 |
11 | Retherford, Dave | I | WR | R (1st) | 23 | Purdue | 2 |
22 | Scott, Tom | I | SB | 11th (1st) | 32 | Washington | 14 |
67 | Strong, Brian | N | OL | R (1st) | 23 | Montana State | 1 |
61 | Thomas, Willie | N | G | 8th (5th) | 28 | Calgary Colts Jr. | 16 |
62 | Trautman, Randy | I | DL | 3rd (3rd) | 24 | Boise State | 16 |
13 | Vavra, Greg | N | QB | R (1st) | 23 | Calgary | 11 |
89 | Wade, Michael | I | WR | R (1st) | 23 | Iowa State | 3 |
17 | Walker, Dell Sr. | U | RB | R (1st) | 22 ‡ | East Stroudsburg | 2 |
6 | Walker, Lewis | I | RB | R (1st) | 25 | Utah | 13 |
58 | West, James | I | LB | 3rd (3rd) | 27 | Texas Southern | 13 |
66 | Wilburn, Steve | I | DT | 2nd (2nd) | 23 | Illinois State | 15 |
76 | Woznesensky, Lyall | N | DE | 8th (2nd) | 30 | Simon Fraser | 16 |
† – Age at start of 1984 season (June 29, 1984).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.
Count | |
---|---|
Active players | 50 |
Inactive players | 0 |
Total | 50 |
Players from 1983 no longer with team: 25 players
Remaining players from 1983: 25 players
New players added in 1984: 25 players
Roster Count |
|
---|---|
Rookies | 17 |
2 – 4 years | 21 |
5 – 9 years | 10 |
10+ years | 2 |
3.16 years average experience | 50 |
Defense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
DB | 8 | 91 | 178.9 | 5′ 11.0″ | |
DE | 1 | 16 | 240.0 | 6′ 7.0″ | |
DL | 2 | 24 | 261.5 | 6′ 4.0″ | |
DT | 2 | 29 | 250.5 | 6′ 3.0″ | |
LB | 5 | 60 | 212.6 | 6′ 1.0″ |
Offense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
FB | 1 | 12 | 235.0 | 5′ 11.0″ | |
G | 3 | 46 | 235.7 | 6′ 2.7″ | |
OL | 3 | 32 | 242.5 | 6′ 2.5″ | |
QB | 3 | 34 | 201.7 | 6′ 0.7″ | |
RB | 4 | 36 | 192.5 | 5′ 10.5″ | |
SB | 2 | 18 | 175.0 | 5′ 10.0″ | |
T | 3 | 48 | 250.7 | 6′ 4.3″ | |
WR | 12 | 82 | 183.0 | 5′ 11.6″ |
Special Teams | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
K | 1 | 16 | 175.0 | 6′ 0.0″ | |
P | 1 | 16 | 185.0 | 6′ 0.0″ |
Class | Count | GP | Audit (spots [GP]) |
---|---|---|---|
Unknown | 2 | 5 | |
Non-import | 24 | 297 | (18.56 [min 304]) |
Import | 21 | 208 | (13.00 [max 208]) |
QB (Non-import) | 1 | 11 | (2.13 [max 32]) |
QB (Import) | 2 | 23 | |
Total | 50 | 544 | (34.00 [max 544]) |