1987 Calgary Stampeders Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP
23 Allen, Gary I RB 2nd (2nd) 27 Hawai'i 15
51 Ambrosie, Randy N G 3rd (3rd) 24 Manitoba 4
90 Armstrong, Sandy I DT 4th (1st) 25 Colorado 2
84 Belliveau, Gene N DL 8th (3rd) 29 St. Francis Xavier 18
64 Belway, Brian N T 2nd (2nd) 24 Calgary 1
63 Campbell, Jack I T R (1st) 28 Utah 1
71 Christensen, Jay N SB 2nd (2nd) 23 Okanagan Sun Jr. 13
56 Coflin, John N OL 2nd (2nd) 22 Simon Fraser 9
97 Doll, Garret N LB 3rd (3rd) 24 Alberta 2
85 Emery, Mike N LB 5th (2nd) 26 British Columbia (UBC) 7
51 Fann, Donavan I OL R (1st) 22 Bethune-Cookman 3
37 Finlay, Matt N LB 2nd (1st) 24 Eastern Michigan 15
11 Fodor, Carl Jr. I QB R (1st) 23 Marshall 9
86 Gehring, Mark I TE R (1st) 23 Eastern Washington 2
39 Geremia, Bruno N DB R (1st) 21 Calgary 5
33 Geremia, Mass N FB R (1st) 23 British Columbia (UBC) 4
78 Goldsmith, Vince I DE 7th (3rd) 27 Oregon 18
82 Gordon, Jerry I WR R (1st) 27 Grambling State 2
38 Green, Bruce I LB 2nd (1st) 24 Texas Southern 12
27 Hall, Richie Jr. I DB 5th (5th) 26 Colorado State 18
99 Hallman, Harold I DL 2nd (2nd) 24 Auburn 16
6 Harper, Glenn N P 2nd (2nd) 24 Washington State 18
2 Hay, J.T. N K 10th (9th) 32 Ottawa Sooners Jr. 18
14 Hogue, Larry I DB 5th (5th) 26 Utah State 16
15 Hopkins, Ron I DB 5th (5th) 26 Murray State 18
28 Irvin, Terry I DB 11th (8th) 32 Jackson State 1
95 Jeffers, Lemont I LB 3rd (1st) 27 Tennessee 17
16 Johnson, Rick I QB 3rd (3rd) 26 Southern Illinois 10
32 Kopp, Darcy N DB 2nd (2nd) 24 Calgary 18
75 Laird, Stu N DL 3rd (3rd) 26 Calgary 18
20 Major, Chris I DB R (1st) 22 South Carolina 2
3 McCrary, David I DB R (1st) 24 Tennessee-Chattanooga 13
28 McVey, Andy N FB R (1st) 24 Toronto (UofT) 18
72 Morrison, Bernie N LB 10th (10th) 32 Manitoba 18
65 Palumbo, Mike N OL 3rd (2nd) 25 Washington State 7
24 Peterson, Greg N DB 4th (4th) 27 Brigham Young 18
12 Petros, Tim N RB 4th (4th) 25 Calgary 16
35 Pierson, Tony N WR R (1st) 34 Alberta 9
57 Poley, Bob N C 10th (3rd) 31 Regina Rams Jr. 15
59 Romano, Rocco N G R (1st) 24 Concordia 15
54 Smith, Rob N G 7th (2nd) 28 Utah State 18
50 Spivey, Lee I OL R (1st) 29 Southern Methodist 9
61 Spoletini, Tom N G 3rd (3rd) 24 Calgary 17
19 Tolbert, Emanuel I WR 8th (3rd) 28 Southern Methodist 17
76 Toner, Marshall N SB 2nd (2nd) 24 Saskatchewan 15
21 Toussaint, Darrel I DB 4th (3rd) 28 Northwestern State (LA) 2
26 Turner, Robert I DB, RB 2nd (2nd) 25 James Madison 1
93 Warnock, Kent N DE R (1st) 23 Calgary 8
25 Warren, Kirby I RB R (1st) 25 Pacific 5
88 Wheeler, Ron I TE R (1st) 28 Washington 7
91 Williams, Quency I DE R (1st) 26 Auburn 10
89 Willis, Larry I WR 2nd (2nd) 23 Fresno State 18
11 Woodruff, Tony I WR 2nd (2nd) 28 Fresno State 9
17 Worman, Rick I QB 2nd (2nd) 23 Eastern Washington 17
68 Yli-Renko, Kari N T 3rd (3rd) 27 Cincinnati 18

– Age at start of 1987 season (June 21, 1987).

1987 Calgary Stampeders Roster Numbers

Count
Active players55
Inactive players0
Total55

Players from 1986 no longer with team: 24 players
Remaining players from 1986: 31 players
New players added in 1987: 24 players

1987 Calgary Stampeders Player Experience

Roster
Count
Rookies17
2 – 4 years26
5 – 9 years8
10+ years4
3.20 years average experience55

1987 Calgary Stampeders Position Summary

Defense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
DB11112181.55′ 10.2″
DE336245.76′ 3.3″
DL352245.76′ 2.0″
DT12230.06′ 2.0″
LB671221.76′ 1.5″
Offense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
C115255.06′ 4.0″
FB222220.06′ 0.0″
G454261.76′ 3.0″
OL428268.86′ 2.3″
QB336193.06′ 2.0″
RB437185.85′ 11.0″
SB228192.56′ 2.5″
T320270.76′ 5.3″
TE29235.06′ 4.5″
WR555175.45′ 10.4″
Special Teams
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
K118175.06′ 0.0″
P1185′ 11.0″

1987 Calgary Stampeders Player Classification Summary

Class Count GP Audit (spots [GP])
Non-import 27 342 (19.00 [min 342])
Import 25 234 (13.00 [max 234])
QB (Import)336 (2.00 [max 36])
Total55612 (34.00 [max 612])

Contributors

  • 55 — Mark Estep (Jersey number)
  • 55 — Steve Daniel/CFL (Player participation)

Notices

  • No notices for this roster.