Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|---|
23 | Adams, Raymonn “Goldie” | I | RB | R (1st) | 23 | Doane | 6 |
32 | Anderson, Kelvin | I | RB | 7th (7th) | 30 | Southeast Missouri State | 18 |
92 | Anderson, Steve | I | DL | 9th (5th) | 30 | Nevada-Las Vegas (UNLV) | 12 |
31 | Austin, Da'Shann | I | DB | 2nd (2nd) | 24 | Northwestern Oklahoma State | 16 |
30 | Barnes, Joe | I | DB | 2nd (2nd) | 27 | Idaho State | 11 |
11 | Blair, Don | N | WR | 7th (1st) | 30 | Calgary | 17 |
74 | Bradley, Melvin | I | DL | R (1st) | 25 | Arkansas | 16 |
35 | Bray, Jayson | I | DB | R (1st) | 26 | Auburn | 18 |
73 | Burgess, James | I | LB | R (1st) | 28 | Miami | 10 |
69 | Carter, Andrew | N | OL | R (1st) | 25 | Bishop's | 1 |
77 | Cheng, Paul | N | DL | R (1st) | 23 | Simon Fraser | 3 |
68 | Childress, Freddie | I | G | 9th (7th) | 35 | Arkansas | 17 |
95 | Cooper, Joe | I | LB | R (1st) | 23 | Ohio State | 3 |
99 | Cotton, James | I | DE | 2nd (2nd) | 25 | Ohio State | 6 |
1 | Crandell, Marcus | I | QB | 5th (2nd) | 28 | East Carolina | 18 |
67 | Crysdale, Jamie | N | C | 10th (10th) | 33 | Cincinnati | 18 |
84 | Davis, Tyree | I | DB | 5th (1st) | 31 | Central Arkansas | 3 |
36 | Deck, Lawrence | N | DB | 2nd (2nd) | 25 | Fresno State | 18 |
4 | Deibert, Scott | N | SB | 5th (2nd) | 31 | Minot State | 18 |
59 | Dupuis, Michel | N | LB | 2nd (1st) | 27 | Ottawa | 18 |
39 | Fells, Willie | I | LB | 3rd (2nd) | 25 | Purdue | 12 |
16 | Feterik, Kevin | I | QB | 2nd (2nd) | 24 | Brigham Young | 11 |
29 | Fields, William | I | DB | 2nd (2nd) | 24 | Houston | 18 |
35 | Floyd, Otis | I | LB | 3rd (2nd) | 26 | Louisville | 7 |
12 | Frers, Greg | N | DB | 10th (8th) | 30 | Simon Fraser | 18 |
89 | Gaddis, Versie | I | WR | R (1st) | 25 | Indiana | 3 |
Harvey, Willie | I | DL | R (1st) | 24 | Stephen F. Austin | 5 | |
54 | Heasman, David | N | OL | 4th (3rd) | 27 | Northern Arizona | 18 |
28 | Henley, Jahi | I | DB | R (1st) | 25 | Tennessee Tech | 2 |
9 | Henry, Aldi | N | DB | 6th (6th) | 29 | Michigan State | 18 |
54 | Hoople, Chris | N | LB | 4th (1st) | 29 | British Columbia (UBC) | 18 |
51 | Johnson, Alondra | I | LB | 14th (12th) | 36 | West Texas A&M | 18 |
78 | Johnson, Rob | I | WR | R (1st) | 23 | Western Illinois | 14 |
16 | Kennedy, Darnell | I | QB | R (1st) | 23 | Alabama State | 18 |
80 | Loud, Kamil | I | WR | 2nd (2nd) | 26 | California Poly-San Luis Obispo | 6 |
26 | Malbrough, Anthony | I | DB | R (1st) | 25 | Texas Tech | 7 |
3 | Malveaux, Kelly | I | DB | 3rd (2nd) | 26 | Arizona | 17 |
86 | McGarity, Wane | I | WR | R (1st) | 25 | Texas | 5 |
13 | McLoughlin, Mark | N | K | 15th (15th) | 36 | South Dakota | 18 |
50 | McNeil, Jay | N | G | 9th (9th) | 31 | Kent State | 18 |
83 | Moore, Travis | I | WR | 8th (8th) | 31 | Ball State | 15 |
85 | Nugent, Brian | N | WR | R (1st) | 23 | York | 18 |
91 | O'Mahony, Duncan | N | K, P | 2nd (2nd) | 25 | British Columbia (UBC) | 18 |
86 | Peterson, Kamau | N | WR | 2nd (2nd) | 23 | New Hampshire | 18 |
64 | Pilon, Jeff | N | OL | 3rd (3rd) | 26 | Syracuse | 18 |
63 | Pope, O'Lester | I | OL | R (1st) | 26 | Southern Mississippi | 1 |
21 | Regimbald, Scott | N | FB | 3rd (3rd) | 26 | Houston | 18 |
84 | Riddick, Eric | I | DB | 3rd (1st) | 27 | North Carolina State | 1 |
96 | Rodgers, Tyrone | I | DE | 7th (1st) | 33 | Washington | 16 |
17 | Sankey, Ben | I | QB | 3rd (3rd) | 25 | Wake Forest | 7 |
62 | Singh, Bobby | N | OL | R (1st) | 26 | Portland State | 17 |
98 | Terry, Corey | I | RB | R (1st) | 26 | Tennessee | 2 |
2 | Tounkara, Ibrahim | N | WR | 3rd (3rd) | 26 | Ottawa | 18 |
94 | Traversy, Jeff | N | DT | 6th (6th) | 29 | Edinboro | 15 |
86 | Tucker, Marshaun | I | WR | R (1st) | 22 | Oregon | 3 |
6 | Warren, Antonio | I | RB | 2nd (2nd) | 26 | California Poly-San Luis Obispo | 7 |
95 | Watson, Anthony | I | DE | R (1st) | 25 | Eastern Kentucky | 2 |
93 | Williams, Aaron | N | DL | 3rd (1st) | 27 | Indiana | 2 |
27 | Williams, Payton | I | DB | R (1st) | 23 | Fresno State | 2 |
98 | Young, Antwone | I | DE | R (1st) | 25 | San Diego State | 13 |
† – Age at start of 2002 season (June 25, 2002).
Count | |
---|---|
Active players | 60 |
Inactive players | 0 |
Total | 60 |
Players from 2001 no longer with team: 23 players
Remaining players from 2001: 30 players
New players added in 2002: 30 players
Roster Count |
|
---|---|
Rookies | 22 |
2 – 4 years | 22 |
5 – 9 years | 12 |
10+ years | 4 |
3.52 years average experience | 60 |
Defense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
DB | 13 | 149 | 184.4 | 5′ 9.9″ | |
DE | 4 | 37 | 252.5 | 6′ 3.0″ | |
DL | 5 | 38 | 271.7 | 6′ 3.4″ | |
DT | 1 | 15 | 290.0 | 6′ 5.0″ | |
LB | 7 | 86 | 230.0 | 6′ 0.4″ |
Offense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
C | 1 | 18 | 285.0 | 6′ 4.0″ | |
FB | 1 | 18 | 245.0 | 6′ 3.0″ | |
G | 2 | 35 | 312.5 | 6′ 3.5″ | |
OL | 5 | 55 | 323.0 | 6′ 4.2″ | |
QB | 4 | 54 | 205.0 | 6′ 0.3″ | |
RB | 4 | 33 | 205.7 | 5′ 11.3″ | |
SB | 1 | 18 | 230.0 | 6′ 1.0″ | |
WR | 10 | 117 | 198.6 | 6′ 0.0″ |
Special Teams | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
K | 2 | 36 | 196.5 | 5′ 11.5″ | |
P | 1 | 18 | 200.0 | 5′ 10.0″ |
Class | Count | GP | Audit (spots [GP]) |
---|---|---|---|
Non-import | 22 | 343 | (19.06 [min 342]) |
Import | 34 | 312 | (17.33 [max 324]) |
QB (Import) | 4 | 54 | (3.00 [max 54]) |
Total | 60 | 709 | (39.39 [max 720]) |