2012 Calgary Stampeders Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP (GS)
Playoff
GP (GS)
Grey Cup
GP (GS)
47 Antwi, Akwasi N LB 2nd (2nd) 27 Mount Allison 14 (0) 2 1
88 Armstead, Jason I WR 9th (1st) 32 Mississippi 5 (0) 0 0
81 Arthur, Jabari N WR 5th (5th) 29 Akron 7 (1) 2 1
95 Baggs, Stevie Jr. I DE 7th (1st) 30 Bethune-Cookman 1 (0) 0 0
87 Bauman, Chris N WR 6th (1st) 27 Regina 8 (1) 2 0
8 Bennett, Fred I DB R (1st) 28 South Carolina 18 (17) 2 1
96 Bolden, Demonte I DL 3rd (1st) 26 Tennessee 11 (11) 2 1
32 Brooks, Derrius I DB R (1st) 24 Western Kentucky 9 (3) 2 1
83 Bryant, Romby I WR 5th (4th) 32 Tulsa 17 (17) 2 1
62 Bryant, Stanley I OL 3rd (3rd) 26 East Carolina 13 (13) 2 1
94 Bulcke, Brian N DL 2nd (2nd) 25 Stanford 14 (0) 2 1
38 Butler, Quincy I DB 2nd (2nd) 30 Texas Christian 11 (11) 2 1
37 Calixte, Marc N LB 10th (10th) 33 Tennessee-Martin 9 (0) 0 0
56 Chevrier, Randy N OL 10th (8th) 36 McGill 14 (2) 2 1
41 Coker, LaMarcus I RB 2nd (2nd) 26 Hampton 6 (0) 0 0
9 Cornish, Jon N RB 6th (6th) 27 Kansas 18 (18) 2 1
26 Cote, Rob N RB 6th (6th) 25 Victoria Jr. 18 (17) 2 1
98 Davis, Torrey I DL 2nd (2nd) 23 Jacksonville State 7 (6) 0 0
64 Deane, J'Micheal N OL 2nd (2nd) 26 Michigan State 14 (14) 2 1
53 Dewit, Mark N OL 5th (1st) 25 Calgary 9 (2) 0 0
-- Dixon, Kevin I DL 2nd (2nd) 25 Troy State 0 (0) 0 0
80 Forzani, Johnny N WR 3rd (3rd) 23 Washington State 14 (14) 0 1
87 Franklin, Arjei N WR 7th (4th) 30 Windsor 12 (1) 0 1
7 Fraser, Eric N DB 3rd (3rd) 25 Central Michigan 17 (17) 2 1
15 Glenn, Kevin I QB 12th (1st) 33 Illinois State 18 (15) 2 1
68 Goddard, Na'Shan I OL R (1st) 29 South Carolina 4 (4) 0 0
63 Gott, Jon N OL 4th (4th) 26 Boise State 17 (15) 2 1
62 Harrison, Edwin II I OL 3rd (3rd) 27 Colorado 8 (8) 2 1
27 Hecht, Jeff N DB 2nd (1st) 26 Saint Mary's 2 (0) 2 1
39 Hughes, Charleston I DE 5th (5th) 28 Northwood 18 (18) 2 1
11 Jackson, Malik I LB 4th (4th) 27 Louisville 18 (18) 2 1
60 Khan, Obby N OL 9th (1st) 31 Simon Fraser 11 (2) 2 1
34 Kornegay, Tad I LB 8th (1st) 29 Fordham 10 (5) 0 0
76 Law, Cordarro I DL R (1st) 23 Southern Mississippi 2 (0) 2 1
82 Lewis, Nik I WR 9th (9th) 30 Southern Arkansas 17 (17) 2 1
24 MacDougall, Keenan N DB R (1st) 22 Saskatchewan 17 (18) 2 1
99 Mace, Corey N DL 3rd (3rd) 26 Wyoming 18 (18) 2 1
6 Maver, Rob N K, P 3rd (3rd) 26 Guelph 18 (0) 2 1
42 Mayo, Deron I LB R (1st) 24 Old Dominion 17 (0) 1 0
45 McCartney, Karl N LB 3rd (3rd) 24 Saint Mary's 18 (0) 2 1
90 McCoy, Chris I DL 2nd (2nd) 25 Middle Tennessee State 7 (7) 0 0
88 McDaniel, Marquay I WR 4th (1st) 28 Hampton 14 (14) 2 1
19 Mitchell, Bo Levi I QB R (1st) 22 Eastern Washington 18 (0) 2 1
31 Morley, Demetrice I LB 2nd (2nd) 24 Tennessee 2 (2) 0 0
59 Myddelton, Steve N OL 3rd (4th) 25 St. Francis Xavier 4 (4) 0 0
39 Paredes, Rene N K 2nd (2nd) 27 Concordia 18 (0) 2 1
86 Parker, Anthony N WR 2nd (2nd) 22 Calgary 5 (2) 0 0
36 Pettway, Kenny I DL 2nd (1st) 29 Grambling State 12 (5) 0 0
44 Phillips, Justin N DE 6th (6th) 27 Wilfrid Laurier 8 (0) 0 0
17 Price, Maurice I WR R (1st) 26 Charleston Southern 6 (3) 2 1
33 Randle, Chris I LB R (1st) 24 Utah State 15 (12) 2 1
25 Raymond, Keon I DB 5th (5th) 29 Middle Tennessee State 16 (16) 2 1
46 Robinson, Donavan I DL R (1st) 23 Jackson State 3 (3) 0 0
12 Simpson, Juwan I LB 5th (5th) 27 Alabama 18 (18) 1 1
15 Sinopoli, Brad N QB 2nd (2nd) 24 Ottawa 10 (0) 1 1
26 Smith, Brandon I DB 5th (5th) 27 Sacramento State 12 (12) 2 1
93 Smith, Dorian I DL 4th (1st) 26 Oregon State 3 (0) 0 0
97 Stewart, Anwar I DE 12th (2nd) 36 Kentucky 4 (3) 2 1
92 Stover, Michael I DL R (1st) 23 William and Mary 1 (1) 0 0
35 St. Pierre, Tim N RB 5th (2nd) 26 Saint Mary's 5 (0) 0 0
84 Talley, Landan I WR 3rd (3rd) 25 Lambuth 1 (1) 0 0
4 Tate, Drew I QB 5th (4th) 27 Iowa 8 (3) 1 0
2 Taylor, Larry I WR 5th (2nd) 27 Connecticut 11 (0) 2 1
67 Tsoumpas, Dimitri N OL 5th (5th) 26 Weber State 18 (18) 2 1
23 Turner, Junior N DL 2nd (2nd) 23 Bishop's 11 (0) 2 1
98 Vasquez, Luis I DL R (1st) 26 Arizona State 1 (0) 0 0
29 Wall, Jamar I DB R (1st) 24 Texas Tech 13 (12) 0 0
30 Walter, Matt N RB R (1st) 22 Calgary 14 (0) 2 1
85 West, Joe I WR R (1st) 28 Texas-El Paso 7 (2) 0 0
20 White, Marvin I LB R (1st) 28 Texas Christian 2 (0) 0 0
50 Wilson, Spencer N OL 2nd (2nd) 24 Calgary Colts Jr. 10 (10) 0 0

– Age at start of 2012 season (June 29, 2012).

2012 Calgary Stampeders Roster Numbers

Count
Active players70
Inactive players1
Total71

Players from 2011 no longer with team: 24 players
Remaining players from 2011: 42 players
New players added in 2012: 29 players

2012 Calgary Stampeders Player Experience

Roster
Count
Games
Started
Rookies1610
2 – 4 years3019
5 – 9 years2116
10+ years43
3.75 years average experience7148

2012 Calgary Stampeders Position Summary

Defense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
DB9115 (106)197.75′ 11.4″
DE431 (21)247.56′ 2.3″
DL1390 (51)264.66′ 3.0″
LB10123 (55)214.36′ 0.2″
Offense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
OL11122 (92)303.46′ 4.2″
QB454 (18)205.06′ 0.8″
RB561 (35)214.45′ 11.4″
WR13124 (73)199.86′ 0.0″
Special Teams
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
K236 (0)200.05′ 11.5″
P118 (0)210.06′ 0.0″

2012 Calgary Stampeders Player Classification Summary

Class Count GP (GS) Avg. GS Audit (spots [GP])
Non-import 29 362 (174) 9.67 (20.11 [min 360])
Import 38 340 (259) 14.39 (18.89 [max 342])
QB (Non-import)110 (0)0 (3.00 [max 54])
QB (Import)344 (18)1
Total71756 (42.00 [max 756])

Contributors

  • 71 — Steve Daniel/CFL (Player participation)
  • 24 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.