Compiled roster and game participation numbers verified against data courtesy of the 2019 CFL Guide and Record Book and/or other CFL sources. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age† | Regular GP (GS) |
Playoff GP (GS) |
Grey Cup GP (GS) |
|
---|---|---|---|---|---|---|---|---|---|
27 | Adeleke, Tunde | N | DB | 2nd (2nd) | 22 | Carleton | 13 (11) | 1 (0) | 1 |
76,83 | Ambles, Markeith | I | WR | R (1st) | 26 | Houston | 6 (6) | 1 (1) | 0 |
40 | Amos, DaShaun | I | DB | R (1st) | 23 | East Carolina | 2 (2) | 0 (0) | 0 |
9 | Arbuckle, Nick | I | QB | R (1st) | 24 | Georgia State | 18 (0) | 1 (0) | 1 |
84 | Begelton, Reggie | I | WR | 2nd (2nd) | 24 | Lamar | 7 (7) | 0 (0) | 0 |
21 | Berger, Adam | N | DB | 6th (5th) | 27 | Simon Fraser | 18 (8) | 1 (1) | 1(1) |
60 | Bergman, Shane | N | OL | 6th (6th) | 28 | Western Ontario | 18 (18) | 1 (1) | 1(1) |
82 | Brescacin, Juwan | N | WR | 3rd (3rd) | 25 | Northern Illinois | 18 (0) | 1 (0) | 1 |
17 | Brihm, Larry | I | QB | R (1st) | 24 | Bethune-Cookman | 6 (0) | 0 (0) | 0 |
54 | Caron, Pierre-Luc | N | LB | 3rd (3rd) | 24 | Laval | 18 (0) | 1 (0) | 1 |
12 | Cozart, Montell | I | QB | R (1st) | 22 | Boise State | 11 (0) | 1 (0) | 1 |
89 | Daniels, DaVaris | I | WR | 3rd (3rd) | 25 | Notre Dame | 12 (12) | 0 (0) | 0 |
8 | Davis, Emanuel | I | DB | 6th (1st) | 29 | East Carolina | 18 (18) | 1 (1) | 1(1) |
95 | Davis, Ja'Gared | I | DL | 3rd (3rd) | 27 | Southern Methodist | 17 (17) | 1 (1) | 1(1) |
63 | Dennis, Derek | I | OL | 4th (3rd) | 29 | Temple | 18 (18) | 1 (1) | 1(1) |
1 | Durant, Lemar | N | WR | 4th (4th) | 25 | Simon Fraser | 16 (13) | 1 (1) | 1(1) |
53 | Erdos, Brad | N | OL | 5th (5th) | 28 | Simon Fraser | 18 (18) | 1 (1) | 1(1) |
0 | Evans, Ciante | I | DB | 4th (4th) | 25 | Nebraska | 14 (14) | 1 (1) | 1(1) |
24 | Glover-Wright, Tay | I | DB | 2nd (2nd) | 25 | Utah State | 4 (2) | 0 (0) | 0 |
20 | Grant, Bakari Sr. | I | WR | 8th (2nd) | 30 | California-Davis | 1 (1) | 0 (0) | 1(1) |
36 | Greenwood, Cory | N | LB | 5th (1st) | 33 | Concordia | 6 (0) | 1 (0) | 1 |
37 | Harris, Maleki | I | LB | 4th (4th) | 25 | South Alabama | 5 (0) | 0 (0) | 0 |
25 | Jackson, Don | I | RB | R (1st) | 24 | Nevada-Reno | 13 (13) | 1 (1) | 1(1) |
4 | Johnson, Micah | I | DL | 6th (6th) | 29 | Kentucky | 17 (17) | 1 (1) | 1(1) |
52 | Jones, Riley | N | LB | 2nd (2nd) | 24 | British Columbia (UBC) | 18 (0) | 1 (0) | 1 |
88 | Jorden, Kamar | I | WR | 5th (5th) | 29 | Bowling Green | 10 (10) | 0 (0) | 0 |
99 | Kashak, Michael | N | DL | 2nd (2nd) | 25 | McMaster | 3 (0) | 0 (0) | 0 |
62 | Kasitati, Nila | I | OL | R (1st) | 25 | Oklahoma | 4 (4) | 0 (0) | 0 |
23 | Langlais, William | N | RB | 4th (4th) | 28 | Sherbrooke | 16 (16) | 1 (1) | 1(1) |
41 | Law, Cordarro | I | DL | 5th (5th) | 29 | Southern Mississippi | 9 (9) | 1 (1) | 1(1) |
68 | Lawrence, Justin | N | OL | R (1st) | 22 | Alberta | 6 (0) | 0 (0) | 0 |
3 | Levels, Patrick | I | LB | 2nd (2nd) | 23 | Baylor | 13 (3) | 1 (0) | 1 |
85 | Lynch, Julan | N | WR | 2nd (2nd) | 23 | Saskatchewan | 14 (0) | 1 (0) | 1 |
81 | Matthews, Chris | I | WR | 3rd (1st) | 28 | Kentucky | 4 (4) | 1 (1) | 1(1) |
6 | Maver, Rob | N | K | 9th (9th) | 32 | Guelph | 18 (0) | 1 (0) | 1 |
48 | McManis, Wynton | I | LB | 2nd (2nd) | 23 | Memphis | 16 (1) | 1 (0) | 1 |
16 | Metchie, Royce | N | DB | R (1st) | 21 | Guelph | 7 (0) | 0 (0) | 0 |
33 | Mezzalira, Eric | N | LB | R (1st) | 24 | McMaster | 14 (0) | 1 (0) | 1 |
80 | Michel, Marken | I | WR | 2nd (2nd) | 24 | Massachusetts | 11 (11) | 0 (0) | 0 |
34 | Milanovic-Litre, Ante | N | RB | 2nd (2nd) | 23 | Simon Fraser | 18 (0) | 1 (0) | 1 |
19 | Mitchell, Bo Levi | I | QB | 7th (7th) | 28 | Eastern Washington | 18 (18) | 1 (1) | 1(1) |
42,32 | Morris, Romar | I | RB | R (1st) | 25 | North Carolina | 10 (4) | 1 (0) | 0 |
92 | Mrabure-Ajufo, Ese | N | DL | 4th (1st) | 25 | Wilfrid Laurier | 11 (0) | 0 (0) | 0 |
20 | Norman, Dwayne | I | LB | 2nd (2nd) | 24 | Duke | 1 (0) | 0 (0) | 0 |
73,90 | Orimolade, Folarin | I | DL | R (1st) | 22 | Dartmouth | 10 (0) | 1 (0) | 1 |
30 | Paredes, Rene | N | K | 8th (8th) | 33 | Concordia | 18 (0) | 1 (0) | 1 |
46 | Power, Charlie | N | RB | 5th (5th) | 27 | Saskatchewan | 16 (2) | 1 (0) | 1 |
64 | Renfrow, Justin | I | OL | 2nd (2nd) | 28 | Miami | 1 (1) | 0 (0) | 0 |
59 | Richards, Randy | I | OL | 4th (4th) | 27 | Missouri State | 10 (10) | 1 (1) | 1(1) |
31 | Roberson, Tre | I | DB | R (1st) | 25 | Illinois State | 16 (16) | 1 (1) | 1(1) |
15 | Rogers, Eric | I | WR | 3rd (3rd) | 27 | California Lutheran | 9 (8) | 1 (1) | 1(1) |
91 | Rose, Mike | I | DL | R (2nd) | 25 | North Carolina State | 1 (1) | 0 (0) | 0 |
58 | Sceviour, Ryan | N | OL | R (1st) | 22 | Calgary | 1 (0) | 0 (0) | 0 |
79,87 | Sindani, Richard | N | WR | R (1st) | 22 | Regina | 18 (0) | 1 (0) | 1 |
49 | Singleton, Alex | N | LB | 3rd (3rd) | 24 | Montana State | 18 (18) | 1 (1) | 1(1) |
28 | Smith, Brandon | I | DB | 11th (11th) | 33 | Sacramento State | 17 (17) | 1 (1) | 1(1) |
12 | Stanzi, Ricky | I | QB | 2nd (2nd) | 30 | Iowa | 1 (0) | 0 (0) | 0 |
11 | Stoudermire, Troy | I | DB | 4th (1st) | 28 | Minnesota | 9 (2) | 0 (0) | 0 |
2 | Thibault, Adam | N | DB | 5th (5th) | 28 | Laval | 8 (0) | 0 (0) | 0 |
56 | Thurman, Jameer | I | LB | 2nd (2nd) | 23 | Indiana State | 17 (17) | 1 (1) | 1(1) |
7 | Turner, Junior | N | DL | 8th (8th) | 29 | Bishop's | 18 (4) | 1 (0) | 1 |
98 | Vaughters, James | I | DL | 2nd (2nd) | 24 | Stanford | 16 (10) | 0 (0) | 0 |
29 | Wall, Jamar | I | LB | 7th (7th) | 30 | Texas Tech | 15 (15) | 1 (1) | 1(1) |
97 | Wiggan, Derek | N | DL | 4th (4th) | 25 | Queen's | 14 (14) | 1 (1) | 1(1) |
38 | Williams, Terry | I | RB | 2nd (2nd) | 26 | Kutztown | 12 (1) | 0 (0) | 1 |
61 | Williams, Ucambre | I | OL | 3rd (3rd) | 25 | South Alabama | 15 (15) | 1 (1) | 1(1) |
50 | Wilson, Spencer | N | OL | 8th (8th) | 30 | Calgary Colts Jr. | 17 (6) | 1 (0) | 1 |
† – Age at start of 2018 season (June 14, 2018).
Count | |
---|---|
Active players | 67 |
Inactive players | 0 |
Total | 67 |
Players from 2017 no longer with team: 36 players
Remaining players from 2017: 43 players
New players added in 2018: 24 players
Roster Count | Games Started |
|
---|---|---|
Rookies | 16 | 7 |
2 – 4 years | 33 | 23 |
5 – 9 years | 17 | 13 |
10+ years | 1 | 1 |
3.40 years average experience | 67 | 44 |
Defense | |||||
---|---|---|---|---|---|
Position | Count | GP (GS) | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
DB | 11 | 126 (90) | 196.0 | 5′ 11.0″ | |
DL | 10 | 116 (72) | 249.6 | 6′ 1.4″ | |
LB | 11 | 141 (54) | 219.5 | 6′ 0.5″ |
Offense | |||||
---|---|---|---|---|---|
Position | Count | GP (GS) | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
OL | 10 | 108 (90) | 316.3 | 6′ 3.6″ | |
QB | 5 | 54 (18) | 213.8 | 6′ 0.6″ | |
RB | 6 | 85 (36) | 211.5 | 5′ 11.7″ | |
WR | 12 | 126 (72) | 212.6 | 6′ 2.2″ |
Special Teams | |||||
---|---|---|---|---|---|
Position | Count | GP (GS) | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
K | 2 | 36 (0) | 200.0 | 5′ 11.5″ |
Class | Count | GP (GS) | Avg. GS | Audit (spots [GP]) |
---|---|---|---|---|
National | 27 | 378 (128) | 7.11 | (21.00 [min 378]) |
International | 35 | 360 (286) | 15.89 | (20.00 [max 360]) |
QB (International) | 5 | 54 (18) | 1 | (3.00 [max 54]) |
Total | 67 | 792 | (44.00 [max 792]) |