Unofficial data. Data may not pass audit tests. Roster and game participation numbers compiled by CFLdb from CFL data. Discrepancies in the original source or compilation errors may exist. All errors or omissions are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age* | Regular GP (GS) |
Playoff GP (GS) |
|
---|---|---|---|---|---|---|---|---|
17 | Ambles, Markeith | A | WR | 2nd (2nd) | 27 | Houston | 9 (9) | 0 |
8 | Amos, DaShaun | A | DB | 2nd (2nd) | 24 | East Carolina | 17 (17) | 1 (1) |
9 | Arbuckle, Nick | A | QB | 2nd (2nd) | 25 | Georgia State | 18 (7) | 1 (0) |
43 | Ball, Marcus | A | LB | 5th (1st) | 31 | Memphis | 1 (0) | 0 |
84 | Begelton, Reginald | A | WR | 3rd (3rd) | 25 | Lamar | 17 (17) | 1 (1) |
60 | Bergman, Shane | N | OL | 7th (7th) | 29 | Western Ontario | 17 (17) | 1 (1) |
82 | Brescacin, Juwan | N | WR | 4th (4th) | 26 | Northern Illinois | 4 (0) | 0 |
66 | Brown, David | N | OL | R (1st) | 25 | Western Ontario | 5 (0) | 0 |
35 | Carey, Ka'Deem | A | RB | R (1st) | 26 | Arizona | 8 (7) | 0 |
54 | Caron, Pierre-Luc | N | LB | 4th (4th) | 25 | Laval | 18 (0) | 1 (0) |
96 | Casher, Chris | A | DL | R (1st) | 25 | Faulkner | 16 (15) | 1 (1) |
99 | Choudja, Patrick | A | DL | R (1st) | 23 | Nevada-Reno | 4 (0) | 0 |
37 | Conteh, Abubakar | N | DB | 3rd (1st) | 23 | Grambling State | 5 (0) | 0 |
12 | Cozart, Montell | A | QB | 2nd (2nd) | 23 | Boise State | 10 (0) | 1 (0) |
0 | Daniel, Robertson | A | LB | R (1st) | 27 | Brigham Young | 8 (3) | 0 |
63 | Dennis, Derek | A | OL | 5th (4th) | 30 | Temple | 16 (16) | 1 (1) |
92 | Desjardins, Vincent | N | DL | R (1st) | 24 | Laval | 11 (0) | 1 (0) |
94 | Downey, Da'Sean | A | DL | R (1st) | 24 | Massachusetts | 6 (1) | 1 (1) |
37 | Foster, Evan | N | DL | 3rd (1st) | 27 | Manitoba | 1 (0) | 0 |
24 | Gilbert, Jamari | A | DB | R (1st) | 24 | Incarnate Word | 5 (2) | 0 |
44 | Gingras-Gagnon, Simon | N | FB | 2nd (1st) | 25 | Laval | 15 (0) | 1 (0) |
36 | Greenwood, Cory | N | LB | 6th (2nd) | 34 | Concordia | 12 (12) | 1 (1) |
40 | Holley, Nate | A | LB | R (1st) | 24 | Kent State | 18 (9) | 1 (0) |
83 | Huff, Josh | A | WR | R (1st) | 27 | Oregon | 10 (9) | 1 (1) |
89 | Hunchak, Colton | N | WR | R (1st) | 21 | York | 14 (0) | 1 (0) |
25 | Jackson, Don | A | RB | 2nd (2nd) | 25 | Nevada-Reno | 7 (6) | 1 (1) |
49 | Jerome, Lorenzo | A | DB | R (1st) | 24 | Saint Francis | 7 (2) | 1 (0) |
95 | Johnson, Anthony | A | DL | R (1st) | 26 | Louisiana State | 5 (2) | 0 |
52 | Jones, Riley | N | LB | 3rd (3rd) | 25 | British Columbia (UBC) | 14 (0) | 1 (0) |
88 | Jorden, Kamar | A | SB | 6th (6th) | 30 | Bowling Green | 0 (0) | 1 (1) |
62 | Kasitati, Nila | A | OL | 2nd (2nd) | 26 | Oklahoma | 16 (16) | 1 (1) |
81 | Klukas, Michael | N | WR | R (1st) | 25 | Calgary | 13 (11) | 0 |
23 | Langlais, William | N | RB | 5th (5th) | 29 | Sherbrooke | 9 (8) | 1 (0) |
41 | Law, Cordarro | A | DL | 6th (6th) | 30 | Southern Mississippi | 16 (16) | 0 |
68 | Lawrence, Justin | N | OL | 2nd (2nd) | 23 | Alberta | 18 (7) | 1 (0) |
6 | Maver, Rob | N | K | 10th (10th) | 33 | Guelph | 18 (0) | 1 (0) |
26 | Maxwell, Dagogo | N | DB | R (1st) | 23 | British Columbia (UBC) | 6 (0) | 0 |
1 | Mayala, Hergy | N | WR | R (1st) | 23 | Connecticut | 16 (6) | 1 (1) |
45 | McCoil, Dexter | A | LB | 3rd (1st) | 27 | Tulsa | 2 (0) | 1 (0) |
3 | McLennan, Ivan | A | DL | 3rd (1st) | 25 | Washington State | 2 (2) | 0 |
48 | McManis, Wynton | A | LB | 3rd (3rd) | 24 | Memphis | 15 (15) | 1 (1) |
16 | Metchie, Royce | N | DB | 2nd (2nd) | 22 | Guelph | 17 (17) | 1 (1) |
33 | Mezzalira, Eric | N | LB | 2nd (2nd) | 25 | McMaster | 8 (0) | 1 (0) |
42 | Middleton, Chase | N | LB | R (1st) | 22 | Georgia State | 2 (0) | 0 |
34 | Milanovic-Litre, Ante | N | RB | 3rd (3rd) | 24 | Simon Fraser | 17 (2) | 1 (0) |
19 | Mitchell, Bo Levi | A | QB | 8th (8th) | 29 | Eastern Washington | 11 (11) | 1 (1) |
2 | Morris, Romar | A | RB | 2nd (2nd) | 26 | North Carolina | 2 (2) | 0 |
27 | Moxey, Jonathan | A | DB | R (1st) | 24 | Boise State | 5 (0) | 0 |
98 | Mrabure-Ajufo, Ese | N | DL | 5th (2nd) | 26 | Wilfrid Laurier | 2 (0) | 0 |
20 | Norman, Dwayne | A | LB | 3rd (3rd) | 25 | Duke | 5 (0) | 0 |
30 | Paredes, Rene | N | K | 9th (9th) | 34 | Concordia | 18 (0) | 1 (0) |
80 | Peck, Aaron | A | WR | R (1st) | 24 | Fresno State | 2 (2) | 0 |
46 | Power, Charlie | N | RB | 6th (6th) | 28 | Saskatchewan | 18 (10) | 1 (1) |
64 | Renfrow, Justin | A | OL | 3rd (3rd) | 29 | Miami | 0 (0) | 0 |
31 | Roberson, Tre | A | DB | 2nd (2nd) | 26 | Illinois State | 16 (16) | 1 (1) |
32 | Robo, Asnnel | G | RB | R (1st) | 25 | Montreal | 3 (0) | 0 |
4 | Rogers, Eric | A | WR | 4th (4th) | 28 | California Lutheran | 17 (17) | 0 |
91 | Rose, Mike | A | DL | 2nd (3rd) | 26 | North Carolina State | 18 (18) | 1 (1) |
85 | Salgado Gómez, Andres | G | WR | R (1st) | 27 | 15 (0) | 1 (0) | |
58 | Sceviour, Ryan | N | OL | 2nd (2nd) | 23 | Calgary | 18 (18) | 1 (1) |
99 | Sheffield, Sterling | N | DE | R (1st) | 22 | Maine | 3 (0) | 1 (0) |
87 | Sindani, Richard | N | WR | 2nd (2nd) | 23 | Regina | 15 (1) | 1 (0) |
28 | Smith, Brandon | A | DB | 12th (12th) | 34 | Sacramento State | 16 (16) | 1 (1) |
47 | Sopik, Fraser | N | LB | R (1st) | 22 | Western Ontario | 18 (0) | 0 |
11 | Stephen, Courtney | N | DB | 7th (1st) | 29 | Northern Illinois | 17 (1) | 1 (0) |
7 | Turner, Junior | N | DL | 9th (9th) | 30 | Bishop's | 1 (0) | 0 |
95 | Victor, Azeem | A | LB | R (1st) | 23 | Washington | 1 (0) | 0 |
29 | Wall, Jamar | A | LB | 8th (8th) | 31 | Texas Tech | 16 (16) | 1 (1) |
93 | Westerman, Jabar | N | DL | 8th (1st) | 30 | Eastern Michigan | 14 (0) | 1 (0) |
97 | Wiggan, Derek | N | DL | 5th (5th) | 26 | Queen's | 18 (18) | 1 (1) |
38 | Williams, Terry | A | RB | 3rd (3rd) | 27 | Kutztown | 17 (1) | 0 |
61 | Williams, Ucambre | A | OL | 4th (4th) | 26 | South Alabama | 16 (16) | 1 (1) |
67 | Williams, Zack | N | OL | R (1st) | 22 | Manitoba | 2 (0) | 0 |
21 | Wilson, Raheem | A | DB | R (1st) | 25 | Southeastern Oklahoma State | 18 (18) | 1 (1) |
* – Age at start of 2019 season (June 13, 2019).
Count | |
---|---|
Active players | 73 |
Inactive players | 1 |
Total | 74 |
Players from 2018 no longer with team: 27 players
Remaining players from 2018: 40 players
New players added in 2019: 34 players
Roster Count | Games Started |
|
---|---|---|
Rookies | 26 | 13 |
2 – 4 years | 30 | 19 |
5 – 9 years | 16 | 10 |
10+ years | 2 | 1 |
3.14 years average experience | 74 | 43 |
Defense | ||||
---|---|---|---|---|
Position | Count | GP (GS) | Avg. Weight (lbs) | |
DB | 11 | 129 (89) | 195.5 | |
DE | 1 | 3 (0) | ||
DL | 13 | 114 (72) | 255.3 | |
LB | 14 | 138 (55) | 217.6 |
Offense | ||||
---|---|---|---|---|
Position | Count | GP (GS) | Avg. Weight (lbs) | |
FB | 1 | 15 (0) | 215.0 | |
OL | 9 | 108 (90) | 319.1 | |
QB | 3 | 39 (18) | 210.7 | |
RB | 8 | 81 (36) | 212.0 | |
SB | 1 | 0 (0) | ||
WR | 11 | 132 (72) | 202.7 |
Special Teams | ||||
---|---|---|---|---|
Position | Count | GP (GS) | Avg. Weight (lbs) | |
K | 2 | 36 (0) | 200.0 |
Class | Count | GP (GS) | Avg. GS | Audit (spots [GP]) |
---|---|---|---|---|
National | 33 | 384 (128) | 7.11 | (21.33 [min 378]) |
American | 36 | 354 (286) | 15.89 | (19.67 [max 360]) |
Global | 2 | 18 (0) | 0 | (1.00 [min 18]) |
QB (American) | 3 | 39 (18) | 1 | (2.17 [max 54]) |
Total | 74 | 795 | (44.17 [max 810]) |