Unofficial data. Player classifications may be missing or incorrect. Data may not pass audit tests. Roster and game participation numbers compiled by CFLdb from CFL data. Discrepancies in the original source or compilation errors may exist. All errors or omissions are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age† | Regular GP (GS) |
Playoff GP (GS) |
|
---|---|---|---|---|---|---|---|---|
91 | Adeyemi-Berglund, Isaac | N | DL | 2nd (2nd) | 26 | Southeastern Louisiana | 18 (1) | 1 |
25 | Amoako, Daniel | N | DB | R (1st) | 23 | York | 10 | |
14 | Bane, Shawn | A | WR | 2nd (2nd) | 27 | Northwest Missouri State | 9 (7) | |
95 | Banks, Stefen | A | DL | 2nd (2nd) | 25 | Savannah State | 13 (1) | |
84 | Begelton, Reggie | A | WR | 5th (5th) | 28 | Lamar | 18 (18) | 1 (1) |
66 | Bell, Bryce | N | OL | 2nd (2nd) | 24 | Wilfrid Laurier | 18 (7) | 1 |
1 | Bouka, Elie | N | DB | 4th (1st) | 29 | Calgary | 14 (7) | 1 |
35 | Carey, Ka'Deem | A | RB | 3rd (3rd) | 29 | Arizona | 14 (14) | 1 (1) |
54 | Coker, D.J. | A | OL | R (1st) | 24 | Rhodes College | 2 (2) | |
39 | Cowan, Brad | N | LB | 2nd (2nd) | 23 | Wilfrid Laurier | 17 | 1 |
52 | Crawford, Aaron | N | LS | 9th (2nd) | 35 | Saint Mary's | 17 | 1 |
63 | Dennis, Derek | A | OL | 6th (5th) | 33 | Temple | 14 (14) | |
33 | Devine-Scott, Bailey | G | DB | R (1st) | 22 | Western New England | 3 | |
3 | Dozier, Branden | A | DB | 5th (2nd) | 28 | North Carolina-Charlotte | 7 (5) | 1 (1) |
86 | Dukes, DeVontres | A | WR | R (1st) | 24 | South Florida | 4 (4) | |
7 | Elliott, Javien | A | DB | 2nd (2nd) | 28 | Florida State | 4 (4) | 1 (1) |
42 | Gomes, Ryan | G | LB | R (1st) | 24 | None | 1 | |
69 | Good-Jones, Julian | A | OL | 2nd (2nd) | 25 | Iowa State | 15 (15) | 1 (1) |
24 | Grace, Cody | G | P | 2nd (2nd) | 26 | Arkansas State | 15 | 1 |
37 | Graham, Elliot | N | DL, LB | 2nd (2nd) | 23 | British Columbia (UBC) | 9 | |
81 | Hakunavanhu, Luther | N | WR | 2nd (2nd) | 25 | York | 15 (2) | 1 |
82 | Henry, Malik | A | WR | 2nd (2nd) | 25 | West Georgia | 13 (13) | 1 (1) |
89 | Hunchak, Colton | N | WR | 3rd (3rd) | 24 | York | 14 | 1 |
16 | Jamerson, Natrell | A | DB | R (1st) | 26 | Wisconsin | 4 (4) | 1 (1) |
88 | Jorden, Kamar | A | WR | 8th (8th) | 33 | Bowling Green | 12 (12) | 1 (1) |
4 | Judge, Cameron | N | LB | 5th (1st) | 27 | California-Los Angeles (UCLA) | 17 (17) | 1 (1) |
23 | Langlais, William | N | RB | 7th (7th) | 32 | Sherbrooke | 18 (16) | 1 (1) |
40 | Lemon, Shawn | A | DL | 11th (4th) | 33 | Akron | 17 (17) | 1 (1) |
20 | Logan, Peyton | A | RB | R (1st) | 23 | Tennessee-Martin | 16 | |
12 | Maier, Jake | A | QB | 2nd (2nd) | 25 | California-Davis | 18 (9) | 1 (1) |
98 | McClain, Terrell | A | DL | R (1st) | 33 | South Florida | 10 (1) | 1 |
51 | McEwen, Sean | N | OL | 6th (2nd) | 28 | Calgary | 12 (12) | 1 (1) |
93 | McKnight, Romeo | A | DL | R (1st) | 24 | North Carolina-Charlotte | 4 | |
83 | Middlemost, Tyson | N | WR | 2nd (2nd) | 24 | McMaster | 16 | 1 |
34 | Mills, Dedrick | A | RB | R (1st) | 25 | Nebraska | 6 (4) | 1 |
19 | Mitchell, Bo Levi | A | QB | 10th (10th) | 32 | Eastern Washington | 18 (9) | 1 |
43 | Moore, Charlie | N | LB | 2nd (2nd) | 24 | Calgary | 16 | 1 |
38 | Motley, Parnell | A | DB | R (1st) | 24 | Oklahoma | 1 | |
2 | Moxey, Jonathan | A | DB | 3rd (3rd) | 27 | Boise State | 16 (16) | 1 (1) |
28 | Muhammad, Brad | A | DB | 2nd (1st) | 26 | Florida International | 16 (16) | |
90 | Obinna, George | A | DL | R (1st) | 25 | Sacramento State | 2 | |
9 | Orimolade, Folarin | A | DL | 3rd (3rd) | 26 | Dartmouth | 17 (17) | 1 (1) |
30 | Paredes, Rene | N | K | 11th (11th) | 37 | Concordia | 18 | 1 |
85 | Philpot, Jalen | N | WR | R (1st) | 21 | Calgary | 14 (11) | 1 (1) |
46 | Power, Charlie | N | RB | 7th (7th) | 31 | Saskatchewan | 15 | 1 |
99 | Rayam, T.J. Jr. | N | DL | R (1st) | 24 | Boston College | 10 | 1 |
31 | Roberson, Tre | A | DB | 4th (4th) | 29 | Illinois State | 5 (5) | |
41 | Rose, Mike | A | DL | 4th (5th) | 29 | North Carolina State | 17 (17) | 1 (1) |
17 | Ruffin, Dionté | A | DB | R (1st) | 23 | Western Kentucky | 9 (9) | |
58 | Sceviour, Ryan | N | OL | 4th (4th) | 26 | Calgary | 18 (18) | 1 (1) |
27 | Schakel, Josiah | N | LB | R (1st) | 23 | Alberta | 7 | |
48 | Schnitzler, Tom | N | RB | 2nd (1st) | 26 | British Columbia (UBC) | 4 | |
87 | Sindani, Richard | N | WR | 4th (4th) | 26 | Regina | 13 (7) | 1 |
16 | Smith, Jimmy | G | K | R (1st) | 27 | Cincinnati | 3 | |
53 | Smith, Shaq | A | LB | R (1st) | 25 | Maryland | 5 | |
47 | Sopik, Fraser | N | LB | 3rd (3rd) | 25 | Western Ontario | 12 | 1 |
8 | Statz, Nicholas | N | DB | 2nd (2nd) | 26 | Calgary | 11 (1) | |
15 | Stevens, Tommy | A | QB | R (1st) | 25 | Penn State | 18 | 1 |
44 | Stewart, Silas | A | LB | 2nd (2nd) | 26 | Incarnate Word | 18 (4) | 1 |
61 | Thornton, Hugh | A | OL | R (1st) | 30 | Illinois | 4 (4) | 1 (1) |
56 | Thurman, Jameer | A | LB | 4th (4th) | 27 | Indiana State | 15 (15) | 1 (1) |
32 | Wall, Titus | A | LB | R (1st) | 23 | Missouri State | 10 (10) | 1 |
45 | Washington, Trumaine | A | DB | 4th (1st) | 27 | Louisville | 12 (12) | 1 (1) |
97 | Wiggan, Derek | N | DL | 7th (7th) | 29 | Queen's | 18 (18) | 1 (1) |
0 | Williams, Kobe | A | LB | 2nd (2nd) | 23 | Arizona State | 11 (11) | 1 (1) |
67 | Williams, Zack | N | OL | 3rd (3rd) | 25 | Manitoba | 18 (18) | 1 (1) |
11 | Wilson, Raheem | A | DB | 3rd (3rd) | 28 | Southeastern Oklahoma State | 6 (6) | |
49 | Young, Perry | A | LB | R (1st) | 24 | Cincinnati | 3 | |
59 | Zamora, Jonathan | N | OL | 2nd (1st) | 25 | St. Francis Xavier | 7 |
† – Age at start of 2022 season (June 9, 2022).
Count | |
---|---|
Active players | 69 |
Inactive players | 0 |
Total | 69 |
Players from 2021 no longer with team: 32 players
Remaining players from 2021: 39 players
New players added in 2022: 30 players
Roster Count | Games Started |
|
---|---|---|
Rookies | 22 | 9 |
2 – 4 years | 34 | 25 |
5 – 9 years | 10 | 8 |
10+ years | 3 | 2 |
3.01 years average experience | 69 | 44 |
Defense | |||||
---|---|---|---|---|---|
Position | Count | GP (GS) | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
DB | 14 | 118 (85) | 189.2 | 5′ 10.9″ | |
DL | 11 | 135 (72) | 260.6 | 6′ 1.8″ | |
LB | 13 | 141 (57) | 216.8 | 6′ 1.1″ |
Offense | |||||
---|---|---|---|---|---|
Position | Count | GP (GS) | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
OL | 9 | 108 (90) | 305.2 | 6′ 3.3″ | |
QB | 3 | 54 (18) | 218.3 | 6′ 2.3″ | |
RB | 6 | 73 (34) | 219.3 | 6′ 0.5″ | |
WR | 10 | 128 (74) | 193.2 | 6′ 1.3″ |
Special Teams | |||||
---|---|---|---|---|---|
Position | Count | GP (GS) | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
K | 2 | 21 | 210.5 | 6′ 2.0″ | |
LS | 1 | 17 | 263.0 | 6′ 4.0″ | |
P | 1 | 15 | 257.0 | 6′ 2.0″ |
Class | Count | GP (GS) | Avg. GS | Audit (spots [GP]) |
---|---|---|---|---|
National | 27 | 376 (135) | 7.50 | (20.89 [min 360]) |
American | 35 | 349 (277) | 15.39 | (19.39 [max 360]) |
Global | 4 | 22 | 0 | (1.22 [min 18]) |
QB (American) | 3 | 54 (18) | 1 | (3.00 [max 54]) |
Total | 69 | 801 | (44.50 [max 810]) |