or
Player positions provided by the CFL and errors are known to exist
Name | Position | Regular GP | # of Seasons (Years) | Also played for |
---|---|---|---|---|
Abbruzzi, Pat | HB | 0 | 1 (1959) | MTL |
Abdullah, Khalid | LB | 12 | 1 (2006) | MTL |
Abdullah, Rahim | DL | 35 | 2 (2005–2006) | EDM |
Adams, Dave “Steaky” | G | 27 | 3 (1946–1948) | CGYB, VANG |
Adams, Raymonn “Goldie” | RB | 6 | 1 (2002) | OTT |
Adeleke, Tunde | DB | 30 | 2 (2017–2018) | HAM |
Agler, Bob | HB | 13 | 1 (1951) | |
Aguirre, Johnny | T | 27 | 3 (1948–1950) | |
Ah You, Harland | DL | 10 | 1 (1998) | |
Aiken, Wayne | HB | 14 | 2 (1959–1960) | |
Akbar, Hakim | DB | 0 | 1 (2006) | |
Albert, Frankie | QB | 14 | 1 (1953) | |
Alderton, John | E | 3 | 1 (1956) | |
Alexander, George | HB | 16 | 3 (1945–1947) | CGYB |
Alexander, Andre | WR | 7 | 1 (1989) | |
Alexander, Ray | WR | 26 | 2 (1985–1986) | BC, OTT |
Alexander, Bill | HB | 9 | 3 (1945–1947) | |
Alexis, Alton | WR | 18 | 2 (1981–1982) | |
Alford, Paul | G | 18 | 2 (1951–1952) | BRNT, EDM, HAM |
Alford, Ted | WR | 2 | 1 (2004) | BC, HAM, TOR, WPG |
Ali, Moustafa | DB | 8 | 1 (1990) | WPG |
Allbright, Ron | G, T | 188 | 12 (1956–1967) | |
Allen, Barclay | DB | 14 | 1 (1972) | MTL, OTT |
Allen, David | RB | 7 | 2 (2005–2006) | |
Allen, Gary | RB | 33 | 3 (1986–1988) | WPG |
Allen, Kevin | DB | 4 | 1 (1995) | |
Allen, Taurean | DB, OL | 6 | 2 (2010–2011) | |
Allison, Wayne | DB | 4 | 1 (1977) | TOR, WPG |
Alridge, Waymon | WR | 2 | 1 (1983) | EDM, OTT |
Amadi, Ronnie | DB | 11 | 1 (2009) | |
Ambles, Markeith | WR | 15 | 2 (2018–2019) | |
Ambrosie, Randy | DT, G | 34 | 3 (1985–1987) | EDM, TOR |
Amer, Dave | TE | 5 | 1 (1982) | |
Amos, DaShaun | DB | 19 | 2 (2018–2019) | |
Anderson, Chuck | C | 10 | 1 (1948) | MTL, OTT |
Anderson, Dave | QB | 10 | 1 (1952) | BRNT |
Anderson, Dwight | DB | 54 | 3 (2008–2010) | HAM, MTL, SSK, TOR |
Anderson, Ezzret “Sugarfoot” Jr. | C, E | 83 | 6 (1949–1954) | |
Anderson, Harry “Auby” | C, T | 54 | 7 (1945–1949, 1953–1954) | |
Anderson, Kelvin | RB | 122 | 7 (1996–2002) | BC |
Anderson, Larry | G, T | 111 | 7 (1961–1967) | |
Anderson, Scotty | WR | 3 | 1 (2006) | WPG |
Anderson, Steve | DL, DT | 69 | 5 (1996–1999, 2002) | BC, BRM, EDM, LV |
Andrews, Rupe Jr. | E, HB | 15 | 1 (1954) | EDM |
Andruski, Frank | DB, K | 116 | 8 (1966–1973) | |
Anonsen, Vic | WR | 3 | 1 (1978) | MTL, TOR, WPG |
Anthony, Charles | DB | 2 | 1 (1991) | BAL, EDM, SSK, TOR |
Anthony, Cornelius | LB | 27 | 3 (2005–2007) | HAM |
Anthony, Karl | DB | 52 | 4 (1990–1993) | BAL |
Antwi, Akwasi | DL, LB | 32 | 2 (2011–2012) | BC, SSK, TOR |
Arbuckle, Nick | QB | 36 | 2 (2018–2019) | |
Archambault, Gilles | G, T | 27 | 2 (1954–1955) | OTT |
Archibald, Ben | OT | 48 | 3 (2008–2010) | BC |
Arlain, Andre | SB, WR | 87 | 5 (1998–2000, 2003–2004) | WPG |
Armour, JoJuan | LB | 16 | 1 (2008) | BC, HAM |
Armstead, Jason | WR | 5 | 1 (2012) | EDM, HAM, MTL, OTT, SSK, WPG |
Armstead, Willie | WR | 98 | 8 (1976–1983) | |
Armstrong, Derek | OL | 24 | 4 (2006–2009) | |
Armstrong, Sandy | DT | 2 | 1 (1987) | BC, MTL |
Armstrong, Spencer | WR | 1 | 1 (2013) | |
Arnett, Alric | WR | 1 | 1 (2013) | |
Arnold, Travis | OL | 6 | 1 (2004) | |
Arthur, Jabari | R, WR | 76 | 8 (2008–2015) | WPG |
Assmann, Charles | LB | 22 | 2 (2003–2004) | EDM, OTT, TOR |
Atamian, John | G | 27 | 3 (1970–1972) | HAM, SSK, TOR, WPG |
Atcheson, Jeff | HB, WR | 49 | 4 (1965–1968) | EDM, TOR |
Audet, Earl | T | 14 | 1 (1950) | |
Austin, Da'Shann | DB | 18 | 2 (2001–2002) | BC, OTT |
Austin, Larry | DB | 1 | 1 (2003) | |
Avery, Don | T | 14 | 1 (1950) | |
“A” player count: 70 |