or
Player positions provided by the CFL and errors are known to exist
Name | Position | Regular GP | # of Seasons (Years) | Also played for |
---|---|---|---|---|
Pachall, Casey | QB | 1 | 1 (2014) | TOR |
Paggett, Ronnie | DE | 22 | 2 (1980–1981) | |
Pagliei, Joe | HB | 9 | 1 (1956) | |
Pajaczkowski, Tony | G, K, T | 170 | 11 (1955–1965) | MTL |
Palamountain, Greg | DB | 1 | 1 (1966) | |
Palazeti, John | LB, RB | 80 | 6 (1977–1981, 1983) | MTL, OTT, TOR |
Palma, Paul | G | 6 | 1 (1985) | HAM, WPG |
Palmer, Bill | LB | 32 | 2 (1976–1977) | HAM, OTT, TOR, WPG |
Palumbo, Mike | C, G, OL | 59 | 5 (1985, 1987–1990) | BC, MTL |
Pandelidis, Bobby | G | 36 | 2 (1994–1995) | WPG |
Pantages, Rod | HB | 26 | 2 (1948–1949) | EDM, MTL, SSK |
Paquette, Don | DE | 4 | 1 (1965) | HAM, MTL, TOR |
Paredes, Rene | K | 161 | 9 (2011–2019) | |
Paremore, Bob | HB | 21 | 2 (1967–1968) | MTL |
Parker, Anthony | SB, WR | 108 | 7 (2011–2017) | BC |
Parker, Anthony | DB | 1 | 1 (1990) | BC |
Parker, Marcus | DL | 5 | 2 (2007–2008) | |
Parrish, Jerry | WR | 7 | 1 (1982) | MTL |
Parsons, Dale | C | 105 | 7 (1960–1966) | SSK |
Passman, Al | T | 6 | 1 (1953) | WPG |
Patrick, Terrance | DL | 49 | 3 (2005–2007) | HAM |
Pattemore, Bill | G, T | 1 | 1 (1948) | SAR |
Patterson, DeWayne | DT | 16 | 3 (1995–1997) | SSK |
Paus, Cory | QB | 4 | 1 (2003) | |
Payne, Ronny | DE, E | 77 | 7 (1963–1969) | |
Peach, Billy | LB | 3 | 1 (2013) | |
Pearce, Mark | DE, DT | 34 | 3 (1993–1995) | |
Pearl, Jeremy | DB | 11 | 1 (2004) | |
Pearson, Paul | WR | 9 | 1 (1978) | SSK, TOR |
Peck, Aaron | WR | 2 | 1 (2019) | |
Peoples, Shont'e | LB | 19 | 2 (1998, 2000) | BRM, LV, SSK, WPG |
Perez, Greg “Gig” | DB | 16 | 1 (1970) | HAM, SSK |
Perrilloux, Ryan | QB | 0 | 1 (2013) | |
Petcoff, Pete | E, G | 9 | 1 (1953) | OTT |
Peterson, Greg | DB | 149 | 9 (1984–1992) | |
Peterson, Kamau | WR | 44 | 3 (2001–2003) | BC, EDM, HAM, WPG |
Petros, Tim | RB | 100 | 7 (1984–1990) | |
Petrow, Bill | E | 6 | 1 (1951) | |
Pettway, Kenny | DL | 12 | 1 (2012) | EDM |
Phillips, Justin | DE, DL, LB | 102 | 7 (2007–2013) | OTT |
Phillips, Kim | DB | 4 | 1 (1995) | SHR, WPG |
Phillips, Lawrence | RB | 8 | 1 (2003) | MTL |
Phillips, Rudy | OL | 14 | 1 (1988) | EDM, OTT |
Pickett, Cody | QB | 5 | 1 (2010) | TOR |
Pierson, Tony | WR | 9 | 1 (1987) | |
Pillman, Brian | LB | 3 | 1 (1986) | |
Pilon, Jeff | OL, T | 147 | 10 (2000–2009) | |
Pilon, Marc | DL, LB | 54 | 3 (1999–2001) | BC, EDM, HAM, OTT, TOR |
Pisarcik, Joe | QB | 43 | 3 (1974–1976) | |
Pitts, Allen | SB, WR | 176 | 11 (1990–2000) | |
Ploen, Doug | DB | 1 | 1 (1985) | |
Poage, Gary | HB | 1 | 1 (1962) | |
Pol, David | T | 8 | 1 (2001) | |
Poley, Bob | C | 53 | 4 (1985–1988) | SSK |
Pollard, Al | HB | 5 | 1 (1957) | BC |
Ponder, David | DT | 3 | 1 (1986) | |
Pope, Marvin | LB | 90 | 6 (1992–1997) | |
Pope, O'Lester | OL | 3 | 2 (2002–2003) | BC |
Porras, Tom | QB | 14 | 2 (1989–1990) | HAM, TOR, WPG |
Posey, Odie | HB | 1 | 1 (1955) | |
Potter, Ryan | RB | 9 | 1 (1986) | BC |
Powell, Jim | FB | 8 | 2 (1947, 1949) | CGYB |
Powell, Kevin | T | 17 | 1 (1990) | BC, EDM, OTT, TOR |
Power, Charlie | FB, RB | 85 | 6 (2014–2019) | |
Prassas, John | LB | 10 | 1 (1981) | MTL |
Prendergast, John | C, E | 32 | 2 (1956–1957) | TBB |
Preston, Ricardo “Rock” | RB | 30 | 2 (1999–2000) | SSK |
Price, Maurice | WR | 29 | 3 (2012–2014) | OTT |
Price, Mitchell | DL | 42 | 3 (1988–1990) | HAM |
Priester, Floyd Jr. | DB | 23 | 2 (1972–1973) | |
Prior, Anthony | DB | 46 | 3 (2000–2001, 2003) | BC |
Probherbs, Hassan | DB | 7 | 1 (2003) | OTT |
Proctor, Will | QB | 1 | 1 (2008) | MTL |
Pullar, Bill | E, G, LB, T | 100 | 8 (1946–1948, 1952–1956) | |
Pyeatt, Johnny | E | 19 | 3 (1956–1958) | |
Pyne, Rob | DB | 9 | 1 (1974) | SSK, WPG |
“P” player count: 76 |