or
Player positions provided by the CFL and errors are known to exist
Name | Position | Regular GP | # of Seasons (Years) | Also played for |
---|---|---|---|---|
Alderton, John | E | 3 | 1 (1956) | |
Alexander, Andre | WR | 7 | 1 (1989) | |
Alexander, Ray | WR | 26 | 2 (1985–1986) | BC, OTT |
Alexis, Alton | WR | 18 | 2 (1981–1982) | |
Alford, Ted | WR | 2 | 1 (2004) | BC, HAM, TOR, WPG |
Alridge, Waymon | WR | 2 | 1 (1983) | EDM, OTT |
Ambles, Markeith | WR | 15 | 2 (2018–2019) | |
Amer, Dave | TE | 5 | 1 (1982) | |
Anderson, Ezzret “Sugarfoot” Jr. | C, E | 83 | 6 (1949–1954) | |
Anderson, Scotty | WR | 3 | 1 (2006) | WPG |
Andrews, Rupe Jr. | E, HB | 15 | 1 (1954) | EDM |
Anonsen, Vic | WR | 3 | 1 (1978) | MTL, TOR, WPG |
Arlain, Andre | SB, WR | 87 | 5 (1998–2000, 2003–2004) | WPG |
Armstead, Jason | WR | 5 | 1 (2012) | EDM, HAM, MTL, OTT, SSK, WPG |
Armstead, Willie | WR | 98 | 8 (1976–1983) | |
Armstrong, Spencer | WR | 1 | 1 (2013) | |
Arnett, Alric | WR | 1 | 1 (2013) | |
Arthur, Jabari | R, WR | 76 | 8 (2008–2015) | WPG |
Atcheson, Jeff | HB, WR | 49 | 4 (1965–1968) | EDM, TOR |
Bailey, Fred | WR | 6 | 1 (1997) | EDM, SSK |
Barber, Bill “Willie” | E | 3 | 2 (1960–1961) | |
Bauman, Chris | WR | 8 | 2 (2012–2013) | EDM, HAM, TOR |
Beals, Shawn | SB | 33 | 3 (1990–1992) | BAL |
Beatty, Don | E | 15 | 1 (1952) | HAM |
Beatty, Hal “Clyde” | E, T | 7 | 2 (1961–1962) | OTT |
Begelton, Reginald | WR | 33 | 3 (2017–2019) | |
Bell, Bill | E, HB | 5 | 1 (1960) | |
Bennett, John | E | 9 | 2 (1958–1959) | |
Berry, Dave | E | 70 | 6 (1946–1951) | WRCAFB |
Bissessar, Scott | WR | 9 | 1 (1985) | |
Blair, Don | WR | 35 | 2 (2002–2003) | BC, EDM |
Bland, Carl | WR | 32 | 2 (1991–1992) | |
Bleue, Chris | TE | 6 | 1 (1988) | |
Boerigter, Marc | WR | 42 | 3 (2000–2001, 2007) | TOR |
Borger, John | C, E | 19 | 2 (1956–1957) | |
Boykin, Jarrett | WR | 0 | 1 (2017) | |
Brescacin, Juwan | R, WR | 44 | 4 (2016–2019) | |
Bresciani, Rob | SB | 13 | 2 (1985–1986) | OTT, SSK |
Bright, Anthony | WR | 0 | 1 (2006) | |
Brito, Gene | E | 15 | 1 (1954) | |
Britton, Eddie | WR | 2 | 1 (1993) | BAL, BRM, HAM, OTT |
Brown, Eddie | WR | 10 | 1 (1990) | BC, EDM, MPH, MTL, OTT, TOR |
Bryant, Romby | WR | 60 | 4 (2009–2012) | TOR, WPG |
Buchanan, Bob | E | 0 | 1 (1945) | |
Budd, Frank | E | 32 | 2 (1965–1966) | |
Cain, Jim Jr. | E | 4 | 1 (1956) | |
Carr, Greg | WR | 5 | 1 (2013) | EDM, SSK, WPG |
Ceci, Parri | SB | 7 | 1 (1985) | |
Chambers, Jackie | WR | 2 | 1 (2009) | |
Champagne, Ed | E, HB | 5 | 1 (1951) | |
Chapdelaine, Jacques | WR | 1 | 1 (1989) | BC, HAM, MTL |
Chapman, Vic | E | 1 | 1 (1952) | BC, EDM, MTL |
Charbonneau-Campeau, Simon | SB, WR | 36 | 3 (2014–2016) | HAM |
Charron, Phil | WR | 6 | 1 (1984) | OTT |
Chikowski, Wally “Chic” | E | 12 | 1 (1948) | WPG, WRCAFB |
Childress, John | E | 12 | 1 (1962) | |
Choukalos, Ernie “Chick” | E, G, T | 13 | 2 (1946, 1949) | BC, SSK |
Christensen, Jay | SB | 51 | 4 (1986–1989) | BC, EDM, OTT |
Claridge, Bruce | E | 26 | 3 (1961, 1963–1964) | BC, EDM, TOR |
Claridge, Pat | E | 1 | 1 (1968) | BC |
Connell, Albert | WR | 14 | 2 (2003–2004) | |
Copeland, Jeremaine | WR | 90 | 5 (2005–2009) | MTL, TOR |
Cote, Rob | FB, RB, SB | 179 | 11 (2007–2017) | |
Cox, Rufus Jr. | WR | 6 | 1 (1985) | |
Coyle, Ross | E, HB | 10 | 1 (1960) | TOR |
Crawford, Derrick | WR | 58 | 4 (1990–1993) | BRM |
Cummings, Aubrey | SB, WR | 72 | 4 (1998–2001) | OTT |
Cunningham, Sederrik | WR | 11 | 2 (2014–2015) | EDM |
Curry, Nate Jr. | WR | 2 | 1 (2008) | HAM |
Daniels, DaVaris | WR | 36 | 3 (2016–2018) | EDM |
Danielsen, Vince | SB | 135 | 8 (1994–2001) | |
Dawson, Skye | R | 3 | 1 (2015) | EDM |
Deibert, Scott | FB, SB | 80 | 5 (2001–2005) | EDM, WPG |
DelVecchio, Joe | E | 6 | 2 (1951, 1953) | |
Dennis, Tony | SB | 14 | 1 (1988) | BC, SSK |
Dickerson, Kori | WR | 4 | 1 (2005) | HAM |
Disley, Dan | WR | 16 | 2 (1999–2000) | |
Dmytryshyn, Duane | SB, WR | 18 | 2 (1993–1994) | SSK, TOR |
Dudley, Paul | E | 11 | 2 (1964–1965) | SSK |
Durant, Lemar | R, WR | 51 | 4 (2015–2018) | BC |
Edwards, Dwight | WR | 6 | 1 (1985) | MTL, OTT, SSK, TOR |
Embree, Mel | E, HB | 1 | 1 (1951) | WPG |
Endress, Al | E | 11 | 1 (1953) | |
Engram, Bryan | E | 17 | 3 (1956–1958) | |
Eshenko, Peter | WR | 2 | 1 (1984) | EDM, MTL |
Evanshen, Terry | FL, WR | 64 | 4 (1966–1969) | HAM, MTL, TOR |
Forzani, Johnny | WR | 38 | 4 (2010–2013) | |
Forzani, Tom | WR | 172 | 11 (1973–1983) | |
Frank, Bob | E | 16 | 3 (1951, 1953–1954) | |
Franklin, Arjei | WR | 46 | 4 (2009–2012) | WPG |
Frazier, Bob | TE | 7 | 1 (1974) | |
Fuller, Jeff | WR | 25 | 3 (2013–2015) | SSK, TOR |
Furlong, Jim | E, LB, P | 170 | 12 (1962–1973) | |
Gaddis, Versie | WR | 3 | 1 (2002) | |
Gehring, Mark | TE | 2 | 1 (1987) | |
Gibbs, Beau | SB | 3 | 1 (2006) | |
Giles, Larry | WR | 8 | 1 (1976) | |
Gilkes, Gordon “Gobbo” | E | 7 | 2 (1945–1946) | CGYB |
Gordon, Jerry | WR | 2 | 1 (1987) | |
Gotta, Jack “Jocko” | E | 46 | 4 (1956–1959) | MTL, SSK |
Grant, Bakari Sr. | SB, WR | 11 | 2 (2016, 2018) | HAM, SSK |
Greene, Sammy | WR | 3 | 1 (1984) | BC, SSK |
Guy, Mark | WR | 7 | 1 (1991) | SSK |
Hall, Darran | WR | 2 | 1 (2001) | EDM, MTL |
Harper, Michael | SB | 5 | 2 (1984–1985) | |
Harrawood, Floyd | E, T | 34 | 4 (1953–1954, 1956–1957) | WPG |
Harris, Gerald | WR | 7 | 1 (2005) | BC, OTT |
Harris, Jamie | WR | 8 | 1 (1986) | HAM |
Harrison, Hal | E | 12 | 3 (1945–1947) | CGYB |
Harrison, Herm | E, TE | 132 | 9 (1964–1972) | |
Hawthorne, Tim | WR | 3 | 1 (2013) | |
Haynes, Larry | E | 1 | 1 (1946) | CGYB, VANG |
Hebert, Billy Bob | WR | 2 | 1 (1989) | |
Henke, Ed | E, T | 25 | 2 (1954–1955) | WPG |
Herbert, Dave | TE | 1 | 1 (1973) | EDM |
Herman, Mark | TE | 6 | 1 (1973) | |
Hetherington, Greg | WR | 1 | 1 (2007) | BC |
Hill, Len | E | 1 | 1 (1948) | |
Hill, Norm | E | 54 | 4 (1948–1950, 1954) | WPG |
Hitchler, Conrad | E | 10 | 1 (1963) | |
Hogan, Bill | WR | 2 | 1 (1972) | |
Holland, John | WR | 13 | 1 (1981) | BC, HAM, OTT |
Holloway, Derek | WR | 8 | 1 (1988) | WPG |
Holmes, Bernard | WR | 2 | 1 (1996) | |
Howell, Markus | DB, WR | 69 | 4 (2006–2009) | OTT, WPG |
Huff, Josh | WR | 10 | 1 (2019) | |
Hunchak, Colton | WR | 14 | 1 (2019) | |
Hundon, James | WR | 9 | 1 (2003) | TOR |
Hunter, Tony | WR | 2 | 1 (1990) | BC, EDM |
Izquierdo, J.P. | SB | 15 | 1 (1997) | EDM, TOR |
Jackson, Chris | WR | 3 | 1 (2008) | TOR |
Jackson, Jermaine | WR | 8 | 2 (2009–2010) | |
Jackson, Moody | WR | 12 | 1 (1974) | OTT, SSK |
Jackson, Spencer III | WR | 4 | 1 (1985) | MTL |
James, Larry | WR | 5 | 1 (1982) | OTT |
James, William | WR | 2 | 1 (1984) | |
Janes, Jerry | E | 1 | 1 (1960) | BC, HAM |
Jenkins, MarTay | WR | 15 | 1 (2005) | |
Jennings, Mike | WR | 2 | 1 (2008) | |
Johnson, Nate | WR | 7 | 1 (1984) | SSK, WPG |
Johnson, Rob | WR | 14 | 1 (2002) | TOR |
Johnson, Ron Jr. | WR | 3 | 1 (2006) | |
Johnson, Teyo | WR | 29 | 2 (2008–2009) | |
Johnson, Uriel | WR | 6 | 1 (1970) | |
Jorden, Kamar | R, SB, WR | 32 | 6 (2014–2019) | |
Juhasz, Mike | WR | 46 | 3 (2003–2005) | HAM |
Juneau, Curry Jr. | E | 2 | 1 (1961) | EDM, MTL |
Kelly, Ron | WR | 3 | 1 (2010) | |
Kerr, Gary | WR | 16 | 1 (1972) | |
Kirk, Kelvin | WR | 37 | 3 (1978–1980) | OTT, SSK, TOR |
Klukas, Michael | WR | 13 | 1 (2019) | |
Kohlert, Rory | WR | 15 | 1 (2017) | WPG |
Krogh, Darcy | WR | 1 | 1 (1981) | |
Kruger, Blaine | WR | 3 | 1 (2009) | |
LaRochelle, Bill | E, HB | 12 | 1 (1953) | MTL, OTT, WPG |
Langford, Jim | E, G, T | 30 | 3 (1949–1951) | |
Leatham, Bob | E | 27 | 3 (1946–1948) | |
Leatham, Larry | E | 13 | 1 (1977) | |
Levenseller, Mike | WR | 24 | 2 (1983–1984) | EDM |
Levy, Darcey | WR | 2 | 1 (2004) | WPG |
Lewis, Marc | WR | 2 | 1 (1988) | OTT |
Lewis, Nik | SB, WR | 177 | 11 (2004–2014) | MTL |
Lloyd, Ricky | WR | 3 | 1 (2003) | |
Lohmann, Phil | E | 16 | 1 (1962) | |
Loud, Kamil | WR | 11 | 2 (2001–2002) | |
Luft, Don | E | 16 | 1 (1955) | HAM |
Lynch, Julan | WR | 21 | 2 (2017–2018) | |
Machan, Blake | SB | 7 | 2 (2003–2004) | |
Manning, Pete | E | 61 | 4 (1962–1965) | TOR |
Marof, Frank | SB | 36 | 2 (1992–1993) | HAM, OTT |
Marshall, Willis III | WR | 10 | 2 (1998–1999) | |
Massie, Rick | WR | 9 | 1 (1984) | |
Matthews, Chris | WR | 4 | 1 (2018) | MTL, WPG |
Mayala, Hergy | WR | 16 | 1 (2019) | |
McCarthy, Bob | HB, WR | 51 | 4 (1967–1970) | EDM, MTL, OTT |
McDaniel, Marquay | SB, WR | 93 | 6 (2012–2017) | HAM |
McDonald, Darnell | WR | 14 | 2 (2003–2004) | BC, WPG |
McDonald, Mark | WR | 5 | 1 (1978) | BC, SSK, TOR, WPG |
McFadden, Ken | E | 12 | 1 (1952) | |
McGarity, Wane | WR | 36 | 3 (2002–2004) | WPG |
McKay, Bob | E, FW | 17 | 2 (1951–1952) | HAMWC, OTT, TOR |
McKenna, Bill | E, HB | 66 | 6 (1955–1956, 1959–1961, 1963) | TBB |
McTague, Mike | P, WR | 95 | 6 (1979–1984) | MTL, SSK |
McTavish, Ian | E | 12 | 1 (1950) | WPG |
Meakin, Jack | E | 15 | 2 (1955–1956) | |
Michel, Marken | WR | 24 | 2 (2017–2018) | |
Miner, Thomas | E, K | 31 | 2 (1954–1955) | WPG |
Mintsoulis, Bill | WR | 10 | 2 (1983–1984) | |
Moir, Darrell | WR | 85 | 7 (1979–1985) | MTL, TOR |
Montana, Denis | SB, WR | 20 | 2 (1998, 2004) | BC, EDM, MTL, OTT, TOR |
Moore, Terrence | WR | 7 | 1 (2004) | |
Moore, Travis | WR | 116 | 8 (1994, 1996–2002) | SSK |
Moore, Will | WR | 35 | 3 (1992–1994) | |
Moore, Ken | E, G, T | 14 | 2 (1946, 1951) | EDM |
Morgan, Kenyatte | WR | 1 | 1 (2003) | |
Murphy, Deon | WR | 16 | 1 (2010) | HAM |
Neiles, Kevin | WR | 4 | 1 (1986) | WPG |
Newton, Hal | E | 21 | 2 (1958–1959) | HAM, LNDL, TOR |
Nixon, Jamal | R | 2 | 1 (2016) | |
Nugent, Brian | WR | 18 | 1 (2002) | MTL |
O'Bradovich, Ed | E | 7 | 1 (1961) | BC |
Parker, Anthony | SB, WR | 108 | 7 (2011–2017) | BC |
Parrish, Jerry | WR | 7 | 1 (1982) | MTL |
Payne, Ronny | DE, E | 77 | 7 (1963–1969) | |
Pearson, Paul | WR | 9 | 1 (1978) | SSK, TOR |
Peck, Aaron | WR | 2 | 1 (2019) | |
Petcoff, Pete | E, G | 9 | 1 (1953) | OTT |
Peterson, Kamau | WR | 44 | 3 (2001–2003) | BC, EDM, HAM, WPG |
Petrow, Bill | E | 6 | 1 (1951) | |
Pierson, Tony | WR | 9 | 1 (1987) | |
Pitts, Allen | SB, WR | 176 | 11 (1990–2000) | |
Prendergast, John | C, E | 32 | 2 (1956–1957) | TBB |
Price, Maurice | WR | 29 | 3 (2012–2014) | OTT |
Pullar, Bill | E, G, LB, T | 100 | 8 (1946–1948, 1952–1956) | |
Pyeatt, Johnny | E | 19 | 3 (1956–1958) | |
Rachal, Latario | WR | 10 | 1 (2003) | |
Ragon, Randy | WR | 12 | 1 (1975) | EDM, SSK |
Ralph, Brett | WR | 90 | 5 (2005–2009) | |
Rambo, Ken-Yon | WR | 98 | 7 (2005–2011) | TOR |
Rankin, Al | WR | 16 | 1 (1971) | BC, SSK |
Reeve, Hal | E | 12 | 1 (1955) | |
Regimbald, Scott | FB, RB, SB | 86 | 5 (2000–2004) | WPG |
Reid, Kevin | WR | 36 | 2 (1995–1996) | |
Retherford, Dave | WR | 2 | 1 (1984) | |
Richardson, Bruce | E | 4 | 1 (1950) | TBB, TOR |
Richardson, Eddie II | WR | 2 | 1 (1977) | |
Roberts, Willie | E, FW | 25 | 2 (1955, 1957) | |
Robinson, Ken | TE | 2 | 1 (1974) | WPG |
Robinson, Ron | WR | 6 | 2 (1980–1981) | BC, MTL, SSK |
Rogers, Eric | R, SB, WR | 45 | 4 (2014–2015, 2018–2019) | |
Rogers, Joseph | WR | 6 | 1 (1997) | EDM, OTT, WPG |
Rome, Tag | SB | 17 | 2 (1985–1986) | EDM |
Ross, Rae | DB, E | 16 | 1 (1958) | BC, WPG |
Runge, Dan | SB | 9 | 1 (1985) | EDM |
Ryan, Titus | WR | 10 | 1 (2009) | WPG |
Salata, Paul “Slats” | E | 21 | 2 (1951–1952) | OTT |
Salgado Gómez, Andres | WR | 15 | 1 (2019) | |
Sam, P.K. | WR | 3 | 1 (2010) | TOR |
Sanford, Sulecio | WR | 18 | 1 (2004) | |
Sapunjis, Dave | SB, WR | 120 | 7 (1990–1996) | |
Schlosser, Art | E | 27 | 2 (1960–1961) | TOR |
Scolnik, Glenn | WR | 16 | 1 (1975) | HAM |
Scott, Tom | SB | 14 | 1 (1984) | EDM, WPG |
Scullion, Art | C, E | 61 | 4 (1957–1960) | HAM, TBB, TBCH, TOR |
Senst, John | SE | 48 | 3 (1971–1973) | WPG |
Seymour, Jim | E | 19 | 3 (1949–1951) | |
Shaw, Gerry | E, WR | 154 | 10 (1965–1974) | |
Shaw, Bob | E, K | 32 | 3 (1951–1953) | TOR |
Sherman, Will | E | 16 | 1 (1953) | |
Simien, Kevin | WR | 0 | 1 (1991) | WPG |
Simpson, Jackie | E, G | 2 | 1 (1961) | MTL, TOR, WPG |
Sindani, Richard | WR | 33 | 2 (2018–2019) | |
Sinopoli, Brad | QB, SB, WR | 54 | 4 (2011–2014) | OTT |
Siroishka, Mike | WR | 4 | 1 (1988) | TOR |
Slaughter, Nathan | R | 2 | 1 (2015) | |
Sluman, Ken | E | 15 | 2 (1946–1947) | EDM |
Smith, Brock | WR | 26 | 2 (1989–1990) | OTT |
Smith, Demetrius “Pee Wee” | WR | 90 | 6 (1990–1995) | |
Sovio, Henry | TE | 22 | 2 (1975–1976) | BC, EDM |
Spear, Craig | WR | 1 | 1 (2004) | |
Stafford, Kenny | WR | 4 | 1 (2013) | EDM, MTL, SSK |
Stephenson, Don | C, E, G | 34 | 3 (1963–1965) | EDM |
Strode, Woody | E | 38 | 3 (1948–1950) | |
Suderman, Dick | DE, E | 112 | 8 (1964–1968, 1970–1972) | EDM |
Tait, George | E, HB | 18 | 3 (1959–1960, 1962) | SAR, SSK |
Talley, Landan | WR | 11 | 3 (2010–2012) | |
Tarves, Lonnie | E | 9 | 3 (1945–1947) | |
Taylor, Bobby | FL, WR | 61 | 5 (1961–1965) | EDM, HAM, TOR |
Taylor, Larry | KR, WR | 44 | 3 (2011–2013) | MTL, TOR |
Taylor, Billy | WR | 2 | 1 (1972) | |
Thelwell, Ryan | WR | 51 | 4 (2007–2010) | BC |
Thompson, Lawrence | WR | 3 | 1 (1985) | |
Thurmon, Elijah | WR | 18 | 1 (2006) | MTL, SSK |
Tolbert, Emanuel | WR | 69 | 4 (1985–1988) | BC, SSK, TOR |
Tolver, J.R. Jr. | WR | 1 | 1 (2007) | |
Toner, Marshall | SB, WR | 89 | 6 (1986–1991) | |
Tounkara, Ibrahim | SB, WR | 54 | 3 (2000–2002) | HAM, SSK |
Tucker, Marshaun | WR | 3 | 1 (2002) | |
Vaughn, Terry | WR | 70 | 4 (1995–1998) | EDM, HAM, MTL |
Viccars, Bob | E, TE | 104 | 7 (1975–1981) | |
Wade, Michael | WR | 3 | 1 (1984) | |
Walker, Danny | WR | 3 | 1 (1979) | |
Wallace, Vic | WR | 6 | 1 (1983) | SSK |
Walters, Rick | WR | 0 | 1 (2004) | EDM, SSK |
Warlick, Ernie “Big Hoss” | E | 74 | 5 (1957–1961) | |
Warren, Peter | FL | 9 | 1 (1966) | |
Washington, Tony | WR | 5 | 1 (2011) | EDM, HAM, MTL, TOR |
West, Joe | R, WR | 43 | 5 (2012–2016) | |
Wheeler, Ron | TE | 7 | 1 (1987) | |
Wiggins, Brian | WR | 29 | 2 (1993–1994) | EDM |
Wilcox, Gerald | SB | 2 | 1 (1997) | OTT, WPG |
Wilkins, Terrence | WR | 6 | 1 (2005) | |
Williams, Ed | WR | 1 | 1 (1998) | |
Williams, Harold | E | 1 | 1 (1958) | |
Williams, Quency | DE, WR | 28 | 2 (1987–1988) | WPG |
Williams, Reggie | WR | 1 | 1 (2008) | |
Williams, Tyrone | WR | 7 | 1 (1995) | TOR |
Willis, Larry | WR | 55 | 4 (1986–1989) | BC, EDM, TOR, WPG |
Wilson, Greg | WR | 10 | 2 (2015–2016) | |
Woodruff, Tony | WR | 14 | 2 (1986–1987) | |
Yelverton, Billy | E | 2 | 2 (1959–1960) | |
Zeno, Marc | SB | 9 | 1 (1989) | BC |
Zubedi, Farwan | WR | 5 | 1 (2001) | BC, HAM |
Receivers player count: 303 |