Week | Date/Time (EDT | Result | Attendance | |
---|---|---|---|---|
Ex |
Sat Sep 29
2:30 PM |
CMPB 0 @ OTT 30 | L | |
Ex |
Sat Oct 20
|
CMPB 7 @ KTCHP 19 | L |
Week | Date/Time (EST | Result | Attendance | |
---|---|---|---|---|
1 |
Sat Oct 6
|
CMPB 18 @ HTCUB 8 | W | |
2 |
Sat Oct 13
2:15 PM |
CMPB 1 vs BB 21 | L | |
4 |
Sat Oct 27
|
HTCUB 3 @ CMPB 28 | W | |
6 |
Wed Nov 7
|
CMPB 5 @ BB 14 | L |
GP | W | L | T | PTS | PF | PA | Streak | L6 | |
---|---|---|---|---|---|---|---|---|---|
Regular Season | 4 | 2 | 2 | 0 | 4 | 52 | 46 | L1 | 2-2-0 |
Home | 1 | 1 | 0 | 0 | 2 | 28 | 3 | W1 | 1-0-0 |
Visitor | 3 | 1 | 2 | 0 | 2 | 24 | 43 | L2 | 1-2-0 |
No results available.
Opponent | Opp. Win % | ||
---|---|---|---|
Divisional | 0.500 | 1-0-0 (1) | 1-2-0 (3) |
Non-Divisional | 0.000 | 0-0-0 (0) | 0-0-0 (0) |
Balmy Beach (2) | 1.000 | ||
Hamilton Tiger-Cubs (2) | 0.000 |
1928 | 1927 +/- | |
---|---|---|
Average Combined Score | 24.50 | +4.83 |
Average Winning Score | 23.00 | +8.00 |
Average Losing Score | 3.00 | -0.75 |
Average Home Score | 28.00 | +19.00 |
Average Visitor Score | 8.00 | +1.25 |
Average Margin of Victory | 17.50 | +11.50 |
Average Margin of Loss | 14.50 | +4.50 |
No coaches for the Camp Borden Fliers 1928 season are known.