1952 Edmonton Eskimos Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
Grey Cup
GP
75 Aguirre, Joe E, K 3rd (1st) 33 Saint Mary's (CA) 9 0
70 Anderson, Frankie E R (1st) 24 Oklahoma 12 1
97 Arnold, Claude QB R (1st) 27 Oklahoma 15 1
83 Barry, Don C R (1st) 21 Edmonton Maple Leafs Jr. 15 0
71 Bendiak, Steve E R (1st) 21 ‡ Edmonton Wildcats Jr. 16 1
60 Blanchard, Joe G, T 2nd (2nd) 23 Kansas State 13 1
72 Briggs, Bill E 7th (3rd) 27 16 1
94 Bryant, Al HB R (1st) 21 Edmonton Maple Leafs Jr. 5 0
Carpenter, Keith T R (1st) 22 ‡ San Jose State 2 0
90 Chambers, Jimmy HB 2nd (2nd) 25 Westmount Int. 14 1
55 DeMarco, Mario G 2nd (2nd) 28 Miami 13 1
51 Downs, Bobby G R (1st) 25 Southern California (USC) 4 0
89 Elliott, Bill G 2nd (2nd) 23 Texas Christian 1 0
91 Enright, Ray HB 2nd (2nd) 23 North Dakota 16 1
86 Festeryga, George FB 5th (2nd) 26 NDG (Notre Dame de Grace) Maple Leafs Jr. 16 1
87 Filchock, Frank QB 5th (2nd) 35 Indiana 12 1
92 Flippin, Bobby HB R (1st) 24 Midwestern State 3 0
50 Gosich, Pete G 2nd (1st) 26 ‡ San Jose State 13 0
73 Gough, John E R (1st) Unknown Oklahoma 1 0
73 Hatfield, Hal E 2nd (2nd) 25 Southern California (USC) 5 0
-- Hodgson, Laurie G, T — (1st) 20 0 0
54 Jacobucci, Romeo G R (1st) 22 St. Paul's HS (Winnipeg, MB) 3 0
40 Keys, Eagle “Buddy” C 4th (1st) 28 Western Kentucky 13 1
82 King, Mike FB 4th (3rd) 27 16 1
61 Kiniski, Gene T 2nd (2nd) 23 Arizona 2 0
95 Kwong, Normie HB 5th (2nd) 22 North Hill Blizzard Jr. 15 1
81 Lord, Don E, FB 2nd (2nd) 23 British Columbia (UBC) 16 1
96 Mayson, Vic HB 2nd (2nd) 22 ‡ Edmonton Maple Leafs Jr. 9 0
93 McWhinney, Glen HB, QB R (1st) 22 St. Boniface Int. 16 1
88 Mendryk, Steve HB 4th (4th) 23 Alberta 16 1
98 Miles, Rollie HB 2nd (2nd) 25 St. Augustine's 11 1
52 Morris, Frank G, T 8th (3rd) 29 16 1
49 Pace, Gayle C R (1st) 23 California-Los Angeles (UCLA) 3 0
85 Paffrath, Robert E 5th (3rd) 34 Minnesota 9 1
80 Pantages, Rod HB 5th (1st) 23 Vancouver Blue Bombers Jr. 16 1
65 Paproski, Steve G, T 3rd (3rd) 23 Arizona 15 1
Pickell, Bob E 2nd (2nd) 25 Portland 0 0
74 Prather, Rollie E 3rd (3rd) 27 Kansas State 16 1
-- Quilter, Chuck G, T 2nd (2nd) 26 Tyler JC 0 0
53 Quondamatteo, Jim C, G 4th (3rd) 24 Hamilton Tigers Jr. 16 1
94 Simon, Don HB 4th (4th) 21 16 0
63 Snyder, Bill T, K R (1st) 22 Utah 7 1
64 Steere, Dick T R (1st) 25 Drake 2 0
84 Tully, Ted FB, LB 3rd (3rd) 23 Vancouver Meralomas Jr. 16 1
62 Zock, Bill T 11th (2nd) 34 ‡ 16 1

– Age at start of 1952 season (Aug. 23, 1952).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 45 — Steve Daniel/CFL (Player participation)
  • 39 — Anonymous (Jersey number)
  • 2 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.