1960 Edmonton Eskimos Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
Grey Cup
GP
43 Barry, Don C 9th (9th) 29 Edmonton Maple Leafs Jr. 16 1
71 Bendiak, Steve E 9th (9th) 29 ‡ Edmonton Wildcats Jr. 14 1
62 Blake, Pressley “P.L.” E R (1st) 23 Mississippi State 1 0
24 Bright, Johnny FB 9th (7th) 30 Drake 16 1
75 Chapman, Vic E, P 8th (2nd) 30 ‡ British Columbia (UBC) 15 1
78 Coffey, Tommy Joe E 2nd (2nd) 23 West Texas A&M 16 1
42 Craddock, Dick C, G 3rd (3rd) 22 ‡ Edmonton Huskies Jr. 15 0
65 Deese, Toby T R (1st) 23 Georgia Tech 15 1
60 Duncalfe, Don T 2nd (2nd) 22 ‡ Edmonton Huskies Jr. 9 0
61 Dye, Nat T 2nd (2nd) 22 ‡ Georgia 11 1
53 Ecuyer, Al G, LB 2nd (2nd) 22 Notre Dame 14 1
-- Emerson, Tom T 3rd (3rd) 25 ‡ Oklahoma 0 0
52 Fleisher, Larry G R (1st) 25 ‡ Wake Forest 4 0
55 Fracas, Gino G 6th (6th) 30 Western Ontario 15 1
27 Getty, Don Sr. QB 6th (6th) 27 Western Ontario 12 1
52 Gray, Ed G, T 4th (4th) 25 Oklahoma 16 1
21 Jackson, Cliff HB 2nd (2nd) 23 ‡ North Carolina Central 1 0
16 Jones, Vic HB R (1st) 22 Indiana 1 0
77 Juneau, Curry Jr. E R (1st) 26 Southern Mississippi 2 0
56 Kmech, Mike G 5th (5th) 25 Edmonton Huskies Jr. 16 1
14 Kruger, Oscar HB 7th (7th) 27 Edmonton Wildcats Jr. 10 1
15 Kwong, Normie HB 13th (10th) 30 North Hill Blizzard Jr. 16 1
67 Lamb, Jack T 5th (2nd) 24 Edmonton Wildcats Jr. 8 1
28 Lashuk, Mike FB, P 4th (4th) 21 Alberta 13 0
73 Letcavits, Jim E 3rd (3rd) 24 Kansas 16 1
18 Miles, Rollie HB 10th (10th) 33 St. Augustine's 16 1
66 Nelson, Roger T 6th (6th) 28 Oklahoma 13 1
25 Nietupski, Ron T R (1st) 22 Illinois 1 0
12 Parker, Jackie HB, QB 7th (7th) 28 Mississippi State 16 1
-- Pitt, George C — (1st) 22 ‡ Washington 0 0
26 Schumm, Howie FB 2nd (2nd) 20 Edmonton Wildcats Jr. 16 1
23 Shipka, Jim FB 5th (5th) 25 Edmonton Wildcats Jr. 15 1
70 Smith, Bill E 5th (5th) 24 Edmonton Wildcats Jr. 16 1
22 Smith, Joe Bob HB 3rd (3rd) 25 Houston 16 1
41 Stephenson, Don C 3rd (3rd) 25 ‡ Georgia Tech 16 1
50 Stevenson, Roy G 6th (6th) 27 ‡ Toronto (UofT) 3 1
74 Toon, Jim E R (2nd) 21 North Carolina A&T 9 1
51 Tully, Ted G 11th (10th) 31 Vancouver Meralomas Jr. 12 1
64 Volcan, Mike T 6th (6th) 27 Technical HS (Hamilton, ON) 16 1
50 Walker, Art Jr. G 6th (6th) 26 Michigan 1 0
20 Woodruff, James “Cowboy” HB, K R (1st) 21 Mississippi 12 0

– Age at start of 1960 season (Aug. 11, 1960).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 41 — Steve Daniel/CFL (Player participation)
  • 38 — Mark Estep (Jersey number)
  • 1 — Anonymous (Jersey number)

Notices

  • No notices for this roster.