1963 Edmonton Eskimos Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
11 Amedee, Lynn QB R (1st) 21 Louisiana State (LSU) 10
61 Baillie, Ray T 8th (2nd) 28 NDG (Notre Dame de Grace) Maple Leafs Jr. 16
65 Benton, Howard T R (1st) 23 ‡ Mississippi State 2
25 Branch, Clair HB 4th (1st) 26 Texas 4
24 Bright, Johnny HB 12th (10th) 33 Drake 13
65 Campbell, Doug T 2nd (1st) 24 ‡ Rosemount Bombers Jr. 5
50 Chrobak, Dick G, T 3rd (2nd) 22 ‡ Vancouver Blue Bombers Jr. 5
71 Claridge, Bruce E 5th (1st) 29 Washington 11
77 Coffey, Tommy Joe E, K 4th (4th) 26 West Texas A&M 16
55 Dye, Nat E, T 5th (5th) 25 ‡ Georgia 16
52,53 Ecuyer, Al G 5th (5th) 25 Notre Dame 16
52 Fleisher, Larry G 4th (4th) 28 ‡ Wake Forest 14
15,21 Fortie, Eldon HB R (1st) 22 Brigham Young 7
51 Foss, Mel G R (1st) 24 Colorado State 13
16 Frechette, Ted LB 2nd (2nd) 23 ‡ Alberta 16
27 Getty, Don Sr. QB 9th (9th) 30 Western Ontario 16
12 Harris, Sammie HB R (1st) 24 ‡ Iowa 2
11 Harvey, Dunc HB 3rd (3rd) 24 ‡ Edmonton Huskies Jr. 4
22 Hernandez, Joe HB 2nd (1st) 23 Arizona 15
67 Jeralds, Luther T R (1st) 24 North Carolina Central 2
23 Kehrer, Tony HB 5th (2nd) 26 Winnipeg Rods Jr. 11
14 Kruger, Oscar HB 10th (10th) 30 Edmonton Wildcats Jr. 16
28 Lashuk, Mike HB 7th (7th) 24 Alberta 13
75 Linne, Aubrey, Jr. E 2nd (1st) 24 Texas Christian 8
11 Maudlin, Tom QB 2nd (1st) 27 Southern California (USC) 2
20 Miller, Ron QB R (1st) 23 Wisconsin 2
42,50 Mitchell, Bill C, K 4th (1st) 28 Western Ontario 16
66 Nelson, Roger T 9th (9th) 31 Oklahoma 16
42 Petersen, Ken G, T R (1st) 24 Utah 16
15 Raesz, Eugene Jr. E, HB R (1st) 22 Rice 9
60 Reed, Kenny G, T R (1st) 21 Tulsa 16
65 Schumm, Herb T R (1st) 20 Edmonton Wildcats Jr. 9
26 Schumm, Howie HB 5th (5th) 23 Edmonton Wildcats Jr. 16
40 Simons, C.B. C R (1st) 21 ‡ Stanford 5
74 Sims, E.A. “Zeke” Jr. E 2nd (2nd) 25 New Mexico State 16
70 Smith, Bill E, HB 8th (8th) 27 Edmonton Wildcats Jr. 16
73 Smith, Hugh E R (1st) 28 Kansas 1
50 Smith, Roger “Zeke” G 2nd (1st) 26 Auburn 4
41 Stephenson, Don C 6th (6th) 28 ‡ Georgia Tech 10
12 Thomas, Jim “Long Gone” HB R (1st) 24 Mississippi Industrial 13
18 Vassos, Don HB 4th (1st) 25 ‡ British Columbia (UBC) 16
67 Vella, Len T 2nd (2nd) 23 ‡ Georgia 5
64 Volcan, Mike T 9th (9th) 30 Technical HS (Hamilton, ON) 16
21 Walden, Bobby HB 3rd (3rd) 25 Georgia 2
71 White, John E R (1st) 27 Texas Southern 2
20,25 Wicklum, Mike HB 2nd (1st) 24 Toronto (UofT) 13
20 Wright, James QB R (1st) 24 Memphis 3

– Age at start of 1963 season (Aug. 5, 1963).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 47 — Steve Daniel/CFL (Player participation)
  • 44 — Mark Estep (Jersey number)
  • 3 — Anonymous (Jersey number)

Notices

  • No notices for this roster.