Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|
19 | Anabo, Jon | QB | 2nd (2nd) | 25 | Fresno State | 5 |
52 | Ash, Ray | G | 6th (2nd) | 28 | St. Vital Bulldogs Int. | 14 |
54 | Battle, Jim | C, G | 2nd (2nd) | 27 | Southern Illinois | 12 |
41 | Bettridge, Ed | C | R (1st) | 24 | Bowling Green | 2 |
Branch, Jesse | HB | 6th (1st) | 24 | Arkansas | 1 | |
65 | Brown, Charles | G | 2nd (2nd) | 28 | Houston | 16 |
61 | Capham, Ron | G, T | R (1st) | 21 | Edmonton Huskies Jr. | 14 |
56 | Chancellor, Ken | LB | R (1st) | 25 | Houston | 1 |
77 | Coffey, Tommy Joe | E | 6th (6th) | 28 | West Texas A&M | 16 |
27 | deLeeuw, Marcel | FB | 2nd (2nd) | 21 | Edmonton Wildcats Jr. | 3 |
53 | Ecuyer, Al | G, LB | 7th (7th) | 27 | Notre Dame | 16 |
21 | Fauver, Jim | HB | R (1st) | 22 ‡ | Texas Christian | 6 |
10 | Ferguson, Larry | FB | 2nd (2nd) | 25 | Iowa | 1 |
63 | Forwick, Ron | DE | R (1st) | 21 | Edmonton Huskies Jr. | 16 |
27 | Getty, Don Sr. | QB | 10th (10th) | 32 | Western Ontario | 3 |
71 | Greiner, John | E | R (1st) | 25 | Purdue | 3 |
55 | Higgins, Jim | G, T | 2nd (2nd) | 23 | Xavier (OH) | 16 |
24 | Hoffman, Dalton | HB | R (1st) | 23 | Baylor | 2 |
15 | Huth, Henry | HB | 4th (1st) | 26 | Vancouver Blue Bombers Jr. | 2 |
11 | Kachmann, Clarence | FL | R (1st) | 22 | Alberta | 3 |
56 | Keliikuli, Gene “Buster” | G | R (1st) | 22 | Idaho State | 1 |
41 | Kelley, Gorden | C | R (1st) | 27 | Georgia | 8 |
18 | Kerbow, Randy | E, QB | R (1st) | 24 | Rice | 16 |
14 | Kruger, Oscar | HB | 12th (12th) | 32 | Edmonton Wildcats Jr. | 15 |
67 | Machan, Tom | T | 2nd (2nd) | 22 ‡ | Edmonton Huskies Jr. | 10 |
16 | Martin, Bill | HB | R (1st) | 27 | Minnesota | 8 |
73 | McKee, Grant | HB | 5th (2nd) | 24 | Michigan | 12 |
40 | Mitchell, Bill | C, K | 6th (3rd) | 29 | Western Ontario | 16 |
75 | Mitchelson, Barry | E, K | 2nd (2nd) | 23 ‡ | Western Ontario | 16 |
66 | Nelson, Roger | T | 11th (11th) | 33 | Oklahoma | 16 |
23 | Pressley, William “Butch” | HB | 2nd (2nd) | 24 | Texas A&M-Kingsville | 16 |
12 | Redell, Bill | QB | 2nd (2nd) | 24 | Occidental | 14 |
51 | Rolhiser, Morley | G | R (1st) | 23 | Washington | 6 |
64 | Schumm, Herb | T | 3rd (3rd) | 22 | Edmonton Wildcats Jr. | 11 |
26 | Schumm, Howie | HB | 7th (7th) | 25 | Edmonton Wildcats Jr. | 16 |
74 | Sims, E.A. “Zeke” Jr. | E | 4th (4th) | 27 | New Mexico State | 16 |
10 | Sklopan, John | HB | R (1st) | 24 | Southern Mississippi | 12 |
42 | Stinnette, Jim “Buffalo” | FB | 2nd (2nd) | 26 | Oregon State | 11 |
62 | Tansil, Martin | G, LB | R (1st) | 22 | Southern | 2 |
50 | Therrien, Barney | T | 5th (2nd) | 25 ‡ | Washington | 16 |
20 | Thomas, Jim “Long Gone” | HB | 3rd (3rd) | 26 | Mississippi Industrial | 16 |
76 | Thomas, Norm | E | R (1st) | 23 ‡ | British Columbia (UBC) | 13 |
70 | Thomson, Tom | E | 2nd (2nd) | 23 ‡ | British Columbia (UBC) | 15 |
25 | Tobin, Bill | FB | 2nd (2nd) | 24 | Missouri | 5 |
56 | Watson, Dave | G | R (1st) | 24 | Georgia Tech | 8 |
22 | Wilson, Terry | E | 2nd (2nd) | 23 ‡ | Stanford | 16 |
15 | Wood, Duane | T | 3rd (1st) | 27 | Oklahoma State | 11 |
62 | Zivkovich, Lou | T | 5th (1st) | 26 ‡ | New Mexico State | 5 |
† – Age at start of 1965 season (July 30, 1965).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.