1969 Edmonton Eskimos Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
54 Benecick, Al T 11th (1st) 32 Syracuse 4
21 Butler, Thermus FB 2nd (2nd) 22 Kansas 16
52 Christian, J.B. G, T 2nd (2nd) 24 Oklahoma State 7
18 Colehour, Corey QB 2nd (2nd) 23 North Dakota 16
58 Cotter, Steve G 9th (3rd) 28 Wenatchee Valley CC 4
22 Cutler, Dave K R (1st) 23 Simon Fraser 14
17 Dupuis, Dick DB 5th (2nd) 26 Notre Dame 16
42 Ferguson, Ken C 3rd (1st) 25 Utah State 14
63 Forwick, Ron DE 5th (5th) 25 Edmonton Huskies Jr. 16
12 Fulton, Charles DB, QB 2nd (2nd) 22 ‡ Tennessee 14
65 Gasser, Dave LB 3rd (3rd) 26 ‡ West Texas A&M 16
60 Gold, Mike T R (1st) Unknown Utah State 4
25 Goods, Bill FB 5th (1st) 27 Tulsa 2
30 Griffin, Jerry LB 3rd (3rd) 24 Southern Methodist 16
62 Harper, John T R (1st) 23 ‡ Adams State 14
16 Hernandez, Joe WR 6th (5th) 29 Arizona 16
53 Hubert, Henry G 2nd (2nd) 23 ‡ Southwestern Oklahoma State 16
40 Hummer, George C R (1st) 23 Arizona State 4
76 Irwin, Al WR 6th (1st) 26 McMaster 16
56 Ische, Allen G 3rd (3rd) 27 ‡ Northern Michigan 16
11 Kerychuk, Larry HB, P R (1st) 23 ‡ Idaho State 12
33 Kettlewell, Roger DB 4th (1st) 24 ‡ Simon Fraser 16
66 LaGrone, John III DT 3rd (3rd) 24 Southern Methodist 16
27 Law, Mike DB 3rd (3rd) 27 Waterloo 16
10 LeFebvre, Garry WR, P 4th (4th) 24 Edmonton Wildcats Jr. 2
51 Lychak, Ray G 4th (1st) 26 San Jose State 16
14 MacLeod, Ian DB 4th (4th) 24 ‡ Edmonton Huskies Jr. 16
25 McCarthy, Brendan RB R (1st) 23 Boston College 2
74 Molstad, Ed DE 2nd (2nd) 22 Alberta 16
19 Nettles, Tom WR R (1st) 24 San Diego State 8
23 Norrie, Bayne HB 2nd (2nd) 25 Queen's 16
35 Perkins, Art FB 6th (3rd) 29 North Texas 7
67 Pickens, Bob G R (1st) 26 Nebraska 3
61 Pipes, Greg DT 2nd (2nd) 22 Baylor 16
43 Plancke, Larry WR 2nd (2nd) 22 ‡ Queen's 16
50 Print, Bob LB R (1st) 25 Dayton 1
41 Reykdal, John C 4th (2nd) 25 British Columbia (UBC) 12
26 Schumm, Howie HB 11th (11th) 29 Edmonton Wildcats Jr. 4
55 Shatzko, Roy DT 5th (3rd) 29 British Columbia (UBC) 16
75 Sneider, Karl WR R (1st) 22 Augsburg 7
77 Swarn, Terry WR R (1st) 22 Colorado State 16
20 Thomas, Jim “Long Gone” HB 7th (7th) 30 Mississippi Industrial 16
15 Wydareny, John DB 7th (4th) 28 Western Ontario 16

– Age at start of 1969 season (July 29, 1969).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 42 — Mark Estep (Jersey number)
  • 42 — Steve Daniel/CFL (Player participation)
  • 1 — Mark Estep (Missing participation/Jersey number)

Notices

  • No notices for this roster.