Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|
14 | Atcheson, Jeff | WR | 7th (1st) | 38 ‡ | Scarborough Rams Jr. | 1 |
70 | Campbell, Sam | T | R (1st) | 23 | Iowa State | 5 |
64 | Christensen, Keith | T | R (1st) | 23 | Kansas | 8 |
10 | Clark, Howard “Rusty” Jr. | QB | R (1st) | 23 | Houston | 16 |
26 | Cutler, Dave | K | 2nd (2nd) | 24 | Simon Fraser | 16 |
50 | Dersch, Doug | G, LB | 3rd (2nd) | 24 | Calgary | 16 |
12 | Dunn, Fred | E, HB | R (1st) | 26 ‡ | Drake | 16 |
17 | Dupuis, Dick | DB | 6th (3rd) | 27 | Notre Dame | 16 |
22 | Eben, Mike | WR | 3rd (1st) | 24 | Toronto | 15 |
35 | Fahrner, Dave | HB | R (1st) | 22 ‡ | Western Ontario | 16 |
42 | Ferguson, Ken | C | 4th (2nd) | 26 | Utah State | 10 |
63 | Forwick, Ron | DE | 6th (6th) | 26 | Edmonton Huskies Jr. | 16 |
21 | Gamble, R.C. Jr. | RB | R (1st) | 27 | South Carolina State | 3 |
65 | Gasser, Dave | LB | 4th (4th) | 27 ‡ | West Texas A&M | 16 |
18 | Gonnerman, Darwin | FB | 2nd (1st) | 23 | South Dakota State | 2 |
51 | Greenlee, Fritz | LB | 2nd (1st) | 26 | Arizona | 1 |
33 | Griffin, Jerry | LB | 4th (4th) | 25 | Southern Methodist | 16 |
62 | Harper, John | T | 2nd (2nd) | 24 ‡ | Adams State | 6 |
20 | Hensall, Jim | DB | R (1st) | 23 | Western Ontario | 16 |
16 | Hernandez, Joe | WR | 7th (6th) | 30 | Arizona | 16 |
54 | Hubert, Henry | G | 3rd (3rd) | 24 ‡ | Southwestern Oklahoma State | 16 |
56 | Ische, Allen | G | 4th (4th) | 28 ‡ | Northern Michigan | 16 |
11 | Kerychuk, Larry | HB, P | 2nd (2nd) | 24 ‡ | Idaho State | 14 |
25 | King, Henry | TE | R (1st) | 25 | Utah State | 16 |
66 | LaGrone, John III | DT | 4th (4th) | 25 | Southern Methodist | 16 |
27 | Law, Mike | DB | 4th (4th) | 28 | Waterloo | 16 |
19 | Mankins, Jim | FB | 3rd (1st) | 26 | Florida State | 1 |
74 | Molstad, Ed | DE | 3rd (3rd) | 23 | Alberta | 16 |
19 | Nettles, Tom | WR | 2nd (2nd) | 25 | San Diego State | 7 |
23 | Norrie, Bayne | DB | 3rd (3rd) | 26 | Queen's | 16 |
67 | Pickens, Bob | G | 2nd (2nd) | 27 | Nebraska | 16 |
61 | Pipes, Greg | DT | 2nd (3rd) | 23 | Baylor | 16 |
24 | Pitcaithley, Alan | DB | R (1st) | 22 | Oregon | 8 |
18 | Schumm, Howie | HB | 12th (12th) | 30 | Edmonton Wildcats Jr. | 8 |
55 | Shatzko, Roy | DL | 6th (4th) | 30 | British Columbia (UBC) | 16 |
24 | Sledge, Leroy Jr. | HB | 4th (1st) | 23 | Bakersfield CC | 1 |
77 | Swarn, Terry | WR | 2nd (2nd) | 23 | Colorado State | 16 |
14 | Thomas, Jim “Long Gone” | RB | 8th (8th) | 31 | Mississippi Industrial | 9 |
41 | Travis, Pete | C, T | 2nd (1st) | 24 | Louisville | 16 |
9 | Trull, Don | QB | R (1st) | 28 | Baylor | 16 |
15 | Wydareny, John | DB | 8th (5th) | 29 | Western Ontario | 16 |
60 | Young, Willie “Todd” | T | R (1st) | 22 | Alcorn State | 2 |
† – Age at start of 1970 season (July 28, 1970).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.