1972 Edmonton Eskimos Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
25 Abofs, Harry HB 2nd (1st) 24 Tennessee Tech 7
14 Bell, Roy RB R (1st) 23 Oklahoma 10
40 Belser, Ceasar DB R (1st) 27 Arkansas-Pine Bluff 7
71 Brinkley, Lorenzo RB R (1st) 22 Missouri 7
44 Couch, Therman U R (1st) 23 Iowa State 8
26 Cutler, Dave K 4th (4th) 26 Simon Fraser 16
17 Dupuis, Dick DB 8th (5th) 29 Notre Dame 16
42 Ferguson, Ken C 6th (4th) 28 Utah State 3
63 Forwick, Ron DE 8th (8th) 28 Edmonton Huskies Jr. 4
16 Foster, Gene “Geno” HB 2nd (2nd) 30 Arizona State 9
65 Gasser, Dave LB 6th (6th) 29 ‡ West Texas A&M 16
54 Gay, Tommy DT R (1st) 24 Arkansas-Pine Bluff 6
30 Griffin, Jerry LB 6th (6th) 27 Southern Methodist 7
19 Harrell, Calvin Jr. RB R (1st) 22 Arkansas State 7
20 Hensall, Jim DB 3rd (3rd) 25 Western Ontario 16
77 Herbert, Dave LB R (1st) 24 Drake 12
13 Highbaugh, Larry HB 2nd (1st) 22 Indiana 3
53 Howes, Bob C 5th (1st) 29 Queen's 16
50 Kell, Curtis “Chip” C 2nd (2nd) 23 Tennessee 10
Kelly, Tim LB 2nd (2nd) 23 Notre Dame 3
66 LaGrone, John III DT 6th (6th) 27 Southern Methodist 16
32 Lambros, Mike LB R (1st) 23 Queen's 10
27 Law, Mike DB 6th (6th) 30 Waterloo 6
11 LeFebvre, Garry WR, P 7th (5th) 27 Edmonton Wildcats Jr. 16
10 Lemmerman, Bruce QB 2nd (2nd) 26 Cal State-Northridge 3
76 McGowan, George WR 2nd (2nd) 24 Kansas 16
33 McGregor, Bob RB R (1st) 24 Waterloo Lutheran 16
74 Molstad, Ed DE 5th (5th) 25 Alberta 16
23 Norrie, Bayne DB 5th (5th) 28 Queen's 16
62 Olssen, Lance T 2nd (2nd) 25 Purdue 8
52 Papai, Jim G R (1st) 23 ‡ North Carolina 1
64 Perdoni, Renso “Rock” DT 2nd (1st) 24 ‡ Georgia Tech 5
22 Phillips, Ken P 4th (1st) 24 ‡ Vancouver Meralomas Jr. 1
61 Pipes, Greg DT 4th (5th) 25 Baylor 11
51 Scales, Roger G 4th (1st) 27 Brigham Young 11
35 Scarber, Sam FB 2nd (2nd) 23 New Mexico 9
26 Schumm, Howie HB 14th (14th) 32 Edmonton Wildcats Jr. 9
55 Shatzko, Roy DL 8th (6th) 32 British Columbia (UBC) 1
54 Shay, Jerry T R (1st) 28 Purdue 3
56 Steiner, Bob DT 7th (1st) 26 Hamilton Hurricanes Jr. 13
52 Suderman, Dick DE 8th (1st) 32 Western Ontario 1
9 Syme, Dave QB R (1st) 22 Simon Fraser 13
24 Taylor, Bobby WR 12th (2nd) 33 Mount Royal College Jr. 16
41 Travis, Pete C, T 4th (3rd) 26 Louisville 16
60 Turner, Charlie G, T 5th (2nd) 28 Ohio 16
70 Walker, Dave DB 2nd (2nd) 23 Utah 14
75 Walls, Tyrone E R (1st) 24 Missouri 16
21 Warrington, Don HB 2nd (2nd) 24 Simon Fraser 15
67 Watkins, Larry T 3rd (1st) 24 Western Kentucky 16
12 Wilkinson, Tom QB 6th (1st) 29 Wyoming 16
15 Wydareny, John DB 10th (7th) 31 Western Ontario 3

– Age at start of 1972 season (July 31, 1972).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 51 — Steve Daniel/CFL (Player participation)
  • 50 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.