1973 Edmonton Eskimos Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
Grey Cup
GP
25 Abofs, Harry HB 3rd (2nd) 25 Tennessee Tech 8 0
62 Adam, Garry T R (1st) 26 Alberta 4 1
71 Beaton, John DB R (1st) 23 Simon Fraser 10 1
14 Bell, Roy RB 2nd (2nd) 24 Oklahoma 16 1
40 Belser, Ceasar DB 2nd (2nd) 28 Arkansas-Pine Bluff 12 1
56 Bridges, Harold “Bubba” DE R (1st) 22 Colorado 3 0
45 Britts, Sam LB R (1st) 23 Missouri 16 1
72 Butler, Al DB 2nd (1st) 27 Compton CC 1 0
15 Chown, Tom WR R (1st) 27 Queen's 3 0
34 Clarke, Bob LB R (1st) 23 Alberta 16 1
22 Cooper, Billy HB 10th (1st) 28 St. James Rods Jr. 9 1
26 Cutler, Dave K 5th (5th) 27 Simon Fraser 16 1
17 Dupuis, Dick DB 9th (6th) 30 Notre Dame 9 1
55 Estay, Ron DE 2nd (1st) 24 Louisiana State (LSU) 13 1
18 Farlinger, John WR R (1st) 25 Calgary 13 1
63 Forwick, Ron DE 9th (9th) 29 Edmonton Huskies Jr. 16 1
16 Foster, Gene “Geno” HB 3rd (3rd) 31 Arizona State 13 0
30 Griffin, Jerry LB 7th (7th) 28 Southern Methodist 5 0
19 Harrell, Calvin Jr. RB 2nd (2nd) 23 Arkansas State 2 1
20 Hensall, Jim DB 4th (4th) 26 Western Ontario 9 1
77 Herbert, Dave LB 2nd (2nd) 25 Drake 6 0
13 Highbaugh, Larry HB 3rd (2nd) 23 Indiana 16 1
53 Howes, Bob C 6th (2nd) 30 Queen's 16 1
35 Huff, Marty LB R (1st) 24 Michigan 6 1
68 Knechtel, Dave DT 6th (1st) 27 Waterloo Lutheran 16 1
57 Kupp, Andy T R (1st) 24 Idaho 1 0
66 LaGrone, John III DT 7th (7th) 28 Southern Methodist 16 1
32 Lambros, Mike LB 2nd (2nd) 24 Queen's 5 0
11 LeFebvre, Garry WR, P 8th (6th) 28 Edmonton Wildcats Jr. 16 1
10 Lemmerman, Bruce QB 3rd (3rd) 27 Cal State-Northridge 16 1
50 Martin, Willie T R (1st) 22 Northeastern State 16 1
76 McGowan, George WR 3rd (3rd) 25 Kansas 16 1
13 McGregor, Bob RB 2nd (2nd) 25 Waterloo Lutheran 16 1
74 Molstad, Ed DE 6th (6th) 26 Alberta 16 1
23 Norrie, Bayne DB 6th (6th) 29 Queen's 2 0
28 Saunders, John III DB R (1st) 23 Toledo 2 0
51 Scales, Roger G 5th (2nd) 28 Brigham Young 16 1
Scarber, Sam FB 3rd (3rd) 24 New Mexico 1 0
44 Svitak, Steve DT 2nd (1st) 28 Boise State 6 0
9 Syme, Dave QB 2nd (2nd) 23 Simon Fraser 16 0
24 Taylor, Bobby WR 13th (3rd) 34 Mount Royal College Jr. 6 0
41 Travis, Pete C, T 5th (4th) 27 Louisville 9 1
60 Turner, Charlie G, T 6th (3rd) 29 Ohio 15 1
75 Walls, Tyrone E 2nd (2nd) 25 Missouri 16 1
21 Warrington, Don HB 3rd (3rd) 25 Simon Fraser 16 1
67 Watkins, Larry T 4th (2nd) 25 Western Kentucky 16 1
12 Wilkinson, Tom QB 7th (2nd) 30 Wyoming 16 1
54 Worobec, Joe G, T R (1st) 21 Drake 3 0

– Age at start of 1973 season (July 31, 1973).

Contributors

  • 48 — Steve Daniel/CFL (Player participation)
  • 47 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.