1974 Edmonton Eskimos Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
Grey Cup
GP
71 Beaton, John DB 2nd (2nd) 24 Simon Fraser 16 1
14 Bell, Roy RB 3rd (3rd) 24 Oklahoma 15 1
64 Bridges, Harold “Bubba” DE 2nd (2nd) 23 Colorado 3 0
22 Briley, Lowry DB R (1st) 25 Texas A&M-Commerce 4 0
25 Campbell, Dave DB R (1st) 23 ‡ Queen's 16 1
20 Carter, Jodie DB R (1st) 22 Henderson State 4 0
26 Cutler, Dave K 6th (6th) 28 Simon Fraser 16 1
17 Dupuis, Dick DB 10th (7th) 31 Notre Dame 16 1
55 Estay, Ron DE 3rd (2nd) 25 Louisiana State (LSU) 16 1
18 Farlinger, John WR 2nd (2nd) 26 Calgary 16 1
65 Fennell, Dave DT R (1st) 21 North Dakota 11 1
63 Forwick, Ron DE 10th (10th) 30 Edmonton Huskies Jr. 16 1
19 Harrell, Calvin Jr. RB 3rd (3rd) 24 Arkansas State 16 1
13 Highbaugh, Larry HB 4th (3rd) 24 Indiana 16 1
53 Howes, Bob C 7th (3rd) 31 Queen's 16 1
35 Huff, Marty LB 2nd (2nd) 25 Michigan 5 0
73 Jones, Leroy DB R (1st) 23 Norfolk State 14 1
68 Koinzan, Craig G 6th (1st) 26 ‡ Doane 2 0
72 Konihowski, John WR R (1st) 24 Saskatchewan 4 0
66 LaGrone, John III DT 8th (8th) 29 Southern Methodist 13 0
32 Lambros, Mike LB 3rd (3rd) 25 Queen's 8 1
15 Lang, Stu WR R (1st) 23 Queen's 16 1
11 LeFebvre, Garry WR, P 9th (7th) 29 Edmonton Wildcats Jr. 16 1
10 Lemmerman, Bruce QB 4th (4th) 28 Cal State-Northridge 16 1
70 Markle, Paul TE 7th (1st) 27 Waterloo Lutheran 13 1
50 Martin, Willie T 2nd (2nd) 23 Northeastern State 16 1
42 McDonough, Dan LB R (1st) 23 Missouri 6 1
76 McGowan, George WR 4th (4th) 26 Kansas 4 1
33 McGregor, Bob RB 3rd (3rd) 26 Waterloo Lutheran 3 0
44 McLaren, Rob LB 6th (1st) 27 Simon Fraser 14 1
22 Moore, Joe Jr. RB R (1st) 25 Missouri 1 0
24 Moss, LeRoy RB R (1st) 23 Missouri 3 0
28 Noble, Morris DB R (1st) 23 Washington State 5 1
23 Norrie, Bayne DB 7th (7th) 30 Queen's 11 0
62 Phillips, Al U R (1st) 24 California-Los Angeles (UCLA) 1 0
30 Potter, Dale LB 2nd (1st) 24 Ottawa 16 1
51 Scales, Roger G 6th (3rd) 29 Brigham Young 16 1
61 Smith, Bruce DE 3rd (1st) 25 Colorado 14 1
-- Syme, Dave QB 3rd (3rd) 24 Simon Fraser 0 0
60 Turner, Charlie G, T 7th (4th) 30 Ohio 15 1
75 Walls, Tyrone E 3rd (3rd) 26 Missouri 16 1
21 Warrington, Don HB 4th (4th) 26 Simon Fraser 16 1
67 Watkins, Larry T 5th (3rd) 26 Western Kentucky 16 1
12 Wilkinson, Tom QB 8th (3rd) 31 Wyoming 16 1
27 Williams, John DB 7th (1st) 31 New Mexico Highlands 3 0
54 Worobec, Joe G, T 2nd (2nd) 22 Drake 16 1

– Age at start of 1974 season (July 24, 1974).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 46 — Steve Daniel/CFL (Player participation)
  • 45 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.