1975 Edmonton Eskimos Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
Grey Cup
GP
71 Beaton, John DB 3rd (3rd) 25 Simon Fraser 16 0
14 Bell, Roy RB 4th (4th) 25 Oklahoma 16 1
45 Britts, Sam LB 2nd (2nd) 25 Missouri 12 0
25 Campbell, Dave DB 2nd (2nd) 24 ‡ Queen's 4 0
26 Cutler, Dave K 7th (7th) 29 Simon Fraser 16 1
17 Dupuis, Dick DB 11th (8th) 32 Notre Dame 13 1
55 Estay, Ron DE 4th (3rd) 26 Louisiana State (LSU) 13 1
18 Farlinger, John DB, WR 3rd (3rd) 27 Calgary 10 1
65 Fennell, Dave DT 2nd (2nd) 22 North Dakota 16 1
22 Fink, Mike DB R (1st) 24 Missouri 7 1
59 Freelon, Solomon Jr. LB R (1st) 24 Grambling State 2 0
19 Harrell, Calvin Jr. RB 4th (4th) 25 Arkansas State 10 1
13 Highbaugh, Larry DB 5th (4th) 25 Indiana 16 1
53 Howes, Bob C 8th (4th) 32 Queen's 16 1
74 James, Fred DL 9th (1st) 30 Alberta 14 1
57 Jones, Brian LB R (1st) 25 ‡ Alberta 1 0
73 Jones, Leroy DE 2nd (2nd) 24 Norfolk State 12 0
42 Kepley, Dan LB R (1st) 21 East Carolina 4 1
56 Kirk, Ernie DT R (1st) 23 Howard Payne 4 0
72 Konihowski, John WR 2nd (2nd) 25 Saskatchewan 16 1
32 Lambros, Mike LB 4th (4th) 26 Queen's 8 0
15 Lang, Stu WR 2nd (2nd) 24 Queen's 16 1
61 Laputka, Tom DE 4th (1st) 27 Southern Illinois 16 1
7 Lavorato, Pete DB R (1st) 22 Utah State 16 1
27 Layton, Don RB R (1st) 23 South Carolina State 2 0
11 LeFebvre, Garry WR, P 10th (8th) 30 Edmonton Wildcats Jr. 1 1
10 Lemmerman, Bruce QB 5th (5th) 29 Cal State-Northridge 16 1
50 Martin, Willie T 3rd (3rd) 24 Northeastern State 16 1
8 Matherne, Wayne DB 5th (1st) 26 Louisiana-Monroe 7 1
76 McGowan, George WR 5th (5th) 27 Kansas 16 1
33 McKee, Walter K 4th (1st) 26 Manitoba 6 0
44 McLaren, Rob LB 7th (2nd) 28 Simon Fraser 16 1
28 Miller, Charles DB R (1st) 21 West Virginia 1 0
24 Moss, LeRoy RB 2nd (2nd) 24 Missouri 3 0
70 Muse, Don TE R (1st) 23 Missouri 4 0
23 Norrie, Bayne DB 8th (8th) 31 Queen's 8 1
22 Phason, Vince DB R (1st) 22 Arizona 3 0
68 Postler, Willie G 3rd (1st) 26 Montana 2 0
30 Potter, Dale LB 3rd (2nd) 25 Ottawa 16 1
51 Scales, Roger G 7th (4th) 30 Brigham Young 16 1
62 Stevenson, Bill G, T R (1st) 24 Drake 3 1
33 Sullivan, Sean HB R (1st) 22 ‡ Simon Fraser 1 0
-- Taylor, Jerrald WR — (1st) Unknown Texas A&M 0 0
20 Towns, Tom LB R (1st) 22 Alberta 16 1
60 Turner, Charlie TE 8th (5th) 31 Ohio 16 1
75 Walls, Tyrone TE 4th (4th) 27 Missouri 12 1
21 Warrington, Don RB 5th (5th) 27 Simon Fraser 9 0
67 Watkins, Larry T 6th (4th) 27 Western Kentucky 16 1
12 Wilkinson, Tom QB 9th (4th) 32 Wyoming 16 1
54 Worobec, Joe G, T 3rd (3rd) 23 Drake 16 1

– Age at start of 1975 season (July 23, 1975).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 50 — Steve Daniel/CFL (Player participation)
  • 49 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.