1977 Edmonton Eskimos Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
Grey Cup
GP
64 Boone, David Jr. DE 3rd (1st) 25 Eastern Michigan 16 1
34 Bryans, Ian LB 3rd (2nd) 24 Western Ontario 16 1
28 Butler, Gregg DB R (1st) 24 Howard 7 1
22 Clark, Ray DB R (1st) 32 Simon Fraser 6 0
26 Cutler, Dave K 9th (9th) 31 Simon Fraser 16 1
67 Dobbins, Herbie G R (1st) 26 San Diego State 16 1
55 Estay, Ron DE 6th (5th) 28 Louisiana State (LSU) 16 1
18 Farlinger, John DB, WR 5th (5th) 29 Calgary 16 1
65 Fennell, Dave DT 4th (4th) 24 North Dakota 16 1
25 Germany, Jim RB R (1st) 24 New Mexico State 16 1
61 Grimsrud, Lloyd DT 4th (1st) 25 Idaho 1 0
69 Hentschel, York T 2nd (2nd) 24 Red Deer Packers Jr. 16 1
13 Highbaugh, Larry DB 7th (6th) 27 Indiana 16 1
29 Hollimon, Joe DB 2nd (2nd) 24 Arkansas State 8 1
53 Howes, Bob C 10th (6th) 34 Queen's 16 1
8 Ilesic, Hank P R (1st) 17 St. Joseph's HS (Edmonton, AB) 10 1
24 Jones, Ed “Too Small” DB 2nd (2nd) 25 Rutgers 12 1
42 Kepley, Dan LB 3rd (3rd) 23 East Carolina 16 1
72 Konihowski, John WR 4th (4th) 27 Saskatchewan 10 1
17 Kunyk, Gerald P 2nd (1st) 23 Alberta 6 0
15 Lang, Stu WR 4th (4th) 26 Queen's 16 1
7 Lavorato, Pete DB 3rd (3rd) 24 Utah State 16 1
10 Lemmerman, Bruce QB 7th (7th) 31 Cal State-Northridge 16 1
50 Martin, Willie T 5th (5th) 26 Northeastern State 16 1
76 McGowan, George WR 7th (7th) 29 Kansas 10 1
16 Montagano, Dave DB 4th (1st) 28 Carleton 9 0
19 Painter, Roy DB R (1st) 23 Arkansas State 3 0
30 Potter, Dale LB 5th (4th) 27 Ottawa 16 1
27 Price, Phil DB 5th (1st) 27 Idaho State 7 0
70 Ragon, Randy WR 2nd (1st) 25 U.S. International 4 0
77 Ribbins, Pete DB 7th (1st) 29 Ottawa 5 1
23 Santucci, Angelo RB 3rd (1st) 26 Saint Mary's 13 1
51 Scales, Roger G 9th (6th) 32 Brigham Young 16 1
71 Smith, Waddell WR R (1st) 21 Kansas 6 0
74 Sovio, Henry TE 4th (1st) 28 Hawai'i 2 0
62 Stevenson, Bill G, T 3rd (3rd) 26 Drake 16 1
31 Strickland, Howard RB R (1st) 24 California-Berkeley 16 1
20 Towns, Tom LB 3rd (3rd) 24 Alberta 16 1
60 Turner, Charlie TE 10th (7th) 33 Ohio 16 1
57 Upton, Eric G 2nd (2nd) 24 Ottawa 16 1
21 Warrington, Don RB 7th (7th) 29 Simon Fraser 16 1
32 Washington, Larry RB R (1st) 22 Tennessee-Martin 9 0
12 Wilkinson, Tom QB 11th (6th) 34 Wyoming 16 1

– Age at start of 1977 season (July 12, 1977).

Contributors

  • 43 — Mark Estep (Jersey number)
  • 43 — Steve Daniel/CFL (Player participation)

Notices

  • No notices for this roster.