1978 Edmonton Eskimos Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
Grey Cup
GP
64 Boone, David Jr. DE 4th (2nd) 26 Eastern Michigan 16 1
34 Bryans, Ian LB 4th (3rd) 25 Western Ontario 16 1
28 Butler, Gregg DB 2nd (2nd) 25 Howard 16 1
26 Cutler, Dave K 10th (10th) 32 Simon Fraser 16 1
55 Estay, Ron DE 7th (6th) 29 Louisiana State (LSU) 16 1
18 Farlinger, John DB, WR 6th (6th) 30 Calgary 16 1
65 Fennell, Dave DT 5th (5th) 25 North Dakota 16 1
77 Fryer, Brian WR R (1st) 24 Alberta 9 1
25 Germany, Jim RB 2nd (2nd) 25 New Mexico State 15 1
69 Hentschel, York T 3rd (3rd) 25 Red Deer Packers Jr. 16 1
13 Highbaugh, Larry DB 8th (7th) 28 Indiana 16 1
29 Hollimon, Joe DB 3rd (3rd) 25 Arkansas State 16 1
53 Howes, Bob C 11th (7th) 35 Queen's 16 1
8 Ilesic, Hank P 2nd (2nd) 18 St. Joseph's HS (Edmonton, AB) 16 1
68 Jackson, Joe DE R (1st) 29 New Mexico State 1 0
24 Jones, Ed “Too Small” DB 3rd (3rd) 26 Rutgers 16 1
42 Kepley, Dan LB 4th (4th) 24 East Carolina 15 1
72 Konihowski, John WR 5th (5th) 28 Saskatchewan 7 0
15 Lang, Stu WR 5th (5th) 27 Queen's 16 1
7 Lavorato, Pete DB 4th (4th) 25 Utah State 16 1
10 Lemmerman, Bruce QB 8th (8th) 32 Cal State-Northridge 1 0
50 Martin, Willie T 6th (6th) 27 Northeastern State 16 1
76 McGowan, George WR 8th (8th) 30 Kansas 10 1
31 McNeil, Pat RB R (1st) 24 Baylor 2 0
56 Milian, Ted C R (1st) 24 Manitoba 16 1
1 Moon, Warren QB R (1st) 21 Washington 15 1
63 Pothier, Hector G R (1st) 24 Saint Mary's 16 1
30 Potter, Dale LB 6th (5th) 28 Ottawa 16 1
23 Santucci, Angelo RB 4th (2nd) 27 Saint Mary's 16 1
22 Scott, Tom WR 5th (1st) 26 Washington 16 1
71 Smith, Waddell WR 2nd (2nd) 22 Kansas 16 1
62 Stevenson, Bill G, T 4th (4th) 27 Drake 16 1
20 Towns, Tom LB 4th (4th) 25 Alberta 16 1
60 Turner, Charlie TE 11th (8th) 34 Ohio 16 1
57 Upton, Eric G 3rd (3rd) 25 Ottawa 16 1
21 Warrington, Don RB 8th (8th) 30 Simon Fraser 16 1
32 Washington, Larry RB 2nd (2nd) 23 Tennessee-Martin 5 0
12 Wilkinson, Tom QB 12th (7th) 35 Wyoming 16 1

– Age at start of 1978 season (July 11, 1978).

Contributors

  • 38 — Steve Daniel/CFL (Player participation)
  • 33 — Anonymous (Jersey number)
  • 5 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.