Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|---|
9 | Allen, Damon | I | QB | R (1st) | 21 | Cal State-Fullerton | 16 |
49 | Balkovec, Frank | N | LB | 2nd (2nd) | 25 | Toronto | 12 |
30 | Bass, Danny | I | LB | 8th (2nd) | 27 | Michigan State | 14 |
17 | Bell, James | I | DB | R (1st) | 26 | New Mexico | 12 |
8 | Bird, Steven | I | G | R (1st) | 24 | Eastern Kentucky | 2 |
59 | Blanchard, Leo | N | G | 7th (7th) | 30 | Alberta | 16 |
68 | Bowyer, Walt Jr. | I | DE | R (1st) | 24 | Arizona State | 1 |
55 | Chapman, Kurt | N | C, G | R (1st) | 22 | Simon Fraser | 16 |
67 | Connop, Rod | N | G | 4th (4th) | 26 | Wilfrid Laurier | 16 |
31 | Cowan, Larry | I | RB | 3rd (3rd) | 24 | Jackson State | 15 |
27 | Cyncar, Marco | N | WR | 6th (6th) | 27 | Alberta | 16 |
44 | Dailey, John | I | LB | R (1st) | 22 | Auburn | 9 |
50 | Dermott, Blake | N | OL | 3rd (3rd) | 23 | Alberta | 16 |
15 | Deslauriers, Laurent | N | DB | 2nd (2nd) | 23 | British Columbia (UBC) | 16 |
3 | Dixon, Tom | N | K | R (1st) | 25 | British Columbia (UBC) | 16 |
16 | Dunigan, Matt | I | QB | 3rd (3rd) | 24 | Louisiana Tech | 14 |
77 | Fryer, Brian | N | WR | 8th (8th) | 31 | Alberta | 8 |
24 | Hall, Darryl | I | DB | 2nd (2nd) | 25 | San Diego State | 11 |
58 | Hamilton, Lenwood “Skip” | I | DT | 2nd (2nd) | 26 | Southern | 4 |
36 | Hill, Stewart | I | DE | 2nd (2nd) | 23 | Washington | 16 |
29 | Hollimon, Joe | I | DB | 10th (10th) | 32 | Arkansas State | 4 |
33 | House, Rick | N | SB | 7th (1st) | 28 | Simon Fraser | 8 |
89 | Howlett, Steve | N | SB | R (1st) | 22 | Toronto | 10 |
23 | Huclack, Dan | N | FB | 7th (1st) | 27 | Simon Fraser | 5 |
5 | Jackson, Mark | I | DB | R (1st) | 23 | Abilene Christian | 6 |
34 | Jones, Milson | N | RB | 4th (3rd) | 25 | North Dakota | 7 |
95 | Kearns, Dan | N | DL | 6th (6th) | 28 | Simon Fraser | 16 |
70 | Kelly, Brian | I | WR | 7th (7th) | 29 | Washington State | 16 |
32 | Lumsden, Neil | N | RB | 10th (6th) | 32 | Ottawa | 3 |
75 | Mandarich, John | N | DT | 2nd (2nd) | 23 | Kent State | 16 |
37 | McNeel, Dave | I | LB | 3rd (1st) | 25 | Missouri | 7 |
96 | Murphy, Brent | I | DL | R (1st) | 25 | Clovis West HS (Fresno, CA) | 8 |
91 | Pinesett, Andre | I | DL | R (1st) | 23 | Cal State-Fullerton | 7 |
63 | Pothier, Hector | N | G | 8th (8th) | 31 | Saint Mary's | 16 |
46 | Robinson, Mike | N | LB | R (1st) | 24 | Utah State | 3 |
39 | Runge, Dan | N | TE | 2nd (2nd) | 24 | Guelph | 7 |
43 | Shaffer, Craig | I | LB | R (1st) | 26 | Indiana State | 8 |
35 | Skinner, Chris | N | RB | 2nd (2nd) | 23 | Bishop's | 16 |
61 | Sparenberg, Dave | N | DL | R (1st) | 26 | Western Ontario | 2 |
62 | Stevenson, Bill | N | OL | 11th (11th) | 34 | Drake | 16 |
14 | Taylor, Brad | I | QB | R (1st) | 22 | Arkansas | 2 |
7 | Thompson, Dale | I | DB | 2nd (2nd) | 23 | Cal State-Fullerton | 1 |
19 | Thompson, Gary | I | DB | R (1st) | 26 | College of the Redwoods CC | 7 |
6 | Toney, Cliff | I | DB | 2nd (2nd) | 26 | Auburn | 14 |
2 | Treftlin, Jeff | N | DB | 2nd (2nd) | 23 | McMaster | 16 |
90 | Tuinei, Tom | I | DT | 4th (4th) | 27 | Hawai'i | 16 |
73 | Washington, Keith | I | WR | R (1st) | 25 | Atlantic HS (Delray Beach, FL) | 1 |
99 | Williams, Jack | I | DE | 4th (1st) | 28 | Bowling Green | 1 |
74 | Woods, Chris | I | WR | 2nd (2nd) | 22 | Auburn | 13 |
47 | Wruck, Larry | N | LB | R (1st) | 22 | Saskatoon Hilltops Jr. | 16 |
92 | Zachery, James | I | DL | 6th (1st) | 26 | Texas A&M | 9 |
† – Age at start of 1985 season (July 4, 1985).
Count | |
---|---|
Active players | 51 |
Inactive players | 0 |
Total | 51 |
Players from 1984 no longer with team: 18 players
Remaining players from 1984: 28 players
New players added in 1985: 23 players
Roster Count |
|
---|---|
Rookies | 18 |
2 – 4 years | 20 |
5 – 9 years | 10 |
10+ years | 3 |
3.35 years average experience | 51 |
Defense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
DB | 9 | 87 | 183.4 | 5′ 11.0″ | |
DE | 3 | 18 | 243.3 | 6′ 3.0″ | |
DL | 5 | 42 | 250.4 | 6′ 2.2″ | |
DT | 3 | 36 | 265.3 | 6′ 3.3″ | |
LB | 7 | 69 | 227.0 | 6′ 1.3″ |
Offense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
C | 1 | 16 | 245.0 | 6′ 4.0″ | |
FB | 1 | 5 | 205.0 | 6′ 2.0″ | |
G | 5 | 66 | 235.0 | 6′ 3.2″ | |
OL | 2 | 32 | 255.0 | 6′ 3.0″ | |
QB | 3 | 32 | 188.0 | 5′ 11.7″ | |
RB | 4 | 41 | 210.5 | 5′ 11.8″ | |
SB | 2 | 18 | 180.0 | 5′ 10.5″ | |
TE | 1 | 7 | 250.0 | 6′ 9.0″ | |
WR | 5 | 54 | 183.0 | 5′ 11.0″ |
Special Teams | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
K | 1 | 16 | 185.0 | 5′ 11.0″ |
Class | Count | GP | Audit (spots [GP]) |
---|---|---|---|
Non-import | 24 | 289 | (18.06 [min 304]) |
Import | 24 | 202 | (12.63 [max 208]) |
QB (Import) | 3 | 32 | (2.00 [max 32]) |
Total | 51 | 523 | (32.69 [max 544]) |