Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|---|
57 | Ambrosie, Randy | N | G | 7th (3rd) | 28 | Manitoba | 18 |
77 | Armstrong, Chris | I | WR | R (1st) | 23 | Fayetteville State | 8 |
16 | Babb, Mike | I | DB | R (1st) | 24 | Weber State | 2 |
30 | Bass, Danny | I | LB | 14th (8th) | 33 | Michigan State | 18 |
20 | Bennett, Roy | I | DB | 4th (1st) | 30 | Jackson State | 9 |
89 | Blugh, Leroy | N | LB | 3rd (3rd) | 25 | Bishop's | 18 |
94 | Bourgeau, Michel | N | DL | 8th (3rd) | 30 | Boise State | 13 |
66 | Bowles, Trevor | N | T | 8th (5th) | 30 | San Jose State | 18 |
28 | Brown, Trent | N | DB | R (1st) | 24 | Alberta | 12 |
24 | Cherry, Tony | I | RB | 4th (1st) | 28 | Oregon | 1 |
67 | Connop, Rod | N | C | 10th (10th) | 32 | Wilfrid Laurier | 18 |
38 | Corbin, Darrell | I | LB | 4th (1st) | 26 | South Carolina State | 1 |
27 | Cyncar, Marco | N | SB | 12th (12th) | 33 | Alberta | 14 |
96 | Davidson, Rob | N | DT | 2nd (2nd) | 24 | Toronto | 11 |
68 | Derks, Mike | N | T | 7th (1st) | 29 | Cincinnati | 6 |
50 | Dermott, Blake | N | T | 9th (9th) | 29 | Alberta | 18 |
5 | Dorsey, Dean | N | K | 8th (1st) | 34 | Toronto | 6 |
53,98 | DuMaresq, Mike | N | T | 2nd (2nd) | 25 | Western Ontario | 10 |
33 | Ellis, Craig | I | SB | 8th (3rd) | 30 | San Diego State | 18 |
31 | Gaertner, Jordan | N | SB | 2nd (2nd) | 24 | Saskatchewan | 14 |
40 | Goods, Bennie | I | LB | 2nd (2nd) | 23 | Alcorn State | 12 |
8 | Ham, Tracy | I | QB | 5th (5th) | 27 | Georgia Southern | 17 |
18 | Harper, Glenn | N | P | 6th (1st) | 28 | Washington State | 4 |
29 | Jackson, Enis | I | DB | 3rd (3rd) | 28 | Memphis | 13 |
83 | Johnstone, Chris | N | RB | 6th (6th) | 27 | Bakersfield CC | 7 |
6 | Jones, Warren | I | QB | 2nd (2nd) | 24 | Hawai'i | 18 |
11 | Jordan, Stephen | I | DB | 3rd (1st) | 23 | Illinois | 2 |
9 | Kauric, Jerry | N | K | 4th (4th) | 28 | Windsor AKO Fratmen Jr. | 2 |
56 | Krupey, Steve | N | OL | R (1st) | 26 | Western Ontario | 12 |
10 | Lyons, Damion | I | DB | R (1st) | 23 | California-Los Angeles (UCLA) | 2 |
4 | Macoritti, Ray | N | K | 2nd (2nd) | 25 | Western Ontario | 12 |
22 | Marshall, Blake | N | RB | 5th (5th) | 26 | Western Ontario | 16 |
75 | Masotti, Christian | N | SB | R (1st) | 23 | McGill | 6 |
13 | Mathis, Mark | I | DB | 3rd (3rd) | 25 | Liberty | 11 |
45 | McLean, Mike | N | LB | 6th (6th) | 29 | Alberta | 18 |
16 | Miller, Henry | I | DB | R (1st) | 26 | Northern Arizona | 4 |
35 | Millington, Sean | N | RB | R (1st) | 23 | Simon Fraser | 2 |
15 | Muecke, Tom Jr. | I | QB | 4th (1st) | 27 | Baylor | 5 |
3 | Murphy, Dan | N | DB | R (1st) | 22 | Acadia | 16 |
23 | Norman, Mark | N | DB | 5th (5th) | 26 | British Columbia (UBC) | 3 |
14 | Parrish, Doug | I | DB | R (1st) | 23 | San Francisco State | 5 |
39 | Pless, Willie | I | LB | 6th (1st) | 27 | Kansas | 18 |
43 | Roberts, Jed | N | LB | 2nd (2nd) | 23 | Northern Colorado | 18 |
51 | Robirtis, Rae | N | C | 5th (1st) | 26 | British Columbia (UBC) | 2 |
5 | Rockford, Jim | I | DB | 6th (1st) | 29 | Oklahoma | 2 |
7 | Sandusky, Jim | I | WR | 6th (2nd) | 29 | San Diego State | 18 |
19 | Shelton, David | I | DB | 2nd (2nd) | 24 | Fresno State | 16 |
32 | Soles, Michael | N | RB | 3rd (3rd) | 24 | McGill | 16 |
26 | Taylor, Reggie | I | RB | 4th (3rd) | 27 | Cincinnati | 18 |
17 | Thomas, Eddie Lee | I | DB | R (1st) | 23 | San Jose State | 16 |
54 | Vercheval, Pierre | N | G | 4th (4th) | 26 | Western Ontario | 14 |
61 | Walker, Mike | I | DT | 10th (2nd) | 32 | Washington State | 9 |
34 | Walling, Brian | N | RB | 5th (4th) | 27 | Acadia | 18 |
88 | Weinberg, Joe | I | WR | R (1st) | 23 | Johnson C. Smith | 3 |
91 | Williams, Brett | I | DT | 7th (4th) | 33 | Austin Peay | 17 |
80 | Williams, David | I | WR | 4th (1st) | 28 | Illinois | 11 |
2 | Williams, Henry “Gizmo” | I | WR | 5th (5th) | 29 | East Carolina | 18 |
47 | Wruck, Larry | N | LB | 7th (7th) | 28 | Saskatoon Hilltops Jr. | 18 |
† – Age at start of 1991 season (July 11, 1991).
Count | |
---|---|
Active players | 58 |
Inactive players | 0 |
Total | 58 |
Players from 1990 no longer with team: 15 players
Remaining players from 1990: 32 players
New players added in 1991: 26 players
Roster Count |
|
---|---|
Rookies | 12 |
2 – 4 years | 21 |
5 – 9 years | 21 |
10+ years | 4 |
4.41 years average experience | 58 |
Defense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
DB | 14 | 113 | 192.6 | 5′ 11.6″ | |
DL | 1 | 13 | 275.0 | 6′ 5.0″ | |
DT | 3 | 37 | 261.7 | 6′ 3.0″ | |
LB | 8 | 121 | 225.0 | 6′ 1.0″ |
Offense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
C | 2 | 20 | 250.5 | 6′ 5.0″ | |
G | 2 | 32 | 262.5 | 6′ 2.5″ | |
OL | 1 | 12 | 265.0 | 6′ 3.0″ | |
QB | 3 | 40 | 195.0 | 6′ 0.3″ | |
RB | 7 | 78 | 205.7 | 5′ 11.3″ | |
SB | 4 | 52 | 181.3 | 5′ 11.8″ | |
T | 4 | 52 | 271.3 | 6′ 4.5″ | |
WR | 5 | 58 | 188.0 | 5′ 11.4″ |
Special Teams | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
K | 3 | 20 | 205.0 | 6′ 1.0″ | |
P | 1 | 4 | 5′ 11.0″ |
Class | Count | GP | Audit (spots [GP]) |
---|---|---|---|
Non-import | 30 | 360 | (20.00 [min 360]) |
Import | 25 | 252 | (14.00 [max 252]) |
QB (Import) | 3 | 40 | (2.22 [max 54]) |
Total | 58 | 652 | (36.22 [max 666]) |