Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|---|
57 | Ambrosie, Randy | N | G | 8th (4th) | 29 | Manitoba | 18 |
77 | Armstrong, Chris | I | WR | 2nd (2nd) | 24 | Fayetteville State | 12 |
89 | Blugh, Leroy | N | LB | 4th (4th) | 26 | Bishop's | 18 |
94 | Bourgeau, Michel | N | DL | 9th (4th) | 31 | Boise State | 18 |
28 | Brown, Trent | N | DB | 2nd (2nd) | 25 | Alberta | 18 |
6 | Cameron, Dechane | I | QB | R (1st) | 23 | Clemson | 18 |
74 | Celestine, J.J. | I | WR | R (1st) | 23 | Cal State-Fullerton | 8 |
87 | Christensen, Jay | N | SB | 7th (1st) | 28 | Okanagan Sun Jr. | 8 |
88 | Colbert, Darrell | I | WR | 2nd (2nd) | 27 | Texas Southern | 3 |
67 | Connop, Rod | N | C | 11th (11th) | 33 | Wilfrid Laurier | 18 |
96 | Davidson, Rob | N | DT | 3rd (3rd) | 25 | Toronto | 18 |
37 | Davis, John | N | LB | R (1st) | 24 | Western Ontario | 5 |
50 | Dermott, Blake | N | T | 10th (10th) | 30 | Alberta | 17 |
53 | DuMaresq, Mike | N | T | 3rd (3rd) | 26 | Western Ontario | 18 |
72 | Dunn, Kasey | I | WR | R (1st) | 22 | Idaho | 2 |
33 | Ellis, Craig | I | SB | 9th (4th) | 31 | San Diego State | 17 |
35 | Ezor, Blake | I | RB | R (1st) | 25 | Michigan State | 5 |
3 | Fleming, Sean | N | K | R (1st) | 22 | Wyoming | 18 |
40 | Goods, Bennie | I | LB | 3rd (3rd) | 24 | Alcorn State | 18 |
8 | Ham, Tracy | I | QB | 6th (6th) | 28 | Georgia Southern | 18 |
35 | Hardy, Robert | I | RB | R (1st) | 24 | Carson-Newman | 3 |
18 | Harper, Glenn | N | P | 7th (2nd) | 29 | Washington State | 18 |
29 | Jackson, Enis | I | DB | 4th (4th) | 29 | Memphis | 18 |
83 | Johnstone, Chris | N | RB | 7th (7th) | 28 | Bakersfield CC | 16 |
11 | Jordan, Stephen | I | DB | 4th (2nd) | 24 | Illinois | 18 |
56 | Krupey, Steve | N | OL | 2nd (2nd) | 27 | Western Ontario | 4 |
75 | Lewis, Loyd | I | DL | 8th (1st) | 30 | Texas A&M-Kingsville | 18 |
10 | Lyons, Damion | I | DB | 2nd (2nd) | 24 | California-Los Angeles (UCLA) | 18 |
22 | Marshall, Blake | N | RB | 6th (6th) | 27 | Western Ontario | 11 |
45 | McLean, Mike | N | LB | 7th (7th) | 30 | Alberta | 12 |
60 | Morris, Chris | N | T | R (1st) | 23 | Toronto | 18 |
15 | Muecke, Tom Jr. | I | QB | 5th (2nd) | 28 | Baylor | 18 |
24 | Murphy, Dan | N | DB | 2nd (2nd) | 23 | Acadia | 18 |
36 | Odom, DeWayne | I | LB | R (1st) | 23 | California-Berkeley | 18 |
23 | Oliver, Travis | I | DB | R (1st) | 24 | California-Berkeley | 8 |
14 | Parrish, Doug | I | DB | 2nd (2nd) | 24 | San Francisco State | 10 |
25 | Pendleton, Nuygen | I | DB | R (1st) | 25 | Cal State-Fullerton | 1 |
39 | Pless, Willie | I | LB | 7th (2nd) | 28 | Kansas | 18 |
20 | Pringle, Mike | I | RB | R (1st) | 24 | Cal State-Fullerton | 3 |
43 | Roberts, Jed | N | LB | 3rd (3rd) | 24 | Northern Colorado | 18 |
7 | Sandusky, Jim | I | WR | 7th (3rd) | 30 | San Diego State | 18 |
32 | Soles, Michael | N | RB | 4th (4th) | 25 | McGill | 18 |
17 | Thomas, Eddie Lee | I | DB | 2nd (2nd) | 24 | San Jose State | 17 |
54 | Vercheval, Pierre | N | G | 5th (5th) | 27 | Western Ontario | 17 |
34 | Walling, Brian | N | RB | 6th (5th) | 28 | Acadia | 9 |
2 | Williams, Henry “Gizmo” | I | WR | 6th (6th) | 30 | East Carolina | 18 |
26 | Winey, Ken | N | WR | 6th (1st) | 29 | Southern | 10 |
47 | Wruck, Larry | N | LB | 8th (8th) | 29 | Saskatoon Hilltops Jr. | 18 |
† – Age at start of 1992 season (July 8, 1992).
Count | |
---|---|
Active players | 48 |
Inactive players | 0 |
Total | 48 |
Players from 1991 no longer with team: 26 players
Remaining players from 1991: 32 players
New players added in 1992: 16 players
Roster Count |
|
---|---|
Rookies | 12 |
2 – 4 years | 16 |
5 – 9 years | 18 |
10+ years | 2 |
4.19 years average experience | 48 |
Defense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
DB | 9 | 126 | 187.2 | 5′ 11.3″ | |
DL | 2 | 36 | 262.5 | 6′ 4.0″ | |
DT | 1 | 18 | 275.0 | 6′ 4.0″ | |
LB | 8 | 125 | 225.8 | 6′ 1.5″ |
Offense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
C | 1 | 18 | 245.0 | 6′ 6.0″ | |
G | 2 | 35 | 262.5 | 6′ 2.5″ | |
OL | 1 | 4 | 265.0 | 6′ 3.0″ | |
QB | 3 | 54 | 191.7 | 6′ 0.0″ | |
RB | 7 | 65 | 206.0 | 5′ 11.1″ | |
SB | 2 | 25 | 185.0 | 6′ 1.0″ | |
T | 3 | 53 | 270.0 | 6′ 4.3″ | |
WR | 7 | 71 | 187.1 | 5′ 10.4″ |
Special Teams | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
K | 1 | 18 | 190.0 | 6′ 3.0″ | |
P | 1 | 18 | 5′ 11.0″ |
Class | Count | GP | Audit (spots [GP]) |
---|---|---|---|
Non-import | 24 | 361 | (20.06 [min 360]) |
Import | 21 | 251 | (13.94 [max 252]) |
QB (Import) | 3 | 54 | (3.00 [max 54]) |
Total | 48 | 666 | (37.00 [max 666]) |