Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age† | Regular GP |
Grey Cup GP |
|
---|---|---|---|---|---|---|---|---|
9 | Allen, Damon | I | QB | 9th (5th) | 29 | Cal State-Fullerton | 18 | 1 |
57 | Ambrosie, Randy | N | G | 9th (5th) | 30 | Manitoba | 13 | 1 |
13 | Berry, Ed Jr. | I | DB | 6th (1st) | 29 | Utah State | 14 | 0 |
89 | Blugh, Leroy | N | LB | 5th (5th) | 27 | Bishop's | 18 | 1 |
94 | Bourgeau, Michel | N | DL | 10th (5th) | 32 | Boise State | 17 | 1 |
4 | Brown, Eddie | I | WR | 4th (1st) | 26 | Iowa State | 18 | 1 |
28 | Brown, Trent | N | DB | 3rd (3rd) | 26 | Alberta | 16 | 1 |
8 | Butler, Wayde Jr. | I | WR | R (1st) | 23 | Louisiana-Lafayette | 3 | 0 |
61,75 | Chorney, Terris | N | C | R (1st) | 23 | Nebraska | 9 | 0 |
87 | Christensen, Jay | N | SB | 8th (2nd) | 29 | Okanagan Sun Jr. | 9 | 1 |
67 | Connop, Rod | N | C | 12th (12th) | 34 | Wilfrid Laurier | 18 | 1 |
50 | Dermott, Blake | N | T | 11th (11th) | 31 | Alberta | 18 | 1 |
36 | Dickson, Bruce | N | LB | 3rd (1st) | 25 | Simon Fraser | 15 | 1 |
53 | DuMaresq, Mike | N | OL | 4th (4th) | 27 | Western Ontario | 18 | 1 |
72 | Dunn, Kasey | I | WR | 2nd (2nd) | 23 | Idaho | 7 | 0 |
3 | Fleming, Sean | N | K, P | 2nd (2nd) | 23 | Wyoming | 18 | 1 |
33 | Floyd, Lucius | I | RB | 4th (1st) | 27 | Nevada-Reno | 8 | 1 |
16 | Foggie, Rickey | I | QB | 6th (1st) | 26 | Minnesota | 18 | 1 |
40 | Goods, Bennie | I | LB | 4th (4th) | 25 | Alcorn State | 18 | 1 |
18 | Harper, Glenn | N | P | 8th (3rd) | 30 | Washington State | 18 | 1 |
17 | Holland, John | I | DB | R (1st) | 27 | Sacramento State | 9 | 1 |
46 | Hunter, Malvin | I | LB | R (1st) | 23 | Wisconsin | 18 | 1 |
23 | Izquierdo, J.P. | N | SB | 3rd (1st) | 24 | Calgary | 18 | 1 |
90 | Johnson, Leonard | I | DT | 3rd (1st) | 30 | Georgia Military JC | 11 | 1 |
6 | Jones, Ricky | I | QB | R (1st) | 23 | Alabama State | 2 | 0 |
35 | Kerr, Mike | I | LB | R (1st) | 23 | Florida | 1 | 0 |
56 | Krupey, Steve | N | OL | 3rd (3rd) | 28 | Western Ontario | 18 | 1 |
25 | Lolar, Morris | I | DB | R (1st) | 23 | Friends | 0 | 1 |
10 | Lyons, Damion | I | DB | 3rd (3rd) | 25 | California-Los Angeles (UCLA) | 18 | 1 |
22 | Marshall, Blake | N | RB | 7th (7th) | 28 | Western Ontario | 7 | 0 |
41 | Martin, Errol | N | LB | R (1st) | 25 | Utah | 18 | 1 |
80 | Miles, Lee | I | WR | R (1st) | 23 | Baylor | 2 | 0 |
31 | Mitchel, Eric | I | RB | 3rd (1st) | 26 | Oklahoma | 3 | 0 |
60 | Morris, Chris | N | OL | 2nd (2nd) | 24 | Toronto | 18 | 1 |
15 | Muecke, Tom Jr. | I | QB | 6th (3rd) | 29 | Baylor | 18 | 1 |
24 | Murphy, Dan | N | DB | 3rd (3rd) | 24 | Acadia | 18 | 1 |
14 | Parrish, Doug | I | DB | 3rd (3rd) | 25 | San Francisco State | 13 | 0 |
39 | Pless, Willie | I | LB | 8th (3rd) | 29 | Kansas | 16 | 1 |
43 | Roberts, Jed | N | DE | 4th (4th) | 25 | Northern Colorado | 18 | 1 |
26 | Rogers, Glenn Jr. | I | DB | R (1st) | 24 | Memphis | 18 | 1 |
7 | Sandusky, Jim | I | WR | 8th (4th) | 31 | San Diego State | 8 | 1 |
-- | Shelton, David | I | DB | 3rd (3rd) | 26 | Fresno State | 0 | 0 |
8 | Smith, Darrell K. | I | WR | 8th (1st) | 31 | Central State (OH) | 4 | 0 |
32 | Soles, Michael | N | RB | 5th (5th) | 26 | McGill | 18 | 1 |
51 | Thomas, Jeff | N | T | R (1st) | 27 | Taft JC | 5 | 0 |
34 | Walling, Brian | N | RB | 7th (6th) | 29 | Acadia | 18 | 1 |
2 | Williams, Henry “Gizmo” | I | WR | 7th (7th) | 31 | East Carolina | 18 | 1 |
20 | Wilson, Don | I | DB | 7th (4th) | 31 | North Carolina State | 18 | 1 |
91 | Woods, Tony | I | DT | R (1st) | 27 | Oklahoma | 16 | 1 |
47 | Wruck, Larry | N | LB | 9th (9th) | 30 | Saskatoon Hilltops Jr. | 17 | 1 |
† – Age at start of 1993 season (July 6, 1993).
Count | |
---|---|
Active players | 49 |
Inactive players | 1 |
Total | 50 |
Players from 1992 no longer with team: 22 players
Remaining players from 1992: 26 players
New players added in 1993: 24 players
Roster Count |
|
---|---|
Rookies | 12 |
2 – 4 years | 18 |
5 – 9 years | 17 |
10+ years | 3 |
4.48 years average experience | 50 |
Defense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
DB | 10 | 124 | 192.3 | 6′ 0.2″ | |
DE | 1 | 18 | 6′ 2.0″ | ||
DL | 1 | 17 | 275.0 | 6′ 5.0″ | |
DT | 2 | 27 | 264.5 | 6′ 5.0″ | |
LB | 8 | 121 | 227.9 | 6′ 1.9″ |
Offense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
C | 2 | 27 | 242.5 | 6′ 3.5″ | |
G | 1 | 13 | 250.0 | 6′ 4.0″ | |
OL | 3 | 54 | 273.3 | 6′ 4.3″ | |
QB | 4 | 56 | 190.3 | 6′ 0.5″ | |
RB | 5 | 54 | 207.0 | 5′ 11.6″ | |
SB | 2 | 27 | 192.5 | 6′ 1.0″ | |
T | 2 | 23 | 280.0 | 6′ 5.5″ | |
WR | 7 | 60 | 181.5 | 5′ 10.3″ |
Special Teams | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
K | 1 | 18 | 190.0 | 6′ 3.0″ | |
P | 2 | 36 | 190.0 | 6′ 1.0″ |
Class | Count | GP | Audit (spots [GP]) |
---|---|---|---|
Non-import | 23 | 360 | (20.00 [min 360]) |
Import | 23 | 241 | (13.39 [max 252]) |
QB (Import) | 4 | 56 | (3.11 [max 54]) |
Total | 50 | 657 | (36.50 [max 666]) |