Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|---|
9 | Allen, Damon | I | QB | 10th (6th) | 30 | Cal State-Fullerton | 18 |
90 | Bailey, David | I | DL | 4th (1st) | 28 | Oklahoma State | 9 |
13 | Berry, Ed Jr. | I | DB | 7th (2nd) | 30 | Utah State | 9 |
89 | Blugh, Leroy | N | LB | 6th (6th) | 28 | Bishop's | 18 |
4 | Brown, Eddie | I | SB | 5th (2nd) | 27 | Iowa State | 18 |
28 | Brown, Trent | N | DB | 4th (4th) | 27 | Alberta | 17 |
61 | Chorney, Terris | N | OL | 2nd (2nd) | 24 | Nebraska | 2 |
87 | Christensen, Jay | N | SB | 9th (3rd) | 30 | Okanagan Sun Jr. | 14 |
67 | Connop, Rod | N | C | 13th (13th) | 35 | Wilfrid Laurier | 16 |
50 | Dermott, Blake | N | T | 12th (12th) | 32 | Alberta | 18 |
36 | Dickson, Bruce | N | LB | 4th (2nd) | 26 | Simon Fraser | 18 |
53 | DuMaresq, Mike | N | G | 5th (5th) | 28 | Western Ontario | 18 |
3 | Fleming, Sean | N | K, P | 3rd (3rd) | 24 | Wyoming | 18 |
33 | Floyd, Lucius | I | RB | 5th (2nd) | 28 | Nevada-Reno | 18 |
14 | Foggie, Rickey | I | QB | 7th (2nd) | 27 | Minnesota | 18 |
98 | Glover, Richard | I | DL | R (1st) | 23 | Michigan State | 5 |
40 | Goods, Bennie | I | DT | 5th (5th) | 26 | Alcorn State | 18 |
59 | Groenewegen, Leo | N | OL | 8th (1st) | 28 | British Columbia (UBC) | 18 |
29 | Hamilton, Brandon | I | DB | R (1st) | 22 | Tulane | 3 |
18 | Harper, Glenn | N | P | 9th (4th) | 31 | Washington State | 18 |
58 | Hendrickson, Craig | N | OL | 4th (1st) | 26 | Minnesota | 8 |
63 | Henry, Bill | N | G | 6th (1st) | 33 | British Columbia (UBC) | 7 |
45 | Herget, Todd | N | LB | R (1st) | 24 | Brigham Young | 8 |
17 | Holland, John | I | DB | 2nd (2nd) | 28 | Sacramento State | 18 |
46 | Hunter, Malvin | I | LB | 2nd (2nd) | 24 | Wisconsin | 18 |
23 | Izquierdo, J.P. | N | RB | 4th (2nd) | 25 | Calgary | 11 |
44 | Jackson, Malik | I | DE | R (1st) | Unknown | Rutgers | 2 |
19 | Kalin, John | N | DB | R (1st) | 23 | Calgary | 10 |
56 | Krupey, Steve | N | G | 4th (4th) | 29 | Western Ontario | 3 |
8 | Lee, Mike | I | WR | R (1st) | 21 | Utah State | 11 |
25 | Lolar, Morris | I | DB | 2nd (2nd) | 24 | Friends | 18 |
10 | Lyons, Damion | I | DB | 4th (4th) | 26 | California-Los Angeles (UCLA) | 4 |
38 | Martin, Errol | N | LB | 2nd (2nd) | 26 | Utah | 18 |
60 | Morris, Chris | N | T | 3rd (3rd) | 25 | Toronto | 18 |
24 | Murphy, Dan | N | DB | 4th (4th) | 25 | Acadia | 18 |
39 | Pless, Willie | I | LB | 9th (4th) | 30 | Kansas | 18 |
43 | Roberts, Jed | N | DE | 5th (5th) | 26 | Northern Colorado | 18 |
26 | Rogers, Glenn Jr. | I | DB | 2nd (2nd) | 25 | Memphis | 18 |
7 | Sandusky, Jim | I | WR | 9th (5th) | 32 | San Diego State | 11 |
94 | Seumalo, Joe | I | DE | 2nd (1st) | 27 | Hawai'i | 2 |
32 | Soles, Michael | N | RB | 6th (6th) | 27 | McGill | 18 |
31 | Tobert, Marc | N | WR | R (1st) | 23 | Alberta | 13 |
16 | Vargas, Chris | I | QB | R (1st) | 23 | Nevada-Reno | 18 |
34 | Walling, Brian | N | RB | 8th (7th) | 30 | Acadia | 16 |
2 | Williams, Henry “Gizmo” | I | WR | 8th (8th) | 32 | East Carolina | 14 |
20 | Wilson, Don | I | DB | 8th (5th) | 32 | North Carolina State | 18 |
91 | Woods, Tony | I | DT | 2nd (2nd) | 28 | Oklahoma | 18 |
11 | Wright, Charlie | I | DB | 5th (1st) | 29 | Tulsa | 2 |
47 | Wruck, Larry | N | LB | 10th (10th) | 31 | Saskatoon Hilltops Jr. | 18 |
† – Age at start of 1994 season (July 6, 1994).
Count | |
---|---|
Active players | 49 |
Inactive players | 0 |
Total | 49 |
Players from 1993 no longer with team: 15 players
Remaining players from 1993: 35 players
New players added in 1994: 14 players
Roster Count |
|
---|---|
Rookies | 8 |
2 – 4 years | 18 |
5 – 9 years | 19 |
10+ years | 4 |
4.84 years average experience | 49 |
Defense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
DB | 11 | 135 | 190.1 | 5′ 11.7″ | |
DE | 3 | 22 | 247.5 | 6′ 2.7″ | |
DL | 2 | 14 | 250.0 | 6′ 3.5″ | |
DT | 2 | 36 | 264.5 | 6′ 3.5″ | |
LB | 7 | 116 | 220.8 | 6′ 1.3″ |
Offense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
C | 1 | 16 | 245.0 | 6′ 6.0″ | |
G | 3 | 28 | 265.0 | 6′ 3.3″ | |
OL | 3 | 28 | 266.7 | 6′ 3.0″ | |
QB | 3 | 54 | 180.5 | 6′ 0.0″ | |
RB | 4 | 63 | 197.5 | 5′ 11.0″ | |
SB | 2 | 32 | 190.0 | 6′ 1.0″ | |
T | 2 | 36 | 272.5 | 6′ 4.0″ | |
WR | 4 | 49 | 184.0 | 5′ 9.0″ |
Special Teams | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
K | 1 | 18 | 190.0 | 6′ 3.0″ | |
P | 2 | 36 | 190.0 | 6′ 1.0″ |
Class | Count | GP | Audit (spots [GP]) |
---|---|---|---|
Non-import | 25 | 359 | (19.94 [min 360]) |
Import | 21 | 252 | (14.00 [max 252]) |
QB (Import) | 3 | 54 | (3.00 [max 54]) |
Total | 49 | 665 | (36.94 [max 666]) |