1996 Edmonton Eskimos Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP
Grey Cup
GP
5 Baker, Shalon I WR 2nd (2nd) 22 Montana 13 0
17 Beatty, Derrick I DB R (1st) 22 Weber State 14 0
20 Blair, Don N SB R (1st) 24 Calgary 8 1
35 Blount, Eric I RB 2nd (2nd) 25 North Carolina 18 1
89 Blugh, Leroy N DE 8th (8th) 30 Bishop's 14 1
4 Brown, Eddie I WR 7th (4th) 29 Iowa State 18 1
28 Brown, Trent N DB 6th (6th) 29 Alberta 18 1
34 Burse, Tony I RB 3rd (1st) 31 Middle Tennessee State 10 1
23 Cavness, Grady Jr. I DB 2nd (1st) 24 Texas 5 0
30 Collins, Gerry I RB 3rd (2nd) 27 Penn State 8 0
67 Connop, Rod N C 15th (15th) 37 Wilfrid Laurier 16 1
75 Davis, C.J. I WR 2nd (2nd) 27 Washington State 1 0
92 Delaney, Akaba I DL 2nd (1st) 24 Portland State 4 0
50 Dermott, Blake N T 14th (14th) 34 Alberta 0 1
36 Dickson, Bruce N LB 6th (4th) 28 Simon Fraser 18 1
11 Fleming, Sean N K, P 5th (5th) 26 Wyoming 13 1
82 Flutie, Darren I SB 6th (1st) 29 Boston College 17 1
10 Frank, Malcolm I DB 3rd (1st) 27 Baylor 18 1
40 Goods, Bennie I DT 7th (7th) 28 Alcorn State 18 1
53 Green, Chris N OL 4th (2nd) 28 Ottawa 10 1
59 Groenewegen, Leo N OL 10th (3rd) 30 British Columbia (UBC) 18 1
3 Hagan, Darian I DB 4th (2nd) 26 Colorado 11 1
29 Hamilton, Jay N RB R (1st) 22 Alberta 18 1
18 Harper, Glenn N P 11th (6th) 33 Washington State 18 1
48 Hunter, Malvin I DE 4th (4th) 26 Wisconsin 18 1
8 Jagas, Frank N K R (1st) 25 Western Ontario 5 0
8 Jones, Warren I QB 7th (3rd) 29 Hawai'i 1 0
58 Kucy, Ed N OL 3rd (1st) 24 Arizona 18 0
9 Ledbetter, Cody I QB R (1st) 22 New Mexico State 18 1
79 MacCready, Derek N DL 7th (1st) 29 Ohio State 17 1
38 Martin, Errol N LB 4th (4th) 28 Utah 17 1
80 Mazzoli, Nick N WR 6th (2nd) 27 Simon Fraser 8 1
14 McManus, Danny I QB 7th (1st) 31 Florida State 17 1
83 McNerney, Pat N DT 2nd (2nd) 25 Weber State 2 0
45 Miller, Maurice I LB 4th (1st) 26 Wake Forest 9 1
27 Mobley, Singor I DB 2nd (2nd) 23 Washington State 16 1
60 Morris, Chris N T 5th (5th) 27 Toronto (UofT) 17 1
6 Pleasant, Reggie I DB 9th (1st) 34 Clemson 8 1
39 Pless, Willie I LB 11th (6th) 32 Kansas 18 1
55 Rayam, Tom I OL 2nd (1st) 28 Alabama 18 1
24 Reed, Kavis I DB 2nd (2nd) 23 Furman 17 1
43 Roberts, Jed N DT 7th (7th) 28 Northern Colorado 18 1
26 Rogers, Glenn Jr. I DB 4th (4th) 27 Memphis 17 1
7 Sandusky, Jim I WR 11th (7th) 34 San Diego State 6 1
72 Scrivener, Glen N DT 6th (1st) 28 William Jewell 1 0
44 Sellers, Mike I LB R (1st) 20 Walla Walla CC 17 0
62 Sholdice, Derek N OL R (1st) 23 Northern Illinois 9 0
31 Tobert, Marc N WR 3rd (3rd) 25 Alberta 15 1
81 Weir, Rob N SB R (1st) 24 Queen's 7 0
2 Williams, Henry “Gizmo” I WR 10th (10th) 34 East Carolina 7 1
47 Wruck, Larry N LB 12th (12th) 33 Saskatoon Hilltops Jr. 18 0

– Age at start of 1996 season (June 23, 1996).

1996 Edmonton Eskimos Roster Numbers

Count
Active players51
Inactive players0
Total51

Players from 1995 no longer with team: 19 players
Remaining players from 1995: 30 players
New players added in 1996: 21 players

1996 Edmonton Eskimos Player Experience

Roster
Count
Rookies8
2 – 4 years20
5 – 9 years15
10+ years8
5.06 years average experience51

1996 Edmonton Eskimos Position Summary

Defense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
DB9124184.45′ 10.2″
DE232230.06′ 2.5″
DL221277.56′ 3.0″
DT439260.06′ 3.3″
LB697220.06′ 1.3″
Offense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
C116245.06′ 6.0″
OL573290.06′ 5.4″
QB336206.76′ 1.3″
RB454203.35′ 10.3″
SB332190.05′ 11.3″
T217272.56′ 4.0″
WR768181.85′ 9.4″
Special Teams
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
K218195.06′ 1.0″
P231190.06′ 1.0″

1996 Edmonton Eskimos Player Classification Summary

Class Count GP Audit (spots [GP])
Non-import 24 303 (16.83 [min 306])
Import 24 306 (17.00 [max 306])
QB (Import)336 (2.00 [max 36])
Total51645 (35.83 [max 648])

Contributors

  • 51 — Steve Daniel/CFL (Player participation)
  • 6 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.