2001 Edmonton Eskimos Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP
96 Anderson, Steve I DL 8th (2nd) 29 Nevada-Las Vegas (UNLV) 6
87 Ashley, Donnie I WR 3rd (3rd) 25 McNeese State 8
32 Baffoe, Simon N RB 4th (1st) 26 Alberta 11
6 Bailey, Fred I WR 4th (3rd) 27 Southern 1
14 Baker, Jon I K 3rd (2nd) 28 Arizona State 1
50 Bakker, Tim N OL 2nd (2nd) 23 Western Ontario 18
62 Beaton, Bruce N C 9th (4th) 33 Acadia 18
99 Benoit, Sheldon N LB 6th (1st) 28 Western Kentucky 4
84 Brazzell, Chris I WR R (1st) 25 Angelo State 1
92 Brown, Robert I DL 4th (4th) 26 Southern Mississippi 18
19 Burke, Fabian N DB R (1st) 23 Toledo 9
61 Carson, Glen N OL R (1st) 22 Saskatchewan 3
18 Carter, Perry I DB 2nd (2nd) 29 Southern Mississippi 18
5 Charles, Hency N LB 8th (3rd) 30 Laval Scorpions Jr. 5
26 Clarkson, Frantz N DB 3rd (3rd) 28 Manitoba 11
35 Clemett, Jason N LB 5th (1st) 27 Simon Fraser 4
93 Collins, Aaron I LB 3rd (1st) 25 Penn State 4
7 Crowley, Dan I QB 5th (3rd) 28 Towson 18
64 Cunningham, Rick I OL 2nd (2nd) 34 Texas A&M 5
34 Daniels, Shawn N FB 12th (2nd) 34 Bowling Green 15
30 Dossous, Yves N LB R (1st) 24 Kent State 17
11 Fleming, Sean N K, P 10th (10th) 31 Wyoming 17
23 Garrett, Shannon I DB 7th (2nd) 29 Mississippi College 18
77 Gass, A.J. I LB 4th (4th) 25 Fresno State 11
91 Girard, Philippe N DB 4th (4th) 27 Mount Allison 5
15 Greene, Nealon I QB 4th (3rd) 25 Clemson 18
59 Groenewegen, Leo N OL 15th (8th) 35 British Columbia (UBC) 8
4 Hall, Darran I WR R (1st) 25 Colorado State 6
8 Hardy, Chris N DB 5th (5th) 29 Manitoba 16
80 Harrod, Rob N WR 2nd (2nd) 25 Ottawa 12
24 Henry, Andrew N DB 5th (1st) 30 Long Island-Post 10
81 Hervey, Ed I WR 3rd (3rd) 28 Southern California (USC) 18
56 Hudson, George N OL 2nd (2nd) 24 New Mexico State 18
4 Hunter, Torey I DB 5th (3rd) 29 Washington State 5
88 Ilesic, Hank N P 20th (7th) 41 St. Joseph's HS (Edmonton, AB) 2
6 Jackson, Quincy I WR R (1st) 24 Alabama 13
17 Jones, Jermaine I DB R (1st) 24 Northwestern State (LA) 8
5 Kellogg, Jackie I DB 7th (1st) 30 Eastern Washington 7
25 Lewis, Fred I DB R (1st) 24 Louisiana Tech 7
12 Maas, Jason I QB 2nd (2nd) 25 Oregon 18
85 McCorvey, Kez I WR 2nd (2nd) 29 Florida State 6
98 McField, Daaron N LB 2nd (1st) 25 British Columbia (UBC) 4
27 Mobley, Singor I DB 4th (4th) 28 Washington State 18
60 Morris, Chris N OL 10th (10th) 32 Toronto (UofT) 17
22 Nohra, Mark N RB 4th (2nd) 27 British Columbia (UBC) 17
9 October, Winston I WR 3rd (1st) 24 Richmond 8
41 Perry, Fred I DE 3rd (1st) 26 Southern Arkansas 10
94 Petersen, Doug N DE 8th (3rd) 31 Simon Fraser 18
29 Peterson, Jerome I DB 2nd (2nd) 25 Northern Iowa 1
53 Prinsen, Tim N OL 5th (2nd) 30 North Dakota 18
28 Ray, Terry I DB 3rd (3rd) 31 Oklahoma 16
93 Reed, Andre I LB R (1st) 24 Jackson State 2
95 Reese, Albert Jr. I DL 2nd (2nd) 28 Grambling State 18
31 Reinson, Roger N LB 8th (1st) 33 Calgary 17
36 Ring, Justin N LB 6th (3rd) 28 Simon Fraser 1
76 Roberts, Jed N DL 12th (12th) 33 Northern Colorado 9
86 Robinson, Scott N WR R (1st) 23 Simon Fraser 2
72 Romero, Dario I DL R (1st) 23 Eastern Washington 12
20 Smart, Rod “He Hate Me” I RB R (1st) 24 Western Kentucky 1
38 Staten, Ralph I LB 2nd (2nd) 26 Alabama 18
57 St. Germain, Val N G 8th (3rd) 29 McGill 18
16 Taylor, Cordell I DB R (1st) 27 Hampton 12
9 Terry, Ryan I RB 3rd (1st) 29 Iowa 3
3 Vaughn, Terry I WR 7th (3rd) 29 Arizona 18
13 Walters, Rick N SB 8th (3rd) 29 Simon Fraser 17
35 Welch, Morgan N RB 2nd (1st) 25 Weber State 2
20 Williams, Ronald I RB 6th (1st) 29 Clemson 8

– Age at start of 2001 season (July 4, 2001).

2001 Edmonton Eskimos Roster Numbers

Count
Active players67
Inactive players0
Total67

Players from 2000 no longer with team: 19 players
Remaining players from 2000: 39 players
New players added in 2001: 28 players

2001 Edmonton Eskimos Player Experience

Roster
Count
Rookies13
2 – 4 years29
5 – 9 years19
10+ years6
4.49 years average experience67

2001 Edmonton Eskimos Position Summary

Defense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
DB15161196.55′ 11.7″
DE228240.06′ 3.0″
DL563286.36′ 3.0″
LB1187222.66′ 1.3″
Offense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
C118287.06′ 5.0″
FB115240.05′ 11.0″
G118318.06′ 4.0″
OL787294.26′ 4.7″
QB354201.06′ 0.7″
RB642217.85′ 10.5″
SB117200.06′ 0.0″
WR1193189.05′ 11.0″
Special Teams
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
K218180.06′ 2.0″
P219200.06′ 2.0″

2001 Edmonton Eskimos Player Classification Summary

Class Count GP Audit (spots [GP])
Non-import 31 343 (19.06 [min 342])
Import 33 306 (17.00 [max 306])
QB (Import)354 (3.00 [max 54])
Total67703 (39.06 [max 702])

Contributors

  • 67 — Steve Daniel/CFL (Player participation)
  • 28 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.