2002 Edmonton Eskimos Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP
Grey Cup
GP
90 Abdullah, Rahim I LB R (1st) 26 Clemson 2 0
92 Anderson, Steve I DL 9th (3rd) 30 Nevada-Las Vegas (UNLV) 1 0
20 Avery, John III I RB R (1st) 26 Mississippi 18 1
50 Bakker, Tim N OL 3rd (3rd) 24 Western Ontario 18 1
62 Beaton, Bruce N C 10th (5th) 34 Acadia 18 1
99 Benoit, Sheldon N LB 7th (2nd) 29 Western Kentucky 18 1
22 Bradley, Mike N RB R (1st) 23 Waterloo 18 1
26 Brady, Donny I DB 2nd (1st) 28 Wisconsin 16 1
84 Brazzell, Chris I WR 2nd (2nd) 26 Angelo State 11 1
19 Burke, Fabian N DB 2nd (2nd) 24 Toledo 15 0
61 Carson, Glen N OL 2nd (2nd) 23 Saskatchewan 17 1
93 Charbonneau, Steve N DT 6th (1st) 29 New Hampshire 17 1
66 Chevrier, Randy N DT R (1st) 26 McGill 5 1
25 Coleman, Quincy I DB R (1st) 26 Jackson State 12 1
67 Comiskey, Dan N OL 6th (1st) 29 Windsor 17 1
4 Crutchfield, Darrel I DB R (1st) 23 Clemson 5 1
37 Davis, Wendell I FB R (1st) 26 Temple 11 0
11 Fleming, Sean N K, P 11th (11th) 32 Wyoming 18 1
10 Frank, Malcolm I DB 6th (4th) 33 Baylor 18 1
23 Garrett, Shannon I DB 8th (3rd) 30 Mississippi College 13 1
77 Gass, A.J. I LB 5th (5th) 26 Fresno State 15 0
59 Groenewegen, Leo N OL 16th (9th) 36 British Columbia (UBC) 18 1
92 Hannah, Tito I DL 3rd (1st) 25 South Carolina State 1 0
8 Hardy, Chris N DB 6th (6th) 30 Manitoba 18 1
80 Harrod, Rob N WR 3rd (3rd) 26 Ottawa 1 0
17 Hendricks, Bart I QB R (1st) 23 Boise State 14 1
81 Hervey, Ed I WR 4th (4th) 29 Southern California (USC) 13 1
5 Kellogg, Jackie I DB 8th (2nd) 31 Eastern Washington 18 1
97 Kinney, Kelvin I DL 2nd (1st) 29 Virginia State 12 1
12 Maas, Jason I QB 3rd (3rd) 26 Oregon 18 1
33 Mills, Troy I RB 9th (4th) 36 Sacramento State 0 1
27 Mobley, Singor I DB 5th (5th) 29 Washington State 18 1
60 Morris, Chris N OL 11th (11th) 33 Toronto (UofT) 18 1
39 Neptune, Teddy N LB 2nd (1st) 25 Ottawa 3 1
9 October, Winston I WR 4th (2nd) 25 Richmond 16 0
56 Payton, Elfrid I LB 12th (1st) 34 Grambling State 18 1
94 Petersen, Doug N DE 9th (4th) 32 Simon Fraser 11 0
29 Peterson, Jerome I DB 3rd (3rd) 26 Northern Iowa 12 0
75 Pilon, Marc N LB 4th (1st) 27 Syracuse 2 0
40 Powell, Kelvin I LB R (1st) 22 Tuskegee 10 1
53 Prinsen, Tim N OL 6th (3rd) 31 North Dakota 18 1
15 Ray, Ricky I QB R (1st) 22 Sacramento State 18 1
28 Ray, Terry I LB 4th (4th) 32 Oklahoma 14 1
95 Reese, Albert Jr. I DL 3rd (3rd) 29 Grambling State 18 1
31 Reinson, Roger N LB 9th (2nd) 34 Calgary 18 1
36 Ring, Justin N LB 7th (4th) 28 Simon Fraser 18 1
76 Roberts, Jed N DL 13th (13th) 34 Northern Colorado 2 0
88 Robinson, Durell I WR R (1st) 20 Northwest Mississippi CC 1 0
86 Robinson, Scott N WR 2nd (2nd) 24 Simon Fraser 18 1
83 Tucker, Jason I WR R (1st) 26 Texas Christian 15 1
3 Vaughn, Terry I WR 8th (4th) 30 Arizona 18 1
13 Walters, Rick N WR 9th (4th) 30 Simon Fraser 18 1
20 Williams, Ronald I RB 7th (2nd) 30 Clemson 6 0
55 Young, Glen N LB 5th (1st) 33 Syracuse 18 1

– Age at start of 2002 season (June 25, 2002).

2002 Edmonton Eskimos Roster Numbers

Count
Active players54
Inactive players0
Total54

Players from 2001 no longer with team: 36 players
Remaining players from 2001: 31 players
New players added in 2002: 23 players

2002 Edmonton Eskimos Player Experience

Roster
Count
Rookies12
2 – 4 years17
5 – 9 years19
10+ years6
4.96 years average experience54

2002 Edmonton Eskimos Position Summary

Defense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
DB10145191.35′ 11.2″
DE1116′ 5.0″
DL534275.06′ 4.2″
DT222275.06′ 3.5″
LB11136232.26′ 2.1″
Offense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
C118287.06′ 5.0″
FB1116′ 3.0″
OL6106292.86′ 4.5″
QB350207.76′ 1.7″
RB442209.85′ 10.0″
WR9111193.96′ 0.7″
Special Teams
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
K118190.06′ 3.0″
P118190.06′ 3.0″

2002 Edmonton Eskimos Player Classification Summary

Class Count GP Audit (spots [GP])
Non-import 24 342 (19.00 [min 342])
Import 27 312 (17.33 [max 324])
QB (Import)350 (2.78 [max 54])
Total54704 (39.11 [max 720])

Contributors

  • 54 — Steve Daniel/CFL (Player participation)
  • 11 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.