Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|---|
53 | Abdullah, Rahim | I | DL | 6th (4th) | 31 | Clemson | 10 |
84 | Acree, T.J. | I | WR | 3rd (1st) | 24 | Boise State | 11 |
95 | Alston, Charles | I | DL | 3rd (3rd) | 29 | Bowie State | 6 |
32 | Anderson, Damien | I | RB | R (1st) | 27 | Northwestern | 5 |
92 | Anderson, Zach | I | DL | R (1st) | 24 | Louisville | 1 |
97 | Baggs, Stevie Jr. | I | DE | 2nd (1st) | 25 | Bethune-Cookman | 7 |
64 | Bakker, Tim | N | OL | 8th (5th) | 29 | Western Ontario | 18 |
39 | Barrenechea, Agustin | N | LB | 4th (1st) | 28 | Calgary | 5 |
30 | Bertrand, Mathieu | N | FB | 4th (4th) | 29 | Laval | 13 |
55 | Botterill, Mike | N | LB | 5th (2nd) | 26 | McMaster | 18 |
22 | Bradley, Mike | N | RB | 6th (6th) | 28 | Waterloo | 18 |
91 | Braidwood, Adam | N | DE | 2nd (2nd) | 23 | Washington State | 17 |
94 | Brown, Robert | I | DL | 10th (6th) | 32 | Southern Mississippi | 17 |
25 | Buhl, Jonte | I | DB | 2nd (2nd) | 25 | Texas A&M | 3 |
49 | Cheatwood, Tim | I | DE | 6th (1st) | 28 | Ohio State | 7 |
67 | Comiskey, Dan | N | OL | 11th (6th) | 34 | Windsor | 4 |
90 | Dalton, Antico | I | LB | 3rd (3rd) | 31 | Hampton | 6 |
57 | Darilek, Trey | I | OL | R (1st) | 26 | Texas-El Paso | 5 |
27 | Ebell, Tyler | I | RB | R (1st) | 24 | Texas-El Paso | 12 |
16 | Elliott, Brett | I | QB | R (1st) | 25 | Linfield College | 4 |
16 | Eyster, Scott | I | QB | R (1st) | 23 | Delta State | 1 |
51 | Fiacconi, Aaron | N | C | 6th (1st) | 27 | Mansfield | 8 |
11 | Fleming, Sean | N | K | 16th (16th) | 37 | Wyoming | 18 |
20 | Flowers, Jason | I | DB | R (1st) | 23 | Toledo | 12 |
23 | Garrett, Shannon | I | DB | 13th (8th) | 35 | Mississippi College | 17 |
77 | Gass, A.J. | I | LB | 10th (10th) | 31 | Fresno State | 15 |
85 | Gaylor, Trevor | I | WR | 3rd (4th) | 29 | Miami (OH) | 15 |
12 | Goss, Jason | I | CB | 4th (1st) | 27 | Texas Christian | 18 |
-- | Guillory, Brandon | I | DE | 2nd (2nd) | 24 | Louisiana-Monroe | 0 |
42 | Hitchcock, Rob | N | S | 13th (1st) | 36 | Weber State | 3 |
45 | Hollis, Kenneth | I | LB | R (1st) | 24 | Louisiana State (LSU) | 8 |
52 | Inglis, Taylor | N | OL | 3rd (3rd) | 23 | Edmonton Wildcats Jr. | 18 |
93 | Jean-Louis, Michael | N | DL | R (1st) | 25 | Laval | 17 |
7 | Jyles, Steven | I | QB | 2nd (2nd) | 24 | Louisiana-Monroe | 18 |
56 | Kabongo, Patrick | N | OL | 4th (4th) | 28 | Nebraska | 18 |
3 | Kean, Warren | N | K | R (1st) | 23 | Concordia | 1 |
96 | Keys, Isaac II | I | LB | R (1st) | 29 | Morehouse College | 8 |
43 | LaRose, J.R. | N | DB | 3rd (3rd) | 23 | Edmonton Huskies Jr. | 18 |
17 | LeFors, Stefan | I | QB | R (1st) | 26 | Louisville | 18 |
65 | Lefsrud, Kevin | N | OL | 7th (4th) | 30 | Saskatchewan | 6 |
87 | Lindstrom, Mike | N | WR | R (1st) | 26 | British Columbia (UBC) | 6 |
18 | Loftus, Will | N | S | 10th (3rd) | 32 | Manitoba | 18 |
86 | Mann, Maurice | I | WR | R (1st) | 24 | Nevada-Reno | 3 |
19 | Maurer, Mike | N | FB | 11th (3rd) | 31 | Regina Rams Jr. | 18 |
28 | McCarty, Calvin | N | RB | R (1st) | 22 | Western Washington | 18 |
5 | McClendon, Ron | I | RB | 3rd (3rd) | 26 | Mississippi | 6 |
80 | McCord, Quentin “Toby” | I | WR | 2nd (1st) | 29 | Kentucky | 3 |
63 | McGrath, Joe Jr. | N | OL | 4th (4th) | 26 | Miami | 18 |
50 | McLane, Rhett | N | OL | 3rd (4th) | 29 | Saskatchewan | 14 |
2 | Morgan, Omarr | I | DB | 8th (1st) | 30 | Brigham Young | 16 |
39 | Nedd, Jason | N | DB | R (1st) | 25 | Akron | 4 |
88 | Nowacki, Andrew | N | WR | 4th (4th) | 26 | Murray State | 18 |
44 | Onatolu, Kenny | I | LB | R (1st) | 24 | Nebraska-Omaha | 10 |
24 | Perryman, Raymond | I | DB | R (1st) | 28 | Northern Arizona | 7 |
8 | Peterson, Kamau | N | WR | 7th (1st) | 28 | New Hampshire | 18 |
15 | Ray, Ricky | I | QB | 5th (5th) | 27 | Sacramento State | 13 |
4 | Romeo, Jean-Francois | N | WR | 2nd (2nd) | 25 | Laval | 17 |
58 | Roundtree, Raleigh | I | OL | 2nd (2nd) | 31 | South Carolina State | 16 |
10 | Samuels, Stanford Jr. | I | DB | 3rd (1st) | 26 | Florida State | 14 |
29 | Shabazz, Siddeeq | I | DB | R (1st) | 26 | New Mexico State | 18 |
82 | Stamps, Fred | I | WR | R (1st) | 26 | Louisiana-Lafayette | 9 |
47 | Steeves, Jeremy | N | DB | R (1st) | 24 | St. Francis Xavier | 4 |
66 | Tella, Tony | I | OL | R (1st) | 24 | Miami | 2 |
31 | Thomas, Joey | I | DB | R (1st) | 26 | Montana State | 2 |
24 | Thompson, Chris | I | DB | R (1st) | 25 | Nicholls State | 9 |
14 | Tompkins, Tony | I | WR | 3rd (3rd) | 24 | Stephen F. Austin | 9 |
83 | Tucker, Jason | I | WR | 6th (6th) | 31 | Texas Christian | 13 |
99 | Warner, Ron | I | DE | 3rd (1st) | 31 | Kansas | 15 |
9 | Williams, Lenny | I | DB | R (1st) | 25 | Southern | 7 |
35 | Winkel, Jarred | N | RB | 2nd (2nd) | 26 | Alberta | 4 |
6 | Woodcock, Pat | N | SB | 7th (2nd) | 30 | Syracuse | 3 |
† – Age at start of 2007 season (June 28, 2007).
Count | |
---|---|
Active players | 70 |
Inactive players | 1 |
Total | 71 |
Players from 2006 no longer with team: 32 players
Remaining players from 2006: 32 players
New players added in 2007: 39 players
Roster Count |
|
---|---|
Rookies | 25 |
2 – 4 years | 26 |
5 – 9 years | 12 |
10+ years | 8 |
3.82 years average experience | 71 |
Defense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
CB | 1 | 18 | 183.0 | 5′ 10.0″ | |
DB | 13 | 131 | 194.1 | 5′ 11.2″ | |
DE | 5 | 46 | 250.4 | 6′ 3.0″ | |
DL | 5 | 51 | 269.4 | 6′ 3.4″ | |
LB | 7 | 70 | 228.6 | 6′ 2.0″ | |
S | 2 | 21 | 202.5 | 6′ 1.5″ |
Offense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
C | 1 | 8 | 298.0 | 6′ 4.0″ | |
FB | 2 | 31 | 235.0 | 6′ 1.5″ | |
OL | 10 | 119 | 301.2 | 6′ 4.5″ | |
QB | 5 | 54 | 203.8 | 6′ 1.6″ | |
RB | 6 | 63 | 208.0 | 5′ 9.7″ | |
SB | 1 | 3 | 180.0 | 5′ 10.0″ | |
WR | 11 | 122 | 189.6 | 6′ 0.3″ |
Special Teams | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
K | 2 | 19 | 195.0 | 6′ 2.0″ |
Class | Count | GP | Audit (spots [GP]) |
---|---|---|---|
Non-import | 29 | 360 | (20.00 [min 360]) |
Import | 37 | 342 | (19.00 [max 342]) |
QB (Import) | 5 | 54 | (3.00 [max 54]) |
Total | 71 | 756 | (42.00 [max 756]) |