2011 Edmonton Eskimos Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP (GS)
Playoff
GP (GS)
5 Alexander, Donovan N DB 4th (1st) 26 North Dakota 18 (17) 2
6 Armstead, Jason I WR 8th (2nd) 31 Mississippi 12 (5) 2
43 Bailey, C.J. I DB R (1st) 23 Southern Mississippi 2 (2) 0
81 Barnes, Jason I WR 3rd (3rd) 27 South Carolina 14 (13) 2
87 Bauman, Chris N WR 5th (1st) 26 Regina 7 (5) 0
30 Bertrand, Mathieu N FB 8th (8th) 33 Laval 18 (2) 2
22 Bonner, Brian I DB R (1st) 27 Texas Christian 4 (0) 0
4 Bowman, Adarius I WR 4th (1st) 25 Oklahoma State 14 (14) 2
9 Bradley, Jykine I DB 7th (1st) 31 Middle Tennessee State 17 (17) 2
35 Brown, Weldon I DB 2nd (2nd) 24 Louisiana Tech 18 (18) 2
7 Charles, Hugh I RB 4th (1st) 25 Colorado 2 (0) 2
24 Clarke, Delroy N CB 4th (1st) 28 Ottawa 17 (0) 2
85 Coehoorn, Nate N WR R (1st) 24 Calgary 10 (0) 2
8 Collins, Dobson I WR R (1st) 23 Gardner-Webb 1 (1) 0
49 Cornell, Mike N LB 2nd (1st) 24 Ottawa 18 (2) 2
64 Coston, Junius I OT R (1st) 27 North Carolina A&T 3 (3) 0
40 Davis, Rod I LB 3rd (3rd) 30 Southern Mississippi 14 (14) 2
38 Duval, Damon I K, P 7th (1st) 31 Auburn 18 (0) 2
51 Fiacconi, Aaron N OL 10th (5th) 31 Mansfield 8 (7) 0
34 Fils, Pascal N RB 2nd (2nd) 26 Sherbrooke 10 (0) 1
6 Fisher, Ray I WR R (1st) 23 Indiana 2 (1) 0
11 Grice-Mullen, Ryan I WR 4th (1st) 24 Hawai'i 1 (1) 0
26 Harris, Chester “Tuff” I DB R (1st) 28 Montana 1 (0) 0
93 Henderson, Robert I DL R (1st) 27 Southern Mississippi 1 (0) 0
71 Henry, Marcus I LB R (1st) 25 Kansas 11 (11) 0
12 Hill, T.J. I DB 5th (3rd) 30 Northeastern 14 (14) 2
57 Hinse, Gord N OL 3rd (3rd) 23 Alberta 5 (4) 2
91 Howard, Marcus I DL R (1st) 25 Georgia 13 (13) 2
52 Inglis, Taylor N LS 7th (6th) 27 Edmonton Wildcats Jr. 18 (0) 2
7 James, Brandon I WR R (1st) 23 Florida 5 (2) 0
5 Joseph, Kerry I QB 9th (2nd) 37 McNeese State 18 (0) 2
56 Kabongo, Patrick N OL 8th (8th) 32 Nebraska 18 (12) 2
61 Koch, Kyle N OL 5th (3rd) 26 McMaster 13 (10) 0
94 Laurent, Ted N DL R (1st) 23 Mississippi 18 (5) 2
95 Légaré, Étienne N DL 3rd (2nd) 28 Laval 15 (15) 2
19 Lopez, Hugo N DB R (1st) 24 Toronto (UofT) 3 (0) 0
31 McCarty, Calvin N RB 5th (5th) 26 Western Washington 18 (8) 2
3 McCoy, Rico I LB 2nd (1st) 23 Tennessee 1 (0) 0
3 McNeal, Reggie I WR 4th (1st) 27 Texas A&M 1 (1) 0
23 Messam, Jerome N RB 2nd (1st) 26 Graceland 18 (9) 1
44 Miller, Mike N DB R (1st) 22 Acadia 18 (0) 2
67 Mitchell, Scott N OL R (1st) 21 Rice 4 (0) 0
45 Muñoz, Damaso I LB R (1st) 24 Rutgers 18 (14) 2
88 Nowacki, Andrew N WR 8th (8th) 30 Murray State 14 (14) 2
33 Osaisai, Wopamo I DB R (1st) 24 Stanford 6 (1) 0
65 Patrick, Chris I OL R (1st) 26 Nebraska 11 (10) 2
90 Peach, Greg I LB 3rd (3rd) 24 Eastern Washington 12 (10) 2
74 Pierre, Youssy N DL R (1st) 25 Montreal 1 (0) 0
20 Pittman, David I DB R (1st) 27 Northwestern State (LA) 12 (6) 0
32 Porter, Daniel I RB 2nd (2nd) 23 Louisiana Tech 5 (0) 0
63 Ramsay, Brian N OL 5th (1st) 31 New Mexico 16 (14) 2
15 Ray, Ricky I QB 9th (9th) 31 Sacramento State 18 (18) 2
99 Reid, Jermaine N DT 5th (1st) 28 Akron 18 (1) 2
44 Restelli, Mark I LB 3rd (3rd) 25 California Poly-San Luis Obispo 1 (0) 1
93 Robinson, Lee I DE R (1st) 24 Alcorn State 1 (1) 0
18 Rodriguez, Prechae I WR 4th (1st) 26 Auburn 3 (3) 0
17 Schiavone, Derek N K 4th (4th) 26 Western Ontario 5 (0) 2
80 Scott, Tyler N WR 4th (2nd) 25 Western Ontario 16 (2) 2
92 Sewell, Almondo I DL R (1st) 24 Akron 3 (0) 0
39 Sharun, Corbin N LB 2nd (2nd) 22 St. Francis Xavier 18 (0) 2
47 Sherritt, J.C. I LB R (1st) 23 Eastern Washington 16 (15) 1
2 Stamps, Fred I WR 5th (5th) 30 Louisiana-Lafayette 15 (15) 2
62 Steenbergen, Dylan N OL 2nd (1st) 23 Calgary 4 (0) 2
48 Sykes, Joe I DE 2nd (1st) 28 Southern 4 (3) 0
29 Thompson, Chris I DB 5th (3rd) 29 Nicholls State 18 (18) 2
58 Tyler, Devin I OL R (1st) 24 Temple 11 (11) 2
13 Ward, Eric I QB R (1st) 24 Richmond 18 (0) 2
69 Washburn, Clifton I OL 4th (1st) 31 The Citadel 5 (5) 0
36 Whitlock, Arkee I RB 3rd (3rd) 27 Southern Illinois 2 (1) 0
97 Williams, Julius I DL R (1st) 24 Connecticut 15 (15) 2
37 Williams, Rod I DB 2nd (2nd) 24 Alcorn State 15 (15) 2
66 Wojt, Greg N OL 3rd (3rd) 25 Central Michigan 14 (14) 0

– Age at start of 2011 season (June 30, 2011).

2011 Edmonton Eskimos Roster Numbers

Count
Active players72
Inactive players0
Total72

Players from 2010 no longer with team: 48 players
Remaining players from 2010: 27 players
New players added in 2011: 45 players

2011 Edmonton Eskimos Player Experience

Roster
Count
Games
Started
Rookies2616
2 – 4 years2819
5 – 9 years1714
10+ years11
3.21 years average experience7250

2011 Edmonton Eskimos Position Summary

Defense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
CB117 (0)190.06′ 0.0″
DB13146 (108)193.85′ 10.9″
DE25 (4)265.06′ 3.0″
DL766 (48)257.16′ 1.9″
DT118 (1)275.06′ 4.0″
LB9109 (66)225.06′ 1.2″
Offense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
FB118 (2)240.06′ 3.0″
OL11109 (87)307.76′ 5.0″
OT13 (3)325.06′ 4.0″
QB354 (18)216.06′ 1.7″
RB655 (18)208.05′ 10.3″
WR14115 (77)198.16′ 0.6″
Special Teams
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
K223 (0)193.56′ 0.0″
LS118 (0)240.06′ 3.0″
P118 (0)197.06′ 0.0″

2011 Edmonton Eskimos Player Classification Summary

Class Count GP (GS) Avg. GS Audit (spots [GP])
Non-import 28 360 (141) 7.83 (20.00 [min 360])
Import 41 342 (273) 15.17 (19.00 [max 342])
QB (Import)354 (18)1 (3.00 [max 54])
Total72756 (42.00 [max 756])

Contributors

  • 72 — Steve Daniel/CFL (Player participation)
  • 24 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.