Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age† | Regular GP (GS) |
Playoff GP (GS) |
|
---|---|---|---|---|---|---|---|---|
5 | Alexander, Donovan | N | DB | 5th (2nd) | 27 | North Dakota | 18 (18) | 1 |
-- | Bell, Joel | I | OT | 3rd (1st) | 26 | Furman | 0 (0) | 0 |
40 | Benson, Mike | N | LB | R (1st) | 25 | Acadia | 3 (0) | 1 |
30 | Bertrand, Mathieu | N | RB | 9th (9th) | 34 | Laval | 5 (0) | 1 |
4 | Bowman, Adarius | I | WR | 5th (2nd) | 26 | Oklahoma State | 2 (2) | 0 |
28 | Boyd, Cory | I | RB | 3rd (1st) | 26 | South Carolina | 6 (0) | 1 |
18 | Brown, Darcy | N | RB | 4th (1st) | 26 | Saint Mary's | 4 (0) | 0 |
35 | Brown, Weldon | I | DB | 3rd (3rd) | 25 | Louisiana Tech | 13 (13) | 1 |
22 | Burnett, Joe | I | DB | R (1st) | 25 | Central Florida | 18 (18) | 1 |
92 | Capicciotti, Justin | N | DL | R (1st) | 22 | Simon Fraser | 10 (1) | 1 |
84 | Carr, Greg | I | WR | 3rd (1st) | 26 | Florida State | 7 (7) | 0 |
85 | Carter, Matt | N | WR | 4th (1st) | 25 | Acadia | 16 (3) | 1 |
88 | Chambers, Shamawd | N | WR | R (1st) | 23 | Wilfrid Laurier | 16 (11) | 1 |
7 | Charles, Hugh | I | RB | 5th (2nd) | 26 | Colorado | 16 (16) | 1 |
24 | Clarke, Delroy | N | DB | 5th (2nd) | 29 | Ottawa | 13 (0) | 1 |
85 | Coehoorn, Nate | N | WR | 2nd (2nd) | 25 | Calgary | 18 (18) | 1 |
26 | Colclough, Ricardo | I | DB | R (1st) | 30 | Tusculum | 2 (1) | 0 |
8 | Collins, Dobson | I | WR | 2nd (2nd) | 24 | Gardner-Webb | 6 (6) | 0 |
49 | Cornell, Mike | N | LB | 3rd (2nd) | 25 | Ottawa | 12 (0) | 1 |
9 | Dales, Burke | N | P | 8th (1st) | 35 | Concordia | 9 (0) | 0 |
72 | Daniels, Alex | I | DL | R (1st) | 25 | Cincinnati | 3 (1) | 0 |
83 | Figurs, Yamon | I | WR | R (1st) | 29 | Kansas State | 2 (0) | 0 |
34 | Fils, Pascal | N | RB | 3rd (3rd) | 27 | Sherbrooke | 1 (0) | 0 |
14 | Hargreaves, Aaron | N | WR | 5th (1st) | 25 | Simon Fraser | 2 (0) | 0 |
28 | Harrington, Evan | I | RB | R (1st) | 23 | Colorado | 1 (0) | 0 |
71 | Henry, Marcus | I | WR | 2nd (2nd) | 26 | Kansas | 9 (9) | 1 |
12 | Hill, T.J. | I | LB | 6th (4th) | 31 | Northeastern | 18 (18) | 1 |
57 | Hinse, Gord | N | OL | 4th (4th) | 24 | Alberta | 3 (0) | 0 |
91 | Howard, Marcus | I | DL | 2nd (2nd) | 26 | Georgia | 6 (5) | 1 |
33 | Ittersagen, Pete | I | DB | R (1st) | 26 | Wheaton (IL) | 1 (1) | 0 |
55 | Jeanty, Rashad | I | DL | 4th (4th) | 29 | Central Florida | 1 (1) | 0 |
54 | Johnson, Belton | I | OL | 7th (1st) | 31 | Mississippi | 2 (2) | 0 |
5 | Joseph, Kerry | I | QB | 10th (3rd) | 38 | McNeese State | 18 (7) | 1 |
9 | Jyles, Steven | I | QB | 7th (3rd) | 29 | Louisiana-Monroe | 18 (9) | 1 |
42 | Kent, Clint | I | LB | 4th (1st) | 28 | James Madison | 15 (3) | 1 |
53 | King, Ryan | N | LB | R (1st) | 26 | Saint Mary's | 15 (0) | 0 |
84 | Koch, Cary | I | WR | 3rd (1st) | 25 | Virginia | 16 (16) | 1 |
61 | Koch, Kyle | N | OL | 6th (4th) | 27 | McMaster | 18 (18) | 1 |
96 | Lang, Brandon | I | DL | R (1st) | 26 | Troy State | 6 (5) | 1 |
94 | Laurent, Ted | N | DL | 2nd (2nd) | 24 | Mississippi | 12 (8) | 1 |
48 | Lawrence, Simoni | I | LB | R (1st) | 23 | Minnesota | 15 (1) | 1 |
95 | Légaré, Étienne | N | DL | 4th (3rd) | 29 | Laval | 5 (1) | 0 |
79 | Lemon, Shawn | I | DE | 2nd (1st) | 23 | Akron | 12 (11) | 1 |
55 | Lighten, Desmund | I | DL | R (1st) | 23 | McNeese State | 2 (0) | 0 |
32 | Logan, Tony | I | KR | R (1st) | 22 | Maryland | 1 (0) | 0 |
19 | Lopez, Hugo | N | DB | 2nd (2nd) | 25 | Toronto | 7 (0) | 0 |
81 | MacKay, Glenn | N | WR | 4th (1st) | 27 | Windsor | 3 (0) | 0 |
-- | Masoli, Jeremiah | I | QB | — (1st) | 23 | Mississippi | 0 (0) | 0 |
31 | McCarty, Calvin | N | RB | 6th (6th) | 27 | Western Washington | 12 (0) | 1 |
14 | McKnight, Brody | N | K | — (1st) | 22 | Montana | 3 (0) | 0 |
23 | Messam, Jerome | N | RB | 3rd (2nd) | 27 | Graceland | 9 (2) | 0 |
25 | Miller, Mike | N | DB | 2nd (2nd) | 23 | Acadia | 18 (0) | 1 |
67 | Mitchell, Scott | N | OL | 2nd (2nd) | 22 | Rice | 12 (6) | 1 |
45 | Muñoz, Damaso | I | LB | 2nd (2nd) | 25 | Rutgers | 18 (18) | 1 |
-- | Murray, Rico | I | DB | — (1st) | 23 | Kent State | 0 (0) | 0 |
16 | Nichols, Matt | I | QB | R (1st) | 25 | Eastern Washington | 18 (2) | 1 |
64 | O'Donnell, Matt | N | OL | R (1st) | 23 | Queen's | 6 (1) | 1 |
93 | Oramasionwu, Don | N | DL | 4th (1st) | 26 | Manitoba | 18 (18) | 1 |
27 | Prude, Ronnie | I | DB | R (1st) | 30 | Louisiana State (LSU) | 5 (1) | 0 |
63 | Ramsay, Brian | N | OL | 6th (2nd) | 32 | New Mexico | 17 (7) | 1 |
99 | Reid, Jermaine | N | DT | 6th (2nd) | 29 | Akron | 7 (0) | 0 |
-- | Ricks, Michael | I | DB | — (1st) | 24 | Stillman College | 0 (0) | 0 |
56 | Robinson, Lee | I | DL | 2nd (2nd) | 25 | Alcorn State | 9 (3) | 0 |
65 | Rottier, Simeon | N | OL | 4th (1st) | 28 | Alberta | 9 (9) | 0 |
-- | Schiavone, Derek | N | K | 5th (5th) | 27 | Western Ontario | 0 (0) | 0 |
-- | Scott, Tyler | N | WR | 5th (3rd) | 26 | Western Ontario | 0 (0) | 0 |
90 | Sewell, Almondo | I | DL | 2nd (2nd) | 25 | Akron | 15 (9) | 1 |
39 | Sharun, Corbin | N | DB | 3rd (3rd) | 23 | St. Francis Xavier | 13 (0) | 0 |
11 | Shaw, Grant | N | P | 3rd (1st) | 27 | Saskatchewan | 18 (0) | 1 |
47 | Sherritt, J.C. | I | LB | 2nd (2nd) | 24 | Eastern Washington | 17 (17) | 0 |
2 | Stamps, Fred | I | WR | 6th (6th) | 31 | Louisiana-Lafayette | 18 (18) | 1 |
62 | Steenbergen, Dylan | N | OL | 3rd (2nd) | 24 | Calgary | 12 (6) | 1 |
-- | Stevenson, Dale | N | OT | — (1st) | 24 | Alberta | 0 (0) | 0 |
46 | Stewart, Kye | I | LB | 4th (1st) | 27 | Illinois State | 5 (0) | 1 |
44 | Thiel, Peter | N | LB | R (1st) | 22 | Saskatchewan | 3 (0) | 1 |
24 | Thompson, Chris | I | DB | 6th (4th) | 30 | Nicholls State | 18 (18) | 0 |
50 | Thompson, Orrin | I | OL | R (1st) | 29 | Duke | 17 (17) | 1 |
58 | Tyler, Devin | I | OL | 2nd (2nd) | 25 | Temple | 11 (11) | 0 |
-- | Waters, Swayze | I | K | — (1st) | 25 | Alabama-Birmingham | 0 (0) | 0 |
75 | Weston, Kade | I | DL | R (1st) | 25 | Georgia | 1 (0) | 0 |
97 | Williams, Julius | I | DL | 2nd (2nd) | 25 | Connecticut | 9 (9) | 0 |
37 | Williams, Rod | I | DB | 3rd (3rd) | 25 | Alcorn State | 17 (17) | 1 |
66 | Wojt, Greg | N | OL | 4th (4th) | 26 | Central Michigan | 13 (16) | 1 |
96 | Wroten, Claude | I | DL | 2nd (1st) | 28 | Louisiana State (LSU) | 2 (0) | 0 |
† – Age at start of 2012 season (June 29, 2012).
Count | |
---|---|
Active players | 76 |
Inactive players | 8 |
Total | 84 |
Players from 2011 no longer with team: 33 players
Remaining players from 2011: 39 players
New players added in 2012: 45 players
Roster Count | Games Started |
|
---|---|---|
Rookies | 20 | 12 |
2 – 4 years | 39 | 26 |
5 – 9 years | 18 | 10 |
10+ years | 1 | 1 |
2.98 years average experience | 84 | 49 |
Defense | |||||
---|---|---|---|---|---|
Position | Count | GP (GS) | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
DB | 14 | 143 (87) | 195.4 | 5′ 11.4″ | |
DE | 1 | 12 (11) | 250.0 | 6′ 2.0″ | |
DL | 14 | 99 (61) | 267.6 | 6′ 2.6″ | |
DT | 1 | 7 (0) | 275.0 | 6′ 4.0″ | |
LB | 10 | 121 (57) | 214.1 | 5′ 11.4″ |
Offense | |||||
---|---|---|---|---|---|
Position | Count | GP (GS) | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
OL | 11 | 120 (93) | 309.2 | 6′ 5.7″ | |
OT | 2 | 0 (0) | 302.5 | 6′ 7.0″ | |
QB | 4 | 54 (18) | 212.5 | 6′ 0.3″ | |
RB | 8 | 54 (18) | 222.8 | 6′ 0.3″ | |
WR | 13 | 115 (90) | 205.5 | 6′ 2.0″ |
Special Teams | |||||
---|---|---|---|---|---|
Position | Count | GP (GS) | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
K | 3 | 3 (0) | 195.0 | 6′ 0.0″ | |
KR | 1 | 1 (0) | 180.0 | 5′ 10.0″ | |
P | 2 | 27 (0) | 221.5 | 6′ 3.0″ |
Class | Count | GP (GS) | Avg. GS | Audit (spots [GP]) |
---|---|---|---|---|
Non-import | 38 | 360 (143) | 7.94 | (20.00 [min 360]) |
Import | 42 | 342 (274) | 15.22 | (19.00 [max 342]) |
QB (Import) | 4 | 54 (18) | 1 | (3.00 [max 54]) |
Total | 84 | 756 | (42.00 [max 756]) |