2015 Edmonton Eskimos Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP (GS)
Playoff
GP (GS)
Grey Cup
GP (GS)
95 Alexandre, Gregory N DT 2nd (2nd) 30 Montreal 9 (0) 1 (0) 0
81 Bailey, Devon N WR 2nd (2nd) 23 St. Francis Xavier 13 (8) 0 (0) 0
73 Barrett, Anthony N WR 2nd (2nd) 23 Edmonton Huskies Jr. 16 (0) 0 (0) 0
67 Batiste, D'Anthony I RT 2nd (2nd) 33 Louisiana-Lafayette 18 (18) 1 (1) 1(1)
57 Beard, David N OL R (1st) 22 Alberta 9 (0) 0 (0) 0
33 Bell, Shakir I RB R (1st) 23 Indiana State 11 (11) 0 (0) 0
15 Belue, Deion I DHB R (1st) 23 Alabama 1 (1) 0 (0) 0
77 Boulay, Mathieu N DL 4th (2nd) 27 Bishop's 16 (0) 1 (0) 1
4 Bowman, Adarius I SB 8th (5th) 29 Oklahoma State 17 (17) 1 (1) 1(1)
-- Capers, Selvish I LT 2nd (2nd) 28 West Virginia 0 (0) 0 (0) 0
17 Chambers, Shamawd N R 4th (4th) 26 Wilfrid Laurier 5 (4) 1 (0) 1
85 Coehoorn, Nate N WR 5th (5th) 28 Calgary 13 (6) 1 (1) 1(1)
68 Coleman, Thaddeus I LT 3rd (3rd) 30 Mississippi Valley State 1 (1) 0 (0) 0
82 Cunningham, Sederrik I R 2nd (1st) 25 Furman 1 (0) 0 (0) 0
-- Davis, Torrey I DL 5th (1st) 26 Jacksonville State 0 (0) 0 (0) 0
88 Dawson, Skye I WR R (1st) 25 Texas Christian 3 (0) 0 (0) 0
27 Dubuisson, Mike N S 2nd (2nd) 23 Windsor 18 (1) 1 (0) 1
37 Foster, Otha III I LB 2nd (2nd) 26 West Alabama 17 (17) 1 (1) 1(1)
14 Franklin, James I QB R (1st) 23 Missouri 17 (2) 1 (0) 1
62 Greaves, Chris N LG, RG 6th (1st) 28 Western Ontario 7 (3) 1 (1) 1(1)
-- Grigsby, Nic I RB 2nd (1st) 26 Arizona 0 (0) 0 (0) 0
50 Groulx, Danny N LG R (1st) 25 Laval 10 (6) 0 (0) 0
36 Grymes, Aaron I DHB 3rd (3rd) 24 Idaho 16 (16) 1 (1) 1(1)
20 Hartmann, Raye N DB R (1st) 25 St. Francis Xavier 11 (0) 1 (0) 1
34 Hinds, Ryan N LB, DHB 6th (3rd) 29 New Hampshire 12 (12) 1 (0) 1
91 Howard, Marcus I DE 5th (5th) 29 Georgia 12 (12) 1 (0) 1
99 Jefferson, Willie I DL 2nd (2nd) 27 Stephen F. Austin 18 (6) 1 (1) 1(1)
64 Jones, Andrew N RG 7th (2nd) 32 McMaster 9 (9) 1 (0) 1
44 Jones, Korey I LB 2nd (1st) 26 Wyoming 18 (0) 1 (0) 1
53 King, Ryan N LS 4th (4th) 29 Saint Mary's 18 (0) 1 (0) 1
38,39 Konar, Adam N LB R (1st) 21 Calgary 5 (0) 0 (0) 0
52 Krausnick-Groh, Alex N LG 2nd (2nd) 26 Calgary 6 (3) 0 (0) 0
40 Lacey, Deon I LB 2nd (2nd) 24 West Alabama 18 (0) 1 (0) 1
32 Lawrence, Kendial I SB 3rd (2nd) 25 Missouri 17 (0) 1 (0) 1
5 Lynch, Jordan I QB R (1st) 24 Northern Illinois 18 (0) 1 (0) 1
31 McCarty, Calvin N FB 9th (9th) 30 Western Washington 12 (12) 1 (0) 1
45 McCoil, Dexter Sr. I LB 2nd (2nd) 23 Tulsa 18 (18) 1 (1) 1(1)
92 McKinley, Cedric I DT 2nd (2nd) 28 Minnesota 6 (0) 0 (0) 0
3 Miles, Wallace I WR 4th (1st) 25 North Carolina A&T 4 (0) 0 (0) 0
25 Miller, Mike N FB 5th (5th) 26 Acadia 17 (2) 1 (0) 1
28 Milton, Aaron N FB 2nd (2nd) 23 Toronto (UofT) 5 (4) 1 (0) 1
19 Morris, Greg N RB R (1st) 23 New Mexico Military JC 9 (0) 0 (0) 0
8 Muamba, Cauchy N S 6th (2nd) 28 St. Francis Xavier 17 (8) 1 (1) 1(1)
55 Ngoyi, Elie N DL 3rd (3rd) 26 Bishop's 11 (0) 0 (0) 0
16 Nichols, Matt I QB 4th (4th) 28 Eastern Washington 9 (7) 0 (0) 0
56,66 O'Donnell, Matt N LG, RG 4th (4th) 26 Queen's 8 (8) 1 (1) 1(1)
26 Ojo, John I CB R (1st) 25 Florida A&M 18 (18) 1 (1) 1(1)
93 Oramasionwu, Don N DT 7th (4th) 29 Manitoba 13 (4) 0 (0) 1
63 Ramsay, Brian N OL 9th (5th) 35 New Mexico 11 (0) 0 (0) 0
13 Reilly, Michael I QB 6th (3rd) 30 Central Washington 10 (9) 1 (1) 1(1)
35 Reynolds, Keith I LB R (1st) 24 Arkansas-Monticello 1 (0) 0 (0) 0
65 Rottier, Simeon N LG 7th (4th) 31 Alberta 6 (4) 0 (0) 0
90 Sewell, Almondo I DT 5th (5th) 28 Akron 18 (18) 1 (1) 1(1)
6,24 Shavers, Akeem I DB, RB R (1st) 25 Purdue 2 (0) 1 (1) 1(1)
11 Shaw, Grant N K, P 6th (4th) 30 Saskatchewan 12 (0) 1 (0) 1
47 Sherritt, J.C. I LB 5th (5th) 27 Eastern Washington 18 (18) 1 (1) 1(1)
-- Simmons, Brian I OL 5th (1st) 30 Oklahoma 0 (0) 0 (0) 0
10 Simpson, Chad I RB 3rd (1st) 29 Morgan State 7 (7) 0 (0) 0
48 Smith, Blair N LB R (1st) 24 Angelo State 18 (0) 1 (0) 1
60 Sorensen, Justin N C 6th (2nd) 29 South Carolina 18 (18) 1 (1) 1(1)
7 Stafford, Kenny I SB, WR 3rd (1st) 25 Toledo 18 (17) 1 (1) 1(1)
97,51 Steele, Eddie N DT, RG 5th (3rd) 26 Manitoba 16 (16) 1 (1) 1(1)
87 Walker, Derel I WR R (1st) 23 Texas A&M 12 (2) 1 (1) 1(1)
58 Washington, Tony I LT 5th (2nd) 29 Abilene Christian 17 (17) 1 (1) 1(1)
9 Watkins, Patrick I CB 4th (2nd) 32 Florida State 18 (18) 1 (1) 1(1)
18 Watson, Cory N SB 6th (1st) 31 Concordia 18 (18) 1 (1) 1(1)
-- White, John IV I RB 3rd (3rd) 24 Utah 0 (0) 0 (0) 0
6 Whyte, Sean N K, P 7th (1st) 29 Langley Rams Jr. 9 (0) 1 (0) 1
41 Willis, Odell I DE 7th (3rd) 30 West Georgia 18 (18) 1 (1) 1(1)
66,56 Wojt, Greg N OL 7th (5th) 29 Central Michigan 1 (1) 0 (0) 0
23 Young, Marcell I DHB 5th (3rd) 27 Jackson State 17 (17) 1 (1) 1(1)

– Age at start of 2015 season (June 25, 2015).

2015 Edmonton Eskimos Roster Numbers

Count
Active players66
Inactive players5
Total71

Players from 2014 no longer with team: 30 players
Remaining players from 2014: 43 players
New players added in 2015: 28 players

2015 Edmonton Eskimos Player Experience

Roster
Count
Games
Started
Rookies156
2 – 4 years3016
5 – 9 years2621
10+ years00
3.61 years average experience7143

2015 Edmonton Eskimos Position Summary

Defense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
CB236 (36)207.56′ 4.0″
DB213 (0)195.56′ 0.5″
DE230 (30)255.06′ 1.5″
DHB446 (46)191.86′ 0.3″
DL445 (6)264.56′ 3.3″
DT562 (38)281.46′ 2.8″
LB9125 (65)217.96′ 0.7″
S235 (9)208.56′ 1.0″
Offense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
C118 (18)311.06′ 8.0″
FB334 (18)205.05′ 11.3″
LG537 (24)315.86′ 6.2″
LT318 (18)317.76′ 6.7″
OL421 (1)303.56′ 5.3″
QB454 (18)217.56′ 2.0″
R26 (4)207.06′ 1.0″
RB629 (18)197.05′ 9.3″
RG440 (36)307.86′ 5.5″
RT118 (18)316.06′ 5.0″
SB470 (52)209.56′ 1.5″
WR779 (33)196.06′ 1.1″
Special Teams
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
K221 (0)196.56′ 0.0″
LS118 (0)218.05′ 11.0″
P221 (0)196.56′ 0.0″

2015 Edmonton Eskimos Player Classification Summary

Class Count GP (GS) Avg. GS Audit (spots [GP])
National 33 378 (147) 8.17 (21.00 [min 378])
International 34 360 (267) 14.83 (20.00 [max 360])
QB (International)454 (18)1 (3.00 [max 54])
Total71792 (44.00 [max 792])

Contributors

  • No contributors for this roster.

Notices

  • No notices for this roster.